
Fresh off a highly entertaining March Madness run, here are updated mock drafts by B/R’s Jonathan Wasserman, Jeremy Woo at Sports Illustrated, Tankathon, and Jonathan Givony and Mike Schmitz from ESPN/Draft Express. While the consensus top 5 seems locked in, there’s been a decent amount of movement in the back half of the lottery after the strong tourney play from Davion Mitchell and Franz Wagner. And with some uninspiring tourney games by Moses Moody, Keon Johnson and James Bouknight, players like Jalen Johnson and Josh Giddey have moved up a few slots.
B/R (4/2) | ESPN (4/8) | SI (4/8) | Tankathon (4/8) |
||||
---|---|---|---|---|---|---|---|
1. MIN | Cade Cunningham | 1. MIN | Cade Cunningham | 1. MIN | Cade Cunningham | 1. MIN | Cade Cunningham |
2. HOU | Evan Mobley | 2. HOU | Evan Mobley | 2. HOU | Evan Mobley | 2. HOU | Jalen Suggs |
3. DET | Jalen Suggs | 3. DET | Jalen Suggs | 3. DET | Jalen Suggs | 3. DET | Evan Mobley |
4. ORL | Jalen Green | 4. ORL | Jalen Green | 4. ORL | Jalen Green | 4. ORL | Jalen Green |
5. CLE | Jonathan Kuminga | 5. CLE | Jonathan Kuminga | 5. CLE | Jonathan Kuminga | 5. CLE | Jonathan Kuminga |
6. WSH | Keon Johnson | 6. OKC | Keon Johnson | 6. WSH | Keon Johnson | 6. WAS | Jalen Johnson |
7. TOR | Scottie Barnes | 7. WSH | Davion Mitchell | 7. TOR | Kai Jones | 7. OKC | Scottie Barnes |
8. ORL | Jalen Johnson | 8. ORL | Jalen Johnson | 8. OKC | James Bouknight | 8. TOR | Corey Kispert |
9. OKC | Moses Moody | 9. SAC | Franz Wagner | 9. ORL | Franz Wagner | 9. ORL | Alperen Sengun |
10. NOP | Davion Mitchell | 10. NY | Scottie Barnes | 10. SAC | Scottie Barnes | 10. SAC | Franz Wagner |
11. IND | Franz Wagner | 11. TOR | Isaiah Jackson | 11. SAC | Corey Kispert | 11. NOP | Keon Johnson |
12. SAC | Kai Jones | 12. SA | Corey Kispert | 12. IND | Moses Moody | 12. IND | Moses Moody |
13. MEM | Corey Kispert | 13. NO | Cameron Thomas | 13. GS | Josh Giddey | 13. GS | James Bouknight |
14. GS | Ziaire Williams | 14. IND | Josh Giddey | 14. SAS | Jalen Johnson | 14. SAS | Isaiah Jackson |
15. BOS | Josh Giddey | 15. GS | Alperen Sengun | 15. BOS | Davion Mitchell | 15. NYK | Ziaire Williams |
16. ATL | James Bouknight | 16. MEM | Kai Jones | 16. NYK | Cameron Thomas | 16. BOS | Usman Garuba |
17. OKC | Alperen Sengun | 17. ATL | James Bouknight | 17. CHA | Usman Garuba | 17. OKC | Davion Mitchell |
18. NYK | Josh Christopher | 18. CHA | Tre Mann | 18. MEM | Tre Mann | 18. ATL | Jaden Springer |
19. CHA | Isaiah Jackson | 19. BOS | Sharife Cooper | 19. ATL | Jared Butler | 19. CHA | Day'Ron Sharpe |
20. SA | Usman Garuba | 20. OKC | Usman Garuba | 20. OKC | Alperen Sengun | 20. MEM | Chris Duarte |
21. NYK | Jared Butler | 21. HOU | Moses Moody | 21. NYK | Isaiah Jackson | 21. NYK | Josh Giddey |
22. HOU | Cameron Thomas | 22. NY | Ayo Dosunmu | 22. HOU | Jaden Springer | 22. HOU | Kai Jones |
23. DEN | Tre Mann | 23. LAL | Jared Butler | 23. LAL | Sharife Cooper | 23. LAL | Jared Butler |
24. HOU | Sharife Cooper | 24. DEN | Ziaire Williams | 24. DEN | Joel Ayayi | 24. HOU | Terrence Shannon Jr. |
25. LAL | Jaden Springer | 25. HOU | Charles Bassey | 25. LAC | Chris Duarte | 25. DEN | Greg Brown |
26. LAC | Chris Duarte | 26. LAC | Chris Duarte | 26. HOU | Ziaire Williams | 26. LAC | Sharife Cooper |
27. PHI | Marcus Bagley | 27. BKN | Marcus Bagley | 27. BKN | Ayo Dosunmu | 27. PHI | Josh Christopher |
28. PHX | Ayo Dosunmu | 28. PHX | Jaden Springer | 28. PHI | Marcus Bagley | 28. BKN | Neemias Queta |
29. BKN | Aaron Henry | 29. PHI | Max Abmas | 29. PHX | Greg Brown | 29. PHX | Tre Mann |
30. UTA | Greg Brown | 30. UTA | Greg Brown | 30. UTA | Day'Ron Sharpe | 30. UTA | Filip Petrusev |
References:
Bleacher Report [Jonathan Wasserman]
Sports Illustrated [Jeremy Woo]
ESPN/Draft Express [Jonathan Givony/Mike Schmitz]
****************************************************************
Other [NBA Draft] consumables:
[NBA Draft]: Big Board Comparison, April 2021
A comparison of post-March Madness draft big boards from Jonathan Givony/Mike Schmitz at ESPN/Draft Express, Chad Ford from NBA Big Board, Sam Vecenie at The Athletic, and Jonathan Wasserman from Bleacher Report.… Continue reading [NBA Draft]: Big Board Comparison, April 2021
[NBA Draft]: 2021 ‘Not-So-Hidden’ Gem = Kansas Guard, Marcus Garrett
If you’re interested in a 2021 NBA Draft sleeper in plain sight, who may be moving up the boards post workouts/combine, look no further than Lawrence, Kansas and senior guard, Marcus Garrett.… Continue reading [NBA Draft]: 2021 ‘Not-So-Hidden’ Gem = Kansas Guard, Marcus Garrett
[NBA Draft]: Big Board Comparison, March 2021 (Updated 3/18)
A comparison of 2021 draft big boards from the Kevin O’Connor at The Ringer, Jonathan Givony/Mike Schmitz at ESPN/Draft Express, Chad Ford from NBABigBoard.com, and Jeremy Woo from SI.… Continue reading [NBA Draft]: Big Board Comparison, March 2021 (Updated 3/18)