Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/mockdraftcomp-jan25/.
1/31 update: Two new mock drafts to finish off the month, including Tankathon, and the first for 2025 from Ricky O’Donnell/SB Nation. O’Donnell has Edgecombe going #3 to the Pelicans. Both have Fears moving up into the top 10. And O’Donnell, interestingly, has Traore way down at #18 and Demin even further down at #23.
1/15 update: I just added an updated mock from Jonathan Wasserman/Bleacher Report. He has Jeremiah Fears moving all the way up to #6. Also, some amazing food for thought from the picks he has for teams with multiple 1sts: Jazz selecting Jakucionis and Demin (Danny Ainge might immediately die on the spot from the joy of having two jumbo point guards with high IQ like that!), OKC selecting Maluach and Queen to help their frontline, along with Hugo Gonzalez.
Happy New Year! We’re back with brand new mock drafts to compare from Jonathan Givony and Jeremy Woo/ESPN, Sam Vecenie/The Athletic, Jonathan Wasserman/Bleacher Report, No Ceilings, Tankathon, and your truly.
There’s been lots of movement since last month, including Jeremiah Fears and Thomas Sorber cementing their position in the first round. Enthusiasm for Egor Demin has cooled after a few sub par games, while Kasparas Jakucionis is moving up into the top 5 picks after his strong play for an overachieving Illinois team.
Keep checking back as I’ll be updating this post throughout the month and/or follow @hoopsdistillery on Twitter for update alerts.
Also, ICYMI:
Bobby Marks from ESPN had a nice analysis of who controls the draft over the next seven years.
Some great highlights and analysis of top prospects from the No Ceilings crew on their YouTube channel and also from Keandre Ashley on the Hoop Intellect channel.
| SB Nation (1/30) | Tankathon (1/26) | B/R (1/14) | Hoops Distillery (1/11) | ESPN (1/9) | The Athletic (1/9) | No Ceilings (1/8) | Tankathon (1/2) | B/R (1/1) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WAS | Cooper Flagg | 1. WAS | Cooper Flagg | 1. WAS | Cooper Flagg | 1. WAS | Cooper Flagg | 1. WAS | Cooper Flagg | 1. NOP | Cooper Flagg | 1. NOP | Cooper Flagg | 1. WAS | Cooper Flagg | 1. NOP | Cooper Flagg |
| 2. UTA | Dylan Harper | 2. UTA | Dylan Harper | 2. NOP | Dylan Harper | 2. NOP | Dylan Harper | 2. NOP | Dylan Harper | 2. WAS | Dylan Harper | 2. WAS | Dylan Harper | 2. NOP | Dylan Harper | 2. WAS | Dylan Harper |
| 3. NOP | VJ Edgecombe | 3. NOP | Ace Bailey | 3. TOR | Ace Bailey | 3. TOR | Ace Bailey | 3. UTA | Ace Bailey | 3. TOR | Ace Bailey | 3. CHA | Ace Bailey | 3. TOR | Ace Bailey | 3. TOR | Ace Bailey |
| 4. CHA | Ace Bailey | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | Kasparas Jakucionis | 4. TOR | VJ Edgecombe | 4. CHA | Kasparas Jakucionis | 4. TOR | Kasparas Jakucionis | 4. CHA | Egor Demin | 4. CHA | Jeremiah Fears |
| 5. BKN | Khaman Maluach | 5. TOR | Kasparas Jakucionis | 5. UTA | Kasparas Jakucionis | 5. UTA | Nolan Traore | 5. CHA | Kasparas Jakucionis | 5. UTA | VJ Edgecombe | 5. UTA | Egor Demin | 5. UTA | VJ Edgecombe | 5. UTA | Kasparas Jakucionis |
| 6. TOR | Kasparas Jakucionis | 6. BKN | Tre Johnson | 6. BKN | Jeremiah Fears | 6. BKN | Egor Demin | 6. BKN | Nolan Traore | 6. POR | Asa Newell | 6. POR | VJ Edgecombe | 6. BKN | Kasparas Jakucionis | 6. POR | VJ Edgecombe |
| 7. POR | Asa Newell | 7. OKC | Kon Knueppel | 7. POR | Asa Newell | 7. POR | Tre Johnson | 7. POR | Kon Knueppel | 7. BKN | Egor Demin | 7. BKN | Derik Queen | 7. POR | Nolan Traore | 7. BKN | Khaman Maluach |
| 8. OKC | Jeremiah Fears | 8. POR | Egor Demin | 8. OKC | Khaman Maluach | 8. OKC | Derik Queen | 8. SAC | Egor Demin | 8. SAC | Liam McNeely | 8. OKC | Asa Newell | 8. OKC | Tre Johnson | 8. SAC | Tre Johnson |
| 9. CHI | Collin Murray-Boyles | 9. CHI | Khaman Maluach | 9. CHI | Tre Johnson | 9. HOU | Asa Newell | 9. HOU | Jeremiah Fears | 9. OKC | Kon Knueppel | 9. HOU | Tre Johnson | 9. HOU | Kon Knueppel | 9. OKC | Asa Newell |
| 10. SAS | Tre Johnson | 10. SAS | Jeremiah Fears | 10. SAS | Ben Saraf | 10. CHI | VJ Edgecombe | 10. SAS | Tre Johnson | 10. DET | Tre Johnson | 10. DET | Jeremiah Fears | 10. CHI | Khaman Maluach | 10. DET | Kon Knueppel |
| 11. SAS | Derik Queen | 11. SAS | Asa Newell | 11. GSW | Kon Knueppel | 11. SAS | Kon Knueppel | 11. DET | Khaman Maluach | 11. SAS | Ben Saraf | 11. SAC | Liam McNeely | 11. SAC | Asa Newell | 11. SAS | Ben Saraf |
| 12. GSW | Ben Saraf | 12. SAC | Derik Queen | 12. HOU | Collin Murray-Boyles | 12. GSW | Liam McNeely | 12. OKC | Ben Saraf | 12. HOU | Jeremiah Fears | 12. DET | Khaman Maluach | 12. GSW | Derik Queen | 12. HOU | Collin Murray-Boyles |
| 13. ATL | Labaron Philon | 13. GSW | Ben Saraf | 13. SAS | Nolan Traore | 13. SAS | Jeremiah Fears | 13. GSW | Hugo Gonzalez | 13. GSW | Nolan Traore | 13. UTA | Ben Saraf | 13. SAS | Ben Saraf | 13. GSW | Egor Demin |
| 14. DAL | Kon Knueppel | 14. HOU | Nolan Traore | 14. ATL | Liam McNeely | 14. ATL | Carter Bryant | 14. SAS | Liam McNeely | 14. SAS | Noa Essengue | 14. SAS | Collin Murray-Boyles | 14. ATL | Collin Murray-Boyles | 14. SAS | Nolan Traore |
| 15. MIN | Liam McNeely | 15. ORL | Liam McNeely | 15. MIN | Noa Essengue | 15. MIN | Rasheer Fleming | 15. SAS | Drake Powell | 15. IND | Derik Queen | 15. SAS | Kam Jones | 15. MIN | Liam McNeely | 15. IND | Liam McNeely |
| 16. ORL | Jase Richardson | 16. MIN | Noa Essengue | 16. UTA | Egor Demin | 16. OKC | Noah Penda | 16. IND | Derik Queen | 16. OKC | Labaron Philon | 16. IND | Rasheer Fleming | 16. OKC | Noa Essengue | 16. BKN | Boogie Fland |
| 17. OKC | Thomas Sorber | 17. OKC | Collin Murray-Boyles | 17. IND | Derik Queen | 17. IND | Khaman Maluach | 17. OKC | Will Riley | 17. SAS | Thomas Sorber | 17. OKC | Kon Knueppel | 17. IND | Hugo Gonzalez | 17. OKC | Noa Essengue |
| 18. HOU | Nolan Traore | 18. DAL | Hugo Gonzalez | 18. BKN | Ian Jackson | 18. OKC | Drake Powell | 18. BKN | Noa Essengue | 18. BKN | Noah Penda | 18. BKN | Boogie Fland | 18. OKC | Jeremiah Fears | 18. SAS | Derik Queen |
| 19. UTA | Noah Penda | 19. UTA | Kam Jones | 19. OKC | Hugo Gonzalez | 19. UTA | Noa Essengue | 19. BKN | Collin Murray-Boyles | 19. UTA | Kam Jones | 19. GSW | Thomas Sorber | 19. UTA | Boogie Fland | 19. UTA | Labaron Philon |
| 20. IND | Noa Essengue | 20. BKN | Labaron Philon | 20. IND | Labaron Philon | 20. ORL | Labaron Philon | 20. ATL | Labaron Philon | 20. OKC | Collin Murray-Boyles | 20. DAL | Noa Essengue | 20. ORL | Labaron Philon | 20. ATL | Thomas Sorber |
| 21. OKC | Ian Jackson | 21. IND | Ian Jackson | 21. ATL | Thomas Sorber | 21. ATL | Kam Jones | 21. DAL | Danny Wolf | 21. ATL | Jase Richardson | 21. OKC | Hugo Gonzalez | 21. ATL | Adou Thiero | 21. ORL | Hugo Gonzalez |
| 22. ATL | Johni Broome | 22. OKC | Sergio de Larrea | 22. ORL | Nique Clifford | 22. BKN | Collin Murray-Boyles | 22. OKC | Asa Newell | 22. ORL | Boogie Fland | 22. ORL | Ian Jackson | 22. BKN | Jase Richardson | 22. ORL | Ian Jackson |
| 23. BKN | Egor Demin | 23. ATL | Thomas Sorber | 23. DAL | Boogie Fland | 23. DAL | Boogie Fland | 23. ORL | Adou Thiero | 23. ORL | Hugo Gonzalez | 23. ORL | Alex Karaban | 23. DAL | Will Riley | 23. OKC | Nique Clifford |
| 24. ORL | Miles Byrd | 24. ORL | Boogie Fland | 24. ORL | Alex Toohey | 24. ORL | Will Riley | 24. ORL | Ian Jackson | 24. DAL | Alex Karaban | 24. ATL | Carter Bryant | 24. ORL | Kam Jones | 24. OKC | Adou Thiero |
| 25. MEM | Rasheer Fleming | 25. BKN | Adou Thiero | 25. MEM | Rasheer Fleming | 25. MEM | Thomas Sorber | 25. BKN | Alex Karaban | 25. BKN | Khaman Maluach | 25. MEM | Drake Powell | 25. MEM | Drake Powell | 25. BKN | Rasheer Fleming |
| 26. BKN | Kam Jones | 26. BKN | Rasheer Fleming | 26. BKN | Adou Thiero | 26. BKN | Hugo Gonzalez | 26. MEM | Boogie Fland | 26. MEM | Rasheer Fleming | 26. BKN | Nique Clifford | 26. BKN | Rocco Zikarsky | 26. MEM | Alex Toohey |
| 27. BOS | Hugo Gonzalez | 27. MEM | Noah Penda | 27. BKN | Carter Bryant | 27. BKN | Miles Byrd | 27. BKN | Carter Bryant | 27. BKN | Bogoljub Markovic | 27. BKN | Dink Pate | 27. BKN | JT Toppin | 27. BKN | Will Riley |
| 28. BKN | Donnie Freeman | 28. BOS | Danny Wolf | 28. BOS | Kam Jones | 28. BOS | Jase Richardson | 28. BOS | Joan Berringer | 28. BOS | Johni Broome | 28. BOS | Danny Wolf | 28. BOS | Ian Jackson | 28. BOS | Kam Jones |
| 29. PHX | Drake Powell | 29. LAC | Johni Broome | 29. LAC | Noah Penda | 29. LAC | Johni Broome | 29. UTA | Michael Ruzic | 29. LAC | Ian Jackson | 29. LAC | Labaron Philon | 29. LAC | Johni Broome | 29. LAC | Rocco Zikarsky |
| 30. LAC | Flory Bidunga | 30. PHX | Jase Richardson | 30. UTA | Miles Byrd | 30. UTA | Adou Thiero | 30. LAC | Dink Pate | 30. UTA | Ryan Kalkbrenner | 30. UTA | Johni Broome | 30. UTA | Alex Karaban | 30. UTA | Alex Karaban |
References:
The Athletic [Sam Vecenie]
ESPN [Jeremy Woo and Jonathan Givony]
Bleacher Report [Jonathan Wasserman] – 1/1
Bleacher Report [Jonathan Wasserman] – 1/14
SN Nation [Ricky O’Donnell]
Tankathon
Search #mockdraftcomp on Twitter for all past Tweets
Tankathon Draft Power Rankings:
DECEMBER 2024:

JANUARY 2025:





****************************************************************
Other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2026 Mock Draft Comparison, March
We are in the thick of a highly entertaining March Madness, with a fresh set of mock drafts to analyze and compare from Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), the No Ceilings crew, Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, February
February has come and gone (quickly!) and we’re right in the heart of college basketball season and in-conference play. It’s time to analyze a new batch of mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, two from Ricky O’Donnell (SB Nation), Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, January
2026 has arrived and we’re back with new mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, Jeremy Woo (ESPN), Ricky O’Donnell (SB Nation), Tankathon, and yours truly.