
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2022-mockdraftcomp-vs-actual.
We spend a lot of time following all of the top NBA Draft analysts for months as they post and tweet about intel and update their big boards and mock drafts leading up to draft day. But once that day comes and goes, it’s easy to shift focus to how the rookies will fit on their new rosters, summer league, and the next draft cycle, so I thought it might be nice to compile all of the final versions of these mock drafts and compare them to the actual 2022 draft order for easy reference in the future.
Here is the actual 2022 NBA Draft order versus the final mock drafts from Sports Illustrated’s Jeremy Woo, Bleacher Report’s Jonathan Wasserman, ESPN’s Jonathan Givony, USA Today’s Bryan Kalbrosky, SB Nation’s Ricky O’Donnell, The Ringer’s Kevin O’Connor, and The Athletic’s Sam Vecenie and John Hollinger, Tankathon.com, and our own Hoops Distillery picks:
ACTUAL DRAFT ORDER | SI (6/23) | ESPN (6/23) | Vecenie/ Athletic (6/23) | The Ringer (6/23) | Tankathon 6/23) | USA Today (6/23) | Hoops Distillery (6/10) | B/R (6/23) | Hollinger/ Athletic (6/22) | SB Nation (6/14) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. ORL | Paolo Banchero | Jabari Smith | Jabari Smith | Jabari Smith | Jabari Smith | Jabari Smith | Chet Holmgren | Chet Holmgren | Jabari Smith | Chet Holmgren | Jabari Smith |
2. OKC | Chet Holmgren | Chet Holmgren | Chet Holmgren | Chet Holmgren | Chet Holmgren | Chet Holmgren | Jabari Smith | Jabari Smith | Chet Holmgren | Jabari Smith | Chet Holmgren |
3. HOU | Jabari Smith | Paolo Banchero | Paolo Banchero | Paolo Banchero | Paolo Banchero | Paolo Banchero | Paolo Banchero | Paolo Banchero | Paolo Banchero | Paolo Banchero | Paolo Banchero |
4. SAC | Keegan Murray | Keegan Murray | Jaden Ivey | Jaden Ivey | Jaden Ivey | Jaden Ivey | Keegan Murray | Jaden Ivey | Jaden Ivey | Jaden Ivey | Jaden Ivey |
5. DET | Jaden Ivey | Jaden Ivey | Keegan Murray | Keegan Murray | Bennedict Mathurin | Keegan Murray | Jaden Ivey | Dyson Daniels | Keegan Murray | Keegan Murray | Keegan Murray |
6. IND | Bennedict Mathurin | Bennedict Mathurin | Bennedict Mathurin | Bennedict Mathurin | Keegan Murray | Dyson Daniels | Dyson Daniels | Jalen Duren | Bennedict Mathurin | Bennedict Mathurin | Shaedon Sharpe |
7. POR | Shaedon Sharpe | Dyson Daniels | Dyson Daniels | Dyson Daniels | Dyson Daniels | Bennedict Mathurin | Bennedict Mathurin | Keegan Murray | Shaedon Sharpe | Shaedon Sharpe | Jalen Duren |
8. NOP | Dyson Daniels | Jeremy Sochan | Ousmane Dieng | Shaedon Sharpe | Ousmane Dieng | Ousmane Dieng | Ousmane Dieng | Bennedict Mathurin | Dyson Daniels | Dyson Daniels | Dyson Daniels |
9. SAS | Jeremy Sochan | Jalen Duren | Shaedon Sharpe | Jeremy Sochan | Shaedon Sharpe | Shaedon Sharpe | Jalen Duren | AJ Griffin | Jeremy Sochan | Jalen Duren | Bennedict Mathurin |
10. WAS | Johnny Davis | Johnny Davis | Johnny Davis | Johnny Davis | Johnny Davis | Johnny Davis | Johnny Davis | Johnny Davis | Johnny Davis | Jeremy Sochan | Johnny Davis |
11. OKC (via NYK) | Ousmane Dieng | Shaedon Sharpe | Jalen Duren | AJ Griffin | Jalen Duren | AJ Griffin | AJ Griffin | Bennedict Mathurin | AJ Griffin | Johnny Davis | AJ Griffin |
12. OKC | Jalen Williams | Ousmane Dieng | AJ Griffin | Ousmane Dieng | Jeremy Sochan | Jeremy Sochan | Jeremy Sochan | Shaedon Sharpe | Jalen Duren | AJ Griffin | Ousmane Dieng |
13. DET (via CHA) | Jalen Duren | AJ Griffin | Jeremy Sochan | Jalen Duren | AJ Griffin | Jalen Duren | Shaedon Sharpe | Jeremy Sochan | Ousmane Dieng | Mark Williams | Mark Williams |
14. CLE | Ochai Agbaji | Jalen Williams | Ochai Agbaji | Jalen Williams | Ochai Agbaji | Jalen Williams | Malaki Branham | Malaki Branham | Ochai Agbaji | Ousmane Dieng | Malaki Branham |
15. CHA | Mark Williams | Mark Williams | Mark Williams | Ochai Agbaji | Mark Williams | Ochai Agbaji | Mark Williams | Mark Williams | Mark Williams | Ochai Agbaji | Jeremy Sochan |
16. ATL | AJ Griffin | Blake Wesley | Jalen Williams | Blake Wesley | Jalen Williams | Malaki Branham | Tari Eason | Jalen Williams | Jalen Williams | Malaki Branham | TyTy Washington |
17. HOU | Tari Eason | Tari Eason | Tari Eason | Tari Eason | Tari Eason | TyTy Washington | MarJon Beauchamp | TyTy Washington | Tari Eason | Tari Eason | Ochai Agbaji |
18. CHI | Dalen Terry | Ochai Agbaji | Malaki Branham | Mark Williams | EJ Liddell | Mark Williams | Ochai Agbaji | EJ Liddell | Malaki Branham | EJ Liddell | Tari Eason |
19. MEM (via MIN) | Jake LaRavia | Wendell Moore | Walker Kessler | Malaki Branham | Walker Kessler | Tari Eason | Jalen Williams | Dalen Terry | Wendell Moore | Jalen Williams | Blake Wesley |
20. SAS | Malaki Branham | Malaki Branham | Blake Wesley | TyTy Washington | Nikola Jovic | EJ Liddell | Jake LaRavia | Ousmane Dieng | Dalen Terry | Blake Wesley | Jalen Williams |
21. DEN | Christian Braun | Dalen Terry | Dalen Terry | Christian Braun | Malaki Branham | Dalen Terry | Nikola Jovic | MarJon Beauchamp | MarJon Beauchamp | TyTy Washington | EJ Liddell |
22. MIN (via MEM) | Walker Kessler | Christian Braun | TyTy Washington | Dalen Terry | Dalen Terry | Blake Wesley | Dalen Terry | Tari Eason | Walker Kessler | Wendell Moore | Patrick Baldwin |
23. MEM (via PHI) | David Roddy | Jake LaRavia | Wendell Moore | Jake LaRavia | Blake Wesley | Nikola Jovic | TyTy Washington | Jaden Hardy | EJ Liddell | Dalen Terry | Nikola Jovic |
24. MIL | MarJon Beauchamp | Andrew Nembhard | EJ Liddell | MarJon Beauchamp | Bryce McGowens | Kennedy Chandler | Ismael Kamagate | Patrick Baldwin | Jake LaRavia | MarJon Beauchamp | Walker Kessler |
25. SAS | Blake Wesley | MarJon Beauchamp | Kennedy Chandler | Walker Kessler | TyTy Washington | Jake LaRavia | Andrew Nembhard | Caleb Houstan | Nikola Jovic | Kendall Brown | MarJon Beauchamp |
26. MIN (via HOU) | Wendell Moore | Jaden Hardy | MarJon Beauchamp | Jaden Hardy | Jaden Hardy | Wendell Moore | Kennedy Chandler | Blake Wesley | TyTy Washington | Bryce McGowens | Kennedy Chandler |
27. MIA | Nikola Jovic | TyTy Washington | Jaden Hardy | EJ Liddell | Kennedy Chandler | MarJon Beauchamp | Blake Wesley | Ochai Agbaji | Jaden Hardy | Justin Lewis | Jaden Hardy |
28. GSW | Patrick Baldwin | Peyton Watson | Peyton Watson | Wendell Moore | Christian Koloko | Patrick Baldwin | EJ Liddell | Jake LaRavia | Patrick Baldwin | Jake LaRavia | Jake LaRavia |
29. HOU (via MEM) | TyTy Washington | Andrew Nembhard | Jake LaRavia | Gabriele Procida | MarJon Beauchamp | Walker Kessler | Jaylin Williams | Kennedy Chandler | Kennedy Chandler | Kennedy Chandler | Max Christie |
30. DEN (via OKC) | Peyton Watson | Nikola Jovic | Christian Braun | Andrew Nembhard | Jake LaRavia | Ismael Kamagate | David Roddy | Nikola Jovic | Blake Wesley | Nikola Jovic | Bryce McGowens |
Summary of all transactions leading up to and during the Draft:
NBA.com’s Draft Trade Tracker
References:
The Athletic [John Hollinger]
The Athletic [Sam Vecenie]
SB Nation [Ricky O’Donnell]
The Ringer [Kevin O’Connor]
ESPN/Draft Express [Jonathan Givony]
Sports Illustrated [Jeremy Woo]
Bleacher Report [Jonathan Wasserman]
USA Today [Bryan Kalbrosky]
****************************************************************
Some other NBA Draft consumables for your reading pleasure:
[Archive]: 2023 Big Board Comparisons
An archive of all 2023 big board comparisons for easy reference.
[Archive]: 2023 Mock Draft Comparisons
An archive of all 2023 mock draft comparisons for easy reference.
[NBA Draft]: 2024 Big Board Comparison, September 2023
2024 big boards are here! And just in time for G League Ignite’s first games which happen to be vs. Alex Sarr and the Perth Wildcats. Check out these boards from The Ringer, Tankathon, B/R, and NBA Big Board.
Don’t forget to follow us on Instagram @hoopsdistillery for posts, original artwork, and other reserve NBA content: