Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2023-mockdraftcomp-vs-actual.

We spend a lot of time following all of the top NBA Draft analysts for months as they post and tweet about intel and update their big boards and mock drafts leading up to draft day. But once that day comes and goes, it’s easy to shift focus to how the rookies will fit on their new rosters, summer league, and the next draft cycle, so I thought it might be nice to compile all of the final versions of these mock drafts and compare them to the actual 2023 draft order for easy reference in the future.
Here is the actual 2023 NBA Draft order versus the final mock drafts from Bleacher Report’s Jonathan Wasserman, ESPN’s Jeremy Woo and Jonathan Givony, USA Today’s Bryan Kalbrosky, SB Nation’s Ricky O’Donnell, The Ringer’s Kevin O’Connor, and The Athletic’s Sam Vecenie and John Hollinger, Tankathon.com, and our own Hoops Distillery picks:
ACTUAL Draft Order | ESPN (6/22) | Tankathon (6/22) | The Ringer (6/22) | B/R (6/22) | SB Nation (6/22) | The Athletic Vecenie (6/22) | Hoops Distillery (6/22) | The Athletic Hollinger (6/21) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. SAS | Victor Wembanyama | 1. SAS | Victor Wembanyama | 1. SAS | Victor Wembanyama | 1. SAS | Victor Wembanyama | 1. SAS | Victor Wembanyama | 1. SAS | Victor Wembanyama | 1. SAS | Victor Wembanyama | 1. SAS | Victor Wembanyama | Victor Wembanyama |
2. CHA | Brandon Miller | 2. CHA | Brandon Miller | 2. CHA | Scoot Henderson | 2. CHA | Brandon Miller | 2. CHA | Scoot Henderson | 2. CHA | Scoot Henderson | 2. CHA | Scoot Henderson | 2. CHA | Scoot Henderson | Brandon Miller |
3. POR | Scoot Henderson | 3. POR | Scoot Henderson | 3. POR | Brandon Miller | 3. POR | Scoot Henderson | 3. POR | Brandon Miller | 3. POR | Brandon Miller | 3. POR | Brandon Miller | 3. POR | Brandon Miller | Scoot Henderson |
4. HOU | Amen Thompson | 4. HOU | Amen Thompson | 4. HOU | Amen Thompson | 4. HOU | Amen Thompson | 4. HOU | Amen Thompson | 4. HOU | Amen Thompson | 4. HOU | Amen Thompson | 4. HOU | Anthony Black | Amen Thompson |
5. DET | Ausar Thompson | 5. DET | Ausar Thompson | 5. DET | Ausar Thompson | 5. DET | Ausar Thompson | 5. DET | Ausar Thompson | 5. DET | Ausar Thompson | 5. DET | Ausar Thompson | 5. DET | Jarace Walker | Jarace Walker |
6. ORL | Anthony Black | 6. ORL | Anthony Black | 6. ORL | Cam Whitmore | 6. ORL | Anthony Black | 6. ORL | Anthony Black | 6. ORL | Anthony Black | 6. ORL | Anthony Black | 6. ORL | Bilal Coulibaly | Ausar Thompson |
7. IND (to WAS) | Bilal Coulibaly | 7. IND | Jarace Walker | 7. IND | Jarace Walker | 7. IND | Jarace Walker | 7. IND | Jarace Walker | 7. IND | Jarace Walker | 7. IND | Jarace Walker | 7. IND | Gradey Dick | Taylor Hendricks |
8. WAS (to IND) | Jarace Walker | 8. WAS | Cam Whitmore | 8. WAS | Anthony Black | 8. WAS | Cam Whitmore | 8. WAS | Cam Whitmore | 8. WAS | Cam Whitmore | 8. WAS | Cam Whitmore | 8. WAS | Amen Thompson | Anthony Black |
9. UTA | Taylor Hendricks | 9. UTA | Taylor Hendricks | 9. UTA | Taylor Hendricks | 9. UTA | Taylor Hendricks | 9. UTA | Bilal Coulibaly | 9. UTA | Taylor Hendricks | 9. UTA | Taylor Hendricks | 9. UTA | Ausar Thompson | Cam Whitmore |
10. DAL (to OKC) | Cason Wallace | 10. DAL | Dereck Lively | 10. DAL | Dereck Lively | 10. DAL | Dereck Lively | 10. DAL | Dereck Lively | 10. DAL | Dereck Lively | 10. DAL | Bilal Coulibaly | 10. DAL | Taylor Hendricks | Dereck Lively |
11. ORL | Jett Howard | 11. ORL | Gradey Dick | 11. ORL | Gradey Dick | 11. ORL | Gradey Dick | 11. ORL | Gradey Dick | 11. ORL | Gradey Dick | 11. ORL | Gradey Dick | 11. ORL | Cason Wallace | Kobe Bufkin |
12. OKC (to DAL) | Dereck Lively | 12. OKC | Bilal Coulibaly | 12. OKC | Bilal Coulibaly | 12. OKC | Bilal Coulibaly | 12. OKC | Taylor Hendricks | 12. OKC | Kobe Bufkin | 12. OKC | Kobe Bufkin | 12. OKC | Dereck Lively | Bilal Coulibaly |
13. TOR | Gradey Dick | 13. TOR | Kobe Bufkin | 13. TOR | Cason Wallace | 13. TOR | Keyonte George | 13. TOR | Kobe Bufkin | 13. TOR | Jalen Hood-Schifino | 13. TOR | Jalen Hood-Schifino | 13. TOR | Kobe Bufkin | Keyonte George |
14. NOP | Jordan Hawkins | 14. NOP | Jordan Hawkins | 14. NOP | Kobe Bufkin | 14. NOP | Kobe Bufkin | 14. NOP | Jalen Hood-Schifino | 14. NOP | Cason Wallace | 14. NOP | Dereck Lively | 14. NOP | Cam Whitmore | Gradey Dick |
15. ATL | Kobe Bufkin | 15. ATL | Cason Wallace | 15. ATL | Jordan Hawkins | 15. ATL | Jalen Hood-Schifino | 15. ATL | Cason Wallace | 15. ATL | Keyonte George | 15. ATL | Cason Wallace | 15. ATL | Jalen Hood-Schifino | Cason Wallace |
16. UTA | Keyonte George | 16. UTA | Keyonte George | 16. UTA | Jalen Hood-Schifino | 16. UTA | Cason Wallace | 16. UTA | Jordan Hawkins | 16. UTA | Bilal Coulibaly | 16. UTA | Keyonte George | 16. UTA | Keyonte George | Jordan Hawkins |
17. LAL | Jalen Hood-Schifino | 17. LAL | Jalen Hood-Schifino | 17. LAL | Keyonte George | 17. LAL | Nick Smith | 17. LAL | Keyonte George | 17. LAL | Jordan Hawkins | 17. LAL | Jordan Hawkins | 17. LAL | Jordan Hawkins | Noah Clowney |
18. MIA | Jaime Jaquez | 18. MIA | Jaime Jaquez | 18. MIA | Jaime Jaquez | 18. MIA | Jaime Jaquez | 18. MIA | Olivier Maxence-Prosper | 18. MIA | Olivier Maxence-Prosper | 18. MIA | Jaime Jaquez | 18. MIA | Leonard Miller | Jett Howard |
19. GSW | Brandin Podziemski | 19. GSW | Brandin Podziemski | 19. GSW | Kris Murray | 19. GSW | Noah Clowney | 19. GSW | Brandin Podziemski | 19. GSW | Kris Murray | 19. GSW | Kris Murray | 19. GSW | Brandin Podziemski | Jaime Jaquez |
20. HOU | Cam Whitmore | 20. HOU | Jett Howard | 20. HOU | Leonard Miller | 20. HOU | Jordan Hawkins | 20. HOU | Ben Sheppard | 20. HOU | Leonard Miller | 20. HOU | Noah Clowney | 20. HOU | Jaime Jaquez | Jalen Hood-Schifino |
21. BKN | Noah Clowney | 21. BKN | Noah Clowney | 21. BKN | Brandin Podziemski | 21. BKN | Brandin Podziemski | 21. BKN | Leonard Miller | 21. BKN | Nick Smith | 21. BKN | Jett Howard | 21. BKN | Nick Smith | Dariq Whitehead |
22. BKN | Dariq Whitehead | 22. BKN | Nick Smith | 22. BKN | Noah Clowney | 22. BKN | Leonard Miller | 22. BKN | Nick Smith | 22. BKN | Noah Clowney | 22. BKN | Brandin Podziemski | 22. BKN | Noah Clowney | Nick Smith |
23. POR | Kris Murray | 23. POR | Kris Murray | 23. POR | Jett Howard | 23. POR | James Nnaji | 23. POR | Kris Murray | 23. POR | Jaime Jaquez | 23. POR | Leonard Miller | 23. POR | Kris Murray | Olivier Maxence-Prosper |
24. SAC (to DAL) | Olivier Maxence-Prosper | 24. SAC | Olivier Maxence-Prosper | 24. SAC | Dariq Whitehead | 24. SAC | Jett Howard | 24. SAC | Jaime Jaquez | 24. SAC | Brandin Podziemski | 24. SAC | Olivier Maxence-Prosper | 24. SAC | Olivier Maxence-Prosper | Leonard Miller |
25. BOS (to DET) | Marcus Sasser | 25. BOS | Brice Sensabaugh | 25. BOS | Nick Smith | 25. BOS | Olivier Maxence-Prosper | 25. BOS | Jett Howard | 25. BOS | Jett Howard | 25. BOS | Marcus Sasser | 25. BOS | Dariq Whitehead | Ben Sheppard |
26. IND | Ben Sheppard | 26. IND | Rayan Rupert | 26. IND | Olivier Maxence-Prosper | 26. IND | Brice Sensabaugh | 26. IND | Noah Clowney | 26. IND | James Nnaji | 26. IND | Nick Smith | 26. IND | James Nnaji | Colby Jones |
27. CHA | Nick Smith | 27. CHA | James Nnaji | 27. CHA | Brice Sensabaugh | 27. CHA | Kris Murray | 27. CHA | Jordan Walsh | 27. CHA | Dariq Whitehead | 27. CHA | Dariq Whitehead | 27. CHA | Colby Jones | Brandin Podziemski |
28. UTA | Brice Sensabaugh | 28. UTA | Dariq Whitehead | 28. UTA | Maxwell Lewis | 28. UTA | Dariq Whitehead | 28. UTA | Dariq Whitehead | 28. UTA | Rayan Rupert | 28. UTA | Ben Sheppard | 28. UTA | Rayan Rupert | Brice Sensabaugh |
29. DEN | Julian Strawther | 29. DEN | Marcus Sasser | 29. DEN | Colby Jones | 29. DEN | Colby Jones | 29. DEN | Rayan Rupert | 29. DEN | Ben Sheppard | 29. DEN | Kobe Brown | 29. DEN | Ben Sheppard | Kris Murray |
30. LAC | Kobe Brown | 30. LAC | Ben Sheppard | 30. LAC | James Nnaji | 30. LAC | Trayce Jackson-Davis | 30. LAC | Maxwell Lewis | 30. LAC | Amari Bailey | 30. LAC | Andre Jackson | 30. LAC | Maxwell Lewis | James Nnaji |
Summary of all transactions leading up to and during the Draft:
NBA.com’s Draft Trade Tracker
References:
The Athletic [John Hollinger]
The Athletic [Sam Vecenie]
SB Nation [Ricky O’Donnell]
The Ringer [Kevin O’Connor]
ESPN [Jonathan Givony and Jeremy Woo]
Bleacher Report [Jonathan Wasserman]
USA Today [Bryan Kalbrosky]
****************************************************************
Some other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2024 Mock Draft Comparison, November 2023
After a few weeks of digesting college and international games we have a fresh batch of mock drafts to compare, including The Athletic, Bleacher Report, ESPN, and Tankathon, Still lots of disagreement across the lottery with some injuries and underwhelming play from top prospects.
[NBA Draft]: 2024 Big Board Comparison, November 2023
Here’s our second big board comparison for 2024 . We have new picks from Jonathan Givony/ESPN, Keandre/Hoop Intellect and Tankathon with the college basketball and the G League season starting up this week.
[NBA Draft]: 2024 Mock Draft Comparison, October 2023 (updated 11/13)
As the NBA season gets rolling we have a new batch of mock drafts to compare from The Athletic, Bleacher Report, ESPN, Hoop Intellect, Tankathon, and yours truly, Hoops Distillery. Lots of disagreement in the lottery to soak in!
Don’t forget to follow us on Instagram @hoopsdistillery for posts, original artwork, and other reserve NBA content: