Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/mockdraftcomp-may25/.
5/30 update: I added two more mock drafts to close the month after updates from Jonathan Wasserman (Bleacher Report) and Kevin O’Connor (Yahoo Sports). We now have 20 total mock draft to compare for the month of May!
KOC has a ton of movement on his mock, with Cedric Coward all the way up at #9 to Toronto, Liam McNeeley going at #11 to Portland, and Drake Powell at #12 to Chicago. This also resulted in him moving Maluach at #14 to San Antonio, Jakucionis at #17 to Minnesota, and Queen at #18 to Washington.
5/23 update: We have five new mock drafts in the past week, including the first of the month for Keandre Ashley (Hoop Intellect), and updated picks from Kevin O’Connor (Yahoo Sports), Jonathan Wasserman (Bleacher Report), Jonathan Givony and Jeremy Woo (ESPN), and Tankathon. We now have a total of 18 for the month of May! Noa Essengue and Egor Demin seems to be creeping up into the lottery once again, while uncertainty about Derik Queen has him dropping to the late lottery. Meanwhile, Cedric Coward is now firmly in the first round, and does not appear to be headed to Duke, who happened to steal Dame Sarr from Kansas this week to replace Coward in their starting lineup. Maxime Raynaud also looks like to be in the bottom half of the first after a strong combine.
5/14 update: With a wild Draft Lottery in the rear view mirror we now have a full new batch of mock drafts from Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), Kevin O’Connor (Yahoo Sports), Jonathan Wasserman (Bleacher Report), Jonathan Givony and Jeremy Woo (ESPN), Tankathon, J Kyle Mann and Danny Chau (The Ringer), and yours truly!
Dallas at #1?! – Not sure about you, but Cooper Flagg does not seem like a Maverick to me. And I can’t say he seemed very enthusiastic about their draft lottery victory during the broadcast. If I’m Flagg, I don’t want to play for such an incompetent organization that trades away there superstars willy-nilly. I”ll be interested to see if they attempt to trade for Giannis Antetokounmpo to follow Nico Harrison‘s all-in, defense wins championships theme. The fans certainly deserve something after they were robbed of Luka in his prime.
San Antonio at #2 – Lots of discussion about putting a package together for Giannis here, but I wouldn’t do it. If a trade is to be made, I would ship out De’Aaron Fox and build around Stephon Castle, Dylan Harper, Devin Vassell and Wemby. I have no idea why the Spurs would want max contract for Fox and super max’s for Wemby and Giannis. That way, they would only have a few dollars to scrape together a roster around them and if the injury bug hits, playoff runs will promptly end. Giannis has a good amount of years left, but he also has a lot of miles on him and could become less effective each year. That’s where the mismatched timelines don’t mesh for me. Meanwhile, Castle and Harper could form an incredible backcourt for the next decade plus! On Twitter, I floated a trade idea where Spurs send Fox to the Nets, who send Cam Johnson, cap filler, and the #8 pick. They could then take Khaman Maluach or Derik Queen to bolster the front court.
Philly at #3 – I’m not sure what the hell is happening there. Is Joel Embiid out for months? Does PG even have anything left, or enough, at least, to be all-star caliber? How do Jared McCain and Tyrese Maxey fit? Does Ace Bailey even work there?
Utah, Washington, Brooklyn and Toronto dropping to #5 through #9 – Very disappointing results for those teams and their fan bases after dismal years of tanking. I would have loved to see Flagg and Harper on two of those teams to give them a boost. Not much else to do but to take upside swings on Tre Johnson, Derik Queen, Kon Knueppel, Jeremiah Fears, or Nolan Traore and hope it pans out.
In other news, two are rising quickly up the draft charts–Cedric Coward (who inevitably will not be headed to Duke next season) and Nolan Traore (been #1 PQ for me in this draft since last fall…just sayin’). Also, we’re finally seeing almost-consensus that Carter Bryant is, in fact, a high upside guy who is a plug and play 3-D guy on almost any team.
ENJOY the NBA Draft Combine…and please write your local congressman/woman to request that Draft Combine gear be for sale to the public!
We are only days away from this year’s much anticipated (and highly beloved!) Draft Lottery. With so much excitement building, a batch of new mock drafts were released in the past week which includes new picks from Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), Kevin O’Connor (Yahoo Sports), Jonathan Wasserman (Bleacher Report), and J Kyle Mann and Danny Chau (The Ringer). We’ll use these as food for thought as we await the official order next week.
The one pick that really made me stop and think was Vecenie’s Carter Bryant to the Spurs pick at #9. This makes a ton of sense as big, 2-way wing with high upside that fits perfectly with Wemby, and could eventually replace Harrison Barnes. Vecenie also has Tre Johnson going #3 ahead of VJ Edgecombe and Ace Bailey, after watching him workout last month and being impressed.
Also, ICYMI….there’s been lots of GREAT content from the top draft/NBA analysts including this running list of must-reads/watches:
- Jonathan Givony (ESPN) – posting some great interviews on Twitter as he watches prospect workouts
- Jeremy Woo and Jonathan Givony (ESPN) – 2025 NBA draft lottery: Odds for every team, potential picks
- Bobby Marks (ESPN) – NBA offseason 2025: Draft, free agency, trade targets for 30 teams
- Ricky O’Donnell (SB Nation) – Cooper Flagg’s 5 worst landing spots in the NBA Draft lottery, ranked
- Kevin Pelton (ESPN) – Countdown to the NBA draft: What the numbers reveal about 30 top prospects
- Brooklyn Nets (YouTube channel): SCOUT Episode 1: All-Access With Brooklyn Nets Front Office Ahead Of 2025 NBA Draft
- Stephen Gillespie (No Ceilings) – Charting the Waters: Get to Know Players Testing the NBA Draft Process
- John Hollinger (The Athletic) – NBA Draft: John Hollinger’s Top Prospects
- Jeff Borzello (ESPN) – Transfers, recruits and roster moves for key men’s NCAA basketball teams
Keep checking back as I’ll be updating this post throughout the month and/or follow @hoopsdistillery on Twitter for update alerts.
Pre-Draft Lottery Mock Draft Comparison
| B/R (5/5) | The Athletic (5/1) | SB Nation (5/1) | The Ringer (4/30) | Yahoo Sports (4/30) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1. BKN | Cooper Flagg | 1. WAS | Cooper Flagg | 1. UTA | Cooper Flagg | 1. UTA | Cooper Flagg | 1. BKN | Cooper Flagg |
| 2. POR | Dylan Harper | 2. UTA | Dylan Harper | 2. WAS | Dylan Harper | 2. WAS | Dylan Harper | 2. NOP | Dylan Harper |
| 3. PHI | VJ Edgecombe | 3. POR | Tre Johnson | 3. CHA | VJ Edgecombe | 3. CHA | VJ Edgecombe | 3. PHI | Ace Bailey |
| 4. UTA | Ace Bailey | 4. NOP | VJ Edgecombe | 4. NOP | Kon Knueppel | 4. NOP | Ace Bailey | 4. HOU | VJ Edgecombe |
| 5. WAS | Jeremiah Fears | 5. CHA | Ace Bailey | 5. PHI | Ace Bailey | 5. PHI | Tre Johnson | 5. UTA | Kon Knueppel |
| 6. CHA | Tre Johnson | 6. PHI | Kon Knueppel | 6. BKN | Khaman Maluach | 6. BKN | Derik Queen | 6. WAS | Khaman Maluach |
| 7. TOR | Khaman Maluach | 7. BKN | Kasparas Jakucionis | 7. TOR | Jeremiah Fears | 7. TOR | Khaman Maluach | 7. CHA | Jeremiah Fears |
| 8. NOP | Derik Queen | 8. TOR | Derik Queen | 8. SAS | Derik Queen | 8. SAS | Kon Knueppel | 8. TOR | Tre Johnson |
| 9. SAS | Kon Knueppel | 9. SAS | Carter Bryant | 9. HOU | Tre Johnson | 9. HOU | Carter Bryant | 9. SAS | Derik Queen |
| 10. HOU | Asa Newell | 10. HOU | Collin Murray-Boyles | 10. POR | Collin Murray-Boyles | 10. POR | Kasparas Jakucionis | 10. POR | Collin Murray-Boyles |
| 11. DAL | Jase Richardson | 11. DAL | Jeremiah Fears | 11. DAL | Jase Richardson | 11. DAL | Jeremiah Fears | 11. DAL | Jase Richardson |
| 12. CHI | Noa Essengue | 12. CHI | Khaman Maluach | 12. CHI | Noa Essengue | 12. CHI | Thomas Sorber | 12. CHI | Liam McNeeley |
| 13. ATL | Collin Murray-Boyles | 13. ATL | Thomas Sorber | 13. ATL | Carter Bryant | 13. ATL | Rasheer Fleming | 13. ATL | Kasparas Jakucionis |
| 14. SAS | Kasparas Jakucionis | 14. SAS | Noa Essengue | 14. SAS | Asa Newell | 14. SAS | Jase Richardson | 14. SAS | Egor Demin |
| 15. OKC | Nique Clifford | 15. OKC | Danny Wolf | 15. OKC | Noah Penda | 15. OKC | Egor Demin | 15. OKC | Noa Essengue |
| 16. ORL | Carter Bryant | 16. ORL | Nolan Traore | 16. ORL | Kasparas Jakucionis | 16. ORL | Liam McNeeley | 16. ORL | Nique Clifford |
| 17. MIN | Egor Demin | 17. MIN | Nique Clifford | 17. MIN | Nique Clifford | 17. MIN | Nique Clifford | 17. MIN | Will Riley |
| 18. WAS | Nolan Traore | 18. WAS | Egor Demin | 18. WAS | Thomas Sorber | 18. WAS | Danny Wolf | 18. WAS | Nolan Traore |
| 19. BKN | Ben Saraf | 19. BKN | Jase Richardson | 19. BKN | Nolan Traore | 19. BKN | Ben Saraf | 19. BKN | Asa Newell |
| 20. MIA | Liam McNeeley | 20. MIA | Walter Clayton | 20. MIA | Labaron Philon | 20. MIA | Collin Murray-Boyles | 20. MIA | Carter Bryant |
| 21. UTA | Thomas Sorber | 21. UTA | Liam McNeeley | 21. UTA | Egor Demin | 21. UTA | Asa Newell | 21. UTA | Joan Berringer |
| 22. ATL | Danny Wolf | 22. ATL | Ben Saraf | 22. ATL | Will Riley | 22. ATL | Nolan Traore | 22. ATL | Yaxel Lendeborg |
| 23. IND | Will Riley | 23. IND | Joan Berringer | 23. IND | Rasheer Fleming | 23. IND | Noah Penda | 23. IND | Ryan Kalkbrenner |
| 24. OKC | Walter Clayton | 24. OKC | Noah Penda | 24. OKC | Walter Clayton | 24. OKC | Miles Byrd | 24. OKC | Labaron Philon |
| 25. ORL | Noah Penda | 25. ORL | Hugo Gonzalez | 25. ORL | Danny Wolf | 25. ORL | Labaron Philon | 25. ORL | Walter Clayton |
| 26. BKN | Yaxel Lendeborg | 26. BKN | Asa Newell | 26. BKN | Adou Thiero | 26. BKN | Will Riley | 26. BKN | Tahaad Pettiford |
| 27. BKN | Rasheer Fleming | 27. BKN | Rasheer Fleming | 27. BKN | Liam McNeeley | 27. BKN | Noa Essengue | 27. BKN | Hugo Gonzalez |
| 28. BOS | Joan Berringer | 28. BOS | Labaron Philon | 28. BOS | Ryan Kalkbrenner | 28. BOS | Walter Clayton | 28. BOS | Danny Wolf |
| 29. PHX | Maxime Raynaud | 29. PHX | Cedric Coward | 29. PHX | Joan Berringer | 29. PHX | Cedric Coward | 29. PHX | Maxime Raynaud |
| 30. LAC | Kam Jones | 30. LAC | Ryan Kalkbrenner | 30. LAC | Drake Powell | 30. LAC | Joan Berringer | 30. LAC | Rasheer Fleming |
Post-Draft Lottery Mock Draft Comparison
| Yahoo Sports (5/30) | B/R (5/29) | Tankathon (5/20) | Yahoo Sports (5/19) | B/R (5/18) | ESPN (5/18) | Hoop Intellect (5/15) | Tankathon (5/13) | Hoops Distillery (5/13) | SB Nation (5/13) | The Ringer (5/12) | The Athletic (5/12) | Yahoo Sports (5/12) | B/R (5/12) | ESPN (5/12) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg |
| 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper |
| 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | VJ Edgecombe | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | Kon Knueppel | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | VJ Edgecombe | 3. PHI | Ace Bailey |
| 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | Ace Bailey | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | Ace Bailey | 4. CHA | VJ Edgecombe |
| 5. UTA | Tre Johnson | 5. UTA | Tre Johnson | 5. UTA | Jeremiah Fears | 5. UTA | Kon Knueppel | 5. UTA | Tre Johnson | 5. UTA | Jeremiah Fears | 5. UTA | Tre Johnson | 5. UTA | Tre Johnson | 5. UTA | Tre Johnson | 5. UTA | Khaman Maluach | 5. UTA | Kon Knueppel | 5. UTA | Tre Johnson | 5. UTA | Kon Knueppel | 5. UTA | Jeremiah Fears | 5. UTA | Jeremiah Fears |
| 6. WAS | Jeremiah Fears | 6. WAS | Jeremiah Fears | 6. WAS | Tre Johnson | 6. WAS | Tre Johnson | 6. WAS | Jeremiah Fears | 6. WAS | Tre Johnson | 6. WAS | Derik Queen | 6. WAS | Kon Knueppel | 6. WAS | Derik Queen | 6. WAS | Derik Queen | 6. WAS | Khaman Maluach | 6. WAS | Derik Queen | 6. WAS | Tre Johnson | 6. WAS | Tre Johnson | 6. WAS | Tre Johnson |
| 7. NOP | Kon Knueppel | 7. NOP | Khaman Maluach | 7. NOP | Kon Knueppel | 7. NOP | Jeremiah Fears | 7. NOP | Khaman Maluach | 7. NOP | Khaman Maluach | 7. NOP | Kon Knueppel | 7. NOP | Jeremiah Fears | 7. NOP | Kon Knueppel | 7. NOP | Ace Bailey | 7. NOP | Jeremiah Fears | 7. NOP | Kon Knueppel | 7. NOP | Jeremiah Fears | 7. NOP | Khaman Maluach | 7. NOP | Khaman Maluach |
| 8. BKN | Noa Essengue | 8. BKN | Noa Essengue | 8. BKN | Kasparas Jakucionis | 8. BKN | Noa Essengue | 8. BKN | Noa Essengue | 8. BKN | Kon Knueppel | 8. BKN | Jeremiah Fears | 8. BKN | Khaman Maluach | 8. BKN | Nolan Traore | 8. BKN | Jeremiah Fears | 8. BKN | Tre Johnson | 8. BKN | Jeremiah Fears | 8. BKN | Derik Queen | 8. BKN | Derik Queen | 8. BKN | Kon Knueppel |
| 9. TOR | Cedric Coward | 9. TOR | Kon Knueppel | 9. TOR | Khaman Maluach | 9. TOR | Khaman Maluach | 9. TOR | Kon Knueppel | 9. TOR | Collin Murray-Boyles | 9. TOR | Khaman Maluach | 9. TOR | Derik Queen | 9. TOR | Khaman Maluach | 9. TOR | Tre Johnson | 9. TOR | Kasparas Jakucionis | 9. TOR | Khaman Maluach | 9. TOR | Khaman Maluach | 9. TOR | Noa Essengue | 9. TOR | Collin Murray-Boyles |
| 10. HOU | Carter Bryant | 10. HOU | Kasparas Jakucionis | 10. HOU | Collin Murray-Boyles | 10. HOU | Kasparas Jakucionis | 10. HOU | Kasparas Jakucionis | 10. HOU | Kasparas Jakucionis | 10. HOU | Collin Murray-Boyles | 10. HOU | Kasparas Jakucionis | 10. HOU | Carter Bryant | 10. HOU | Kasparas Jakucionis | 10. HOU | Carter Bryant | 10. HOU | Collin Murray-Boyles | 10. HOU | Kasparas Jakucionis | 10. HOU | Kon Knueppel | 10. HOU | Kasparas Jakucionis |
| 11. POR | Liam McNeeley | 11. POR | Asa Newell | 11. POR | Noa Essengue | 11. POR | Carter Bryant | 11. POR | Asa Newell | 11. POR | Egor Demin | 11. POR | Noa Essengue | 11. POR | Asa Newell | 11. POR | Kasparas Jakucionis | 11. POR | Collin Murray-Boyles | 11. POR | Derik Queen | 11. POR | Kasparas Jakucionis | 11. POR | Collin Murray-Boyles | 11. POR | Kasparas Jakucionis | 11. POR | Derik Queen |
| 12. CHI | Drake Powell | 12. CHI | Collin Murray-Boyles | 12. CHI | Derik Queen | 12. CHI | Derik Queen | 12. CHI | Collin Murray-Boyles | 12. CHI | Derik Queen | 12. CHI | Thomas Sorber | 12. CHI | Jase Richardson | 12. CHI | Jeremiah Fears | 12. CHI | Noa Essengue | 12. CHI | Jase Richardson | 12. CHI | Carter Bryant | 12. CHI | Jase Richardson | 12. CHI | Asa Newell | 12. CHI | Egor Demin |
| 13. ATL | Jase Richardson | 13. ATL | Derik Queen | 13. ATL | Asa Newell | 13. ATL | Asa Newell | 13. ATL | Derik Queen | 13. ATL | Joan Berringer | 13. ATL | Kasparas Jakucionis | 13. ATL | Collin Murray-Boyles | 13. ATL | Asa Newell | 13. ATL | Asa Newell | 13. ATL | Egor Demin | 13. ATL | Nolan Traore | 13. ATL | Noa Essengue | 13. ATL | Collin Murray-Boyles | 13. ATL | Jase Richardson |
| 14. SAS | Khaman Maluach | 14. SAS | Cedric Coward | 14. SAS | Carter Bryant | 14. SAS | Liam McNeeley | 14. SAS | Cedric Coward | 14. SAS | Carter Bryant | 14. SAS | Carter Bryant | 14. SAS | Noa Essengue | 14. SAS | Egor Demin | 14. SAS | Carter Bryant | 14. SAS | Danny Wolf | 14. SAS | Noa Essengue | 14. SAS | Egor Demin | 14. SAS | Jase Richardson | 14. SAS | Carter Bryant |
| 15. OKC | Asa Newell | 15. OKC | Liam McNeeley | 15. OKC | Jase Richardson | 15. OKC | Collin Murray-Boyles | 15. OKC | Liam McNeeley | 15. OKC | Noa Essengue | 15. OKC | Cedric Coward | 15. OKC | Liam McNeeley | 15. OKC | Cedric Coward | 15. OKC | Jase Richardson | 15. OKC | Cedric Coward | 15. OKC | Danny Wolf | 15. OKC | Carter Bryant | 15. OKC | Nique Clifford | 15. OKC | Nolan Traore |
| 16. ORL | Nique Clifford | 16. ORL | Carter Bryant | 16. ORL | Liam McNeeley | 16. ORL | Jase Richardson | 16. ORL | Carter Bryant | 16. ORL | Jase Richardson | 16. ORL | Nique Clifford | 16. ORL | Egor Demin | 16. ORL | Liam McNeeley | 16. ORL | Walter Clayton | 16. ORL | Nique Clifford | 16. ORL | Nique Clifford | 16. ORL | Liam McNeeley | 16. ORL | Carter Bryant | 16. ORL | Will Riley |
| 17. MIN | Kasparas Jakucionis | 17. MIN | Egor Demin | 17. MIN | Nique Clifford | 17. MIN | Cedric Coward | 17. MIN | Egor Demin | 17. MIN | Danny Wolf | 17. MIN | Rasheer Fleming | 17. MIN | Nolan Traore | 17. MIN | Noa Essengue | 17. MIN | Labaron Philon | 17. MIN | Collin Murray-Boyles | 17. MIN | Thomas Sorber | 17. MIN | Nique Clifford | 17. MIN | Nolan Traore | 17. MIN | Danny Wolf |
| 18. WAS | Derik Queen | 18. WAS | Will Riley | 18. WAS | Egor Demin | 18. WAS | Egor Demin | 18. WAS | Will Riley | 18. WAS | Liam McNeeley | 18. WAS | Jase Richardson | 18. WAS | Thomas Sorber | 18. WAS | Collin Murray-Boyles | 18. WAS | Thomas Sorber | 18. WAS | Ben Saraf | 18. WAS | Egor Demin | 18. WAS | Asa Newell | 18. WAS | Egor Demin | 18. WAS | Noa Essengue |
| 19. BKN | Egor Demin | 19. BKN | Jase Richardson | 19. BKN | Thomas Sorber | 19. BKN | Nolan Traore | 19. BKN | Jase Richardson | 19. BKN | Thomas Sorber | 19. BKN | Noah Penda | 19. BKN | Carter Bryant | 19. BKN | Thomas Sorber | 19. BKN | Noah Penda | 19. BKN | Asa Newell | 19. BKN | Asa Newell | 19. BKN | Nolan Traore | 19. BKN | Liam McNeeley | 19. BKN | Joan Berringer |
| 20. MIA | Nolan Traore | 20. MIA | Nique Clifford | 20. MIA | Nolan Traore | 20. MIA | Nique Clifford | 20. MIA | Nique Clifford | 20. MIA | Nolan Traore | 20. MIA | Nolan Traore | 20. MIA | Rasheer Fleming | 20. MIA | Ben Saraf | 20. MIA | Will Riley | 20. MIA | Will Riley | 20. MIA | Jase Richardson | 20. MIA | Noah Penda | 20. MIA | Ben Saraf | 20. MIA | Liam McNeeley |
| 21. UTA | Collin Murray-Boyles | 21. UTA | Rasheer Fleming | 21. UTA | Will Riley | 21. UTA | Will Riley | 21. UTA | Rasheer Fleming | 21. UTA | Asa Newell | 21. UTA | Egor Demin | 21. UTA | Ben Saraf | 21. UTA | Nique Clifford | 21. UTA | Egor Demin | 21. UTA | Liam McNeeley | 21. UTA | Liam McNeeley | 21. UTA | Will Riley | 21. UTA | Thomas Sorber | 21. UTA | Asa Newell |
| 22. ATL | Noah Penda | 22. ATL | Maxime Raynaud | 22. ATL | Joan Berringer | 22. ATL | Noah Penda | 22. ATL | Maxime Raynaud | 22. ATL | Will Riley | 22. ATL | Asa Newell | 22. ATL | Joan Berringer | 22. ATL | Jase Richardson | 22. ATL | Nique Clifford | 22. ATL | Thomas Sorber | 22. ATL | Cedric Coward | 22. ATL | Cedric Coward | 22. ATL | Danny Wolf | 22. ATL | Thomas Sorber |
| 23. IND | Maxime Raynaud | 23. IND | Thomas Sorber | 23. IND | Danny Wolf | 23. IND | Maxime Raynaud | 23. IND | Thomas Sorber | 23. IND | Nique Clifford | 23. IND | Danny Wolf | 23. IND | Danny Wolf | 23. IND | Joan Berringer | 23. IND | Adou Thiero | 23. IND | Rasheer Fleming | 23. IND | Joan Berringer | 23. IND | Maxime Raynaud | 23. IND | Joan Berringer | 23. IND | Nique Clifford |
| 24. OKC | Will Riley | 24. OKC | Joan Berringer | 24. OKC | Rasheer Fleming | 24. OKC | Yaxel Lendeborg | 24. OKC | Joan Berringer | 24. OKC | Maxime Raynaud | 24. OKC | Walter Clayton | 24. OKC | Nique Clifford | 24. OKC | Yaxel Lendeborg | 24. OKC | Liam McNeeley | 24. OKC | Noah Penda | 24. OKC | Noah Penda | 24. OKC | Yaxel Lendeborg | 24. OKC | Walter Clayton | 24. OKC | Hugo Gonzalez |
| 25. ORL | Rasheer Fleming | 25. ORL | Walter Clayton | 25. ORL | Walter Clayton | 25. ORL | Rasheer Fleming | 25. ORL | Walter Clayton | 25. ORL | Hugo Gonzalez | 25. ORL | Tahaad Pettiford | 25. ORL | Will Riley | 25. ORL | Walter Clayton | 25. ORL | Tahaad Pettiford | 25. ORL | Walter Clayton | 25. ORL | Walter Clayton | 25. ORL | Tahaad Pettiford | 25. ORL | Will Riley | 25. ORL | Walter Clayton |
| 26. BKN | Thomas Sorber | 26. BKN | Nolan Traore | 26. BKN | Noah Penda | 26. BKN | Danny Wolf | 26. BKN | Nolan Traore | 26. BKN | Yaxel Lendeborg | 26. BKN | Liam McNeeley | 26. BKN | Yaxel Lendeborg | 26. BKN | Will Riley | 26. BKN | Danny Wolf | 26. BKN | Labaron Philon | 26. BKN | Hugo Gonzalez | 26. BKN | Danny Wolf | 26. BKN | Rasheer Fleming | 26. BKN | Ben Saraf |
| 27. BKN | Ben Saraf | 27. BKN | Drake Powell | 27. BKN | Maxime Raynaud | 27. BKN | Walter Clayton | 27. BKN | Drake Powell | 27. BKN | Rasheer Fleming | 27. BKN | Joan Berringer | 27. BKN | Walter Clayton | 27. BKN | Noah Penda | 27. BKN | Ben Saraf | 27. BKN | Yaxel Lendeborg | 27. BKN | Rasheer Fleming | 27. BKN | Ben Saraf | 27. BKN | Yaxel Lendeborg | 27. BKN | Rasheer Fleming |
| 28. BOS | Adou Thiero | 28. BOS | Danny Wolf | 28. BOS | Ben Saraf | 28. BOS | Thomas Sorber | 28. BOS | Danny Wolf | 28. BOS | Noah Penda | 28. BOS | Labaron Philon | 28. BOS | Labaron Philon | 28. BOS | Alex Condon | 28. BOS | Nolan Traore | 28. BOS | Joan Berringer | 28. BOS | Labaron Philon | 28. BOS | Thomas Sorber | 28. BOS | Noah Penda | 28. BOS | Noah Penda |
| 29. PHX | Ryan Kalkbrenner | 29. PHX | Ben Saraf | 29. PHX | Yaxel Lendeborg | 29. PHX | Ben Saraf | 29. PHX | Tahaad Pettiford | 29. PHX | Walter Clayton | 29. PHX | Ben Saraf | 29. PHX | Kam Jones | 29. PHX | Rasheer Fleming | 29. PHX | Rasheer Fleming | 29. PHX | Tahaad Pettiford | 29. PHX | Ben Saraf | 29. PHX | Walter Clayton | 29. PHX | Maxime Raynaud | 29. PHX | Yaxel Lendeborg |
| 30. LAC | Walter Clayton | 30. LAC | Noah Penda | 30. LAC | Labaron Philon | 30. LAC | Tahaad Pettiford | 30. LAC | Yaxel Lendeborg | 30. LAC | Cedric Coward | 30. LAC | Ryan Kalkbrenner | 30. LAC | Johni Broome | 30. LAC | Labaron Philon | 30. LAC | Kam Jones | 30. LAC | Noa Essengue | 30. LAC | Ryan Kalkbrenner | 30. LAC | Rasheer Fleming | 30. LAC | Kam Jones | 30. LAC | Adou Thiero |
Pick Variance Chart
| Sortable Pick Variance | High | Low | Variance |
|---|---|---|---|
| Ace Bailey | 3 | 7 | 4 |
| Asa Newell | 11 | 22 | 11 |
| Ben Saraf | 18 | 29 | 11 |
| Carter Bryant | 10 | 19 | 9 |
| Cedric Coward | 9 | 30 | 21 |
| Collin Murray-Boyles | 9 | 21 | 12 |
| Cooper Flagg | 1 | 1 | 0 |
| Danny Wolf | 14 | 28 | 14 |
| Derik Queen | 6 | 18 | 12 |
| Drake Powell | 12 | 28 | 16 |
| Dylan Harper | 2 | 2 | 0 |
| Egor Demin | 11 | 21 | 10 |
| Jase Richardson | 12 | 22 | 10 |
| Jeremiah Fears | 5 | 12 | 7 |
| Joan Berringer | 13 | 28 | 15 |
| Kasparas Jakucionis | 9 | 17 | 8 |
| Khaman Maluach | 5 | 14 | 9 |
| Kon Knueppel | 3 | 10 | 7 |
| Labaron Philon | 17 | 30 | 13 |
| Liam McNeeley | 11 | 26 | 15 |
| Maxime Raynaud | 22 | 29 | 7 |
| Nique Clifford | 15 | 24 | 9 |
| Noah Penda | 15 | 30 | 15 |
| Noa Essengue | 8 | 30 | 22 |
| Nolan Traore | 8 | 28 | 20 |
| Rasheer Fleming | 20 | 30 | 10 |
| Thomas Sorber | 11 | 28 | 17 |
| Tre Johnson | 5 | 9 | 4 |
| VJ Edgecombe | 3 | 4 | 1 |
| Walter Clayton | 16 | 29 | 13 |
| Will Riley | 16 | 26 | 10 |
| Yaxel Lendeborg | 24 | 29 | 5 |
| Will Riley | 16 | 26 | 10 |
| Yaxel Lendeborg | 24 | 29 | 5 |
References:
The Athletic [Sam Vecenie] – 5/1
The Athletic [Sam Vecenie] – 5/12
Bleacher Report [Jonathan Wasserman] – 5/5
Bleacher Report [Jonathan Wasserman] – 5/12
Bleacher Report [Jonathan Wasserman] – 5/18
Bleacher Report [Jonathan Wasserman] – 5/29
ESPN [Jeremy Woo and Jonathan Givony] – 5/12
ESPN [Jeremy Woo and Jonathan Givony] – 5/18
Hoop Intellect [Keandre Ashley]
The Ringer [J Kyle Mann and Danny Chau]
SB Nation [Ricky O’Donnell] – 5/1
SB Nation [Ricky O’Donnell] – 5/13
Yahoo Sports [Kevin O’Connor]
Search #mockdraftcomp on Twitter for all past Tweet updates!
Tankathon Draft Power Rankings:
APRIL 2025:

MAY 2025:


****************************************************************
Other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2026 Mock Draft Comparison, March
We are in the thick of a highly entertaining March Madness, with a fresh set of mock drafts to analyze and compare from Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), the No Ceilings crew, Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, February
