Note: If the table is not loading correctly on your mobile device via Twitter,then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2026-mockdraftcomp-may/.
The NBA Draft Lottery and Combine have come and gone and we have a fresh batch of mock drafts to analyze from the best in the business: Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Kevin O’Connor (Yahoo Sports), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), and Tankathon. Plus, one from yours truly.
Some random thoughts/questions:
- Utah may make a move for Dybantsa at #1, and if I’m Washington and don’t think Trae will be around for the long term than I’d rather have someone who can play point guard like Darryn Peterson versus another wing. It’s cute that they acquired Trae and AD for cheap, but there are already rumblings that AD wants out. Flipping the two for more assets makes some sense. They need to be ready either way.
- Mikel Brown is being underrated in my opinion, and should go #5. I can’t unsee him being the alpha dog and most impactful player on a 2025 U19 World Cup team that also had Dybantsa, Tyran Stokes, and Jordan Smith. If I’m the Clippers I’d take him and figure it out later. As we’re seeing with OKC and San Antonio, teams need a lot of guard depth to compete at the highest level in the playoffs.
- Speaking of that, I’m seeing a lot of mocks with Christian Anderson, Philon, or even Stirtz to Memphis, but has anyone looked at my depth charts to remind themselves that the Griz already have Scotty Pippen, Cam Spencer, Ty Jerome, and Walter Clayton…and Ja Morant! Best player available, I get it, but that’s probably enough quality guard depth. If anything, I’d be trying to pilfer one of those guards from them if I’m
- Koa Peat‘s jump shot = what the hell happened? Someone from his team of friends, family, agents, trainers needs to be fired and locked up. They just cost him a lot of $$$, not to mention messing up his mental health with the shit storm of criticism and the microscope he’ll now be under.
- The Caleb Wilson love fest has been a bit much. He seems like a great kid and player….we get it. I appreciated all of the analysis of his (lack of) defense to bring things back down to earth. Hoping he’ll end up in Chicago, but Memphis would work well too.
- Are we sure Morez and Yaxel shouldn’t go top 10? High impact PF’s don’t grow on trees. A player in that mold, a la Al Horford, is rare and can allow teams unlock major lineup versatility. The Nets should take a good, hard look.
- I’m pre-sad for whoever gets picked by Sacramento. Keon Ellis didn’t play. Devin Carter didn’t play until they tanked. Are they seriously going to bring a top lottery pick into that environment to play under the pairing of Russell Westbrook and Zach LaVine?!
I’ll be back each month with updated mock draft comparisons through draft day, so bookmark the site, check back at your leisure, and follow me @hoopsdistillery on Twitter, where you can search #mockdraftcomp for all current and past updates
Mock Draft Comparison
| B/R 5/19 | ESPN 5/19 | Yahoo Sports 5/18 | Hoops Distillery 5/18 | Tankathon (5/13) | SB Nation 5/10 | The Athletic (5/10) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | Darryn Peterson | 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa |
| 2. UTA | Darryn Peterson | 2. UTA | Darryn Peterson | 2. UTA | Darryn Peterson | 2. UTA | AJ Dybantsa | 2. UTA | Darryn Peterson | 2. UTA | Darryn Peterson | 2. UTA | Darryn Peterson |
| 3. MEM | Cameron Boozer | 3. MEM | Cameron Boozer | 3. MEM | Cameron Boozer | 3. MEM | Cameron Boozer | 3. MEM | Cameron Boozer | 3. MEM | Cameron Boozer | 3. MEM | Cameron Boozer |
| 4. CHI | Caleb Wilson | 4. CHI | Caleb Wilson | 4. CHI | Caleb Wilson | 4. CHI | Caleb Wilson | 4. CHI | Caleb Wilson | 4. CHI | Caleb Wilson | 4. CHI | Caleb Wilson |
| 5. LAC | Darius Acuff | 5. LAC | Keaton Wagler | 5. LAC | Brayden Burries | 5. LAC | Mikel Brown | 5. LAC | Keaton Wagler | 5. LAC | Keaton Wagler | 5. LAC | Keaton Wagler |
| 6. BKN | Mikel Brown | 6. BKN | Darius Acuff | 6. BKN | Keaton Wagler | 6. BKN | Brayden Burries | 6. BKN | Kingston Flemings | 6. BKN | Kingston Flemings | 6. BKN | Darius Acuff |
| 7. SAC | Keaton Wagler | 7. SAC | Kingston Flemings | 7. SAC | Darius Acuff | 7. SAC | Darius Acuff | 7. SAC | Darius Acuff | 7. SAC | Darius Acuff | 7. SAC | Kingston Flemings |
| 8. ATL | Aday Mara | 8. ATL | Aday Mara | 8. ATL | Mikel Brown | 8. ATL | Keaton Wagler | 8. ATL | Brayden Burries | 8. ATL | Mikel Brown | 8. ATL | Mikel Brown |
| 9. DAL | Kingston Flemings | 9. DAL | Mikel Brown | 9. DAL | Karim Lopez | 9. DAL | Kingston Flemings | 9. DAL | Mikel Brown | 9. DAL | Brayden Burries | 9. DAL | Brayden Burries |
| 10. MIL | Karim Lopez | 10. MIL | Nate Ament | 10. MIL | Nate Ament | 10. MIL | Karim Lopez | 10. MIL | Nate Ament | 10. MIL | Yaxel Lendeborg | 10. MIL | Nate Ament |
| 11. GSW | Brayden Burries | 11. GSW | Brayden Burries | 11. GSW | Hannes Steinbach | 11. GSW | Aday Mara | 11. GSW | Yaxel Lendeborg | 11. GSW | Aday Mara | 11. GSW | Aday Mara |
| 12. OKC | Hannes Steinbach | 12. OKC | Yaxel Lendeborg | 12. OKC | Aday Mara | 12. OKC | Morez Johnson | 12. OKC | Karim Lopez | 12. OKC | Jayden Quaintance | 12. OKC | Yaxel Lendeborg |
| 13. MIA | Yaxel Lendeborg | 13. MIA | Labaron Philon | 13. MIA | Kingston Flemings | 13. MIA | Yaxel Lendeborg | 13. MIA | Labaron Philon | 13. MIA | Karim Lopez | 13. MIA | Labaron Philon |
| 14. CHA | Cameron Carr | 14. CHA | Karim Lopez | 14. CHA | Yaxel Lendeborg | 14. CHA | Nate Ament | 14. CHA | Aday Mara | 14. CHA | Nate Ament | 14. CHA | Hannes Steinbach |
| 15. CHI | Jayden Quaintance | 15. CHI | Cameron Carr | 15. CHI | Cameron Carr | 15. CHI | Chris Cenac | 15. CHI | Cameron Carr | 15. CHI | Dailyn Swain | 15. CHI | Cameron Carr |
| 16. MEM | Labaron Philon | 16. MEM | Christian Anderson | 16. MEM | Labaron Philon | 16. MEM | Cameron Carr | 16. MEM | Chris Cenac | 16. MEM | Bennett Stirtz | 16. MEM | Koa Peat |
| 17. OKC | Morez Johnson | 17. OKC | Morez Johnson | 17. OKC | Morez Johnson | 17. OKC | Allen Graves | 17. OKC | Hannes Steinbach | 17. OKC | Hannes Steinbach | 17. OKC | Morez Johnson |
| 18. CHA | Nate Ament | 18. CHA | Hannes Steinbach | 18. CHA | Chris Cenac | 18. CHA | Dailyn Swain | 18. CHA | Morez Johnson | 18. CHA | Labaron Philon | 18. CHA | Christian Anderson |
| 19. TOR | Christian Anderson | 19. TOR | Bennett Stirtz | 19. TOR | Bennett Stirtz | 19. TOR | Labaron Philon | 19. TOR | Bennett Stirtz | 19. TOR | Chris Cenac | 19. TOR | Jayden Quaintance |
| 20. SAS | Luigi Suigo | 20. SAS | Jayden Quaintance | 20. SAS | Henri Veesaar | 20. SAS | Hannes Steinbach | 20. SAS | Jayden Quaintance | 20. SAS | Morez Johnson | 20. SAS | Karim Lopez |
| 21. DET | Bennett Stirtz | 21. DET | Isaiah Evans | 21. DET | Isaiah Evans | 21. DET | Christian Anderson | 21. DET | Koa Peat | 21. DET | Cameron Carr | 21. DET | Dailyn Swain |
| 22. PHI | Chris Cenac | 22. PHI | Allen Graves | 22. PHI | Luigi Suigo | 22. PHI | Henri Veesaar | 22. PHI | Allen Graves | 22. PHI | Allen Graves | 22. PHI | Amari Allen |
| 23. ATL | Ebuka Okorie | 23. ATL | Ebuka Okorie | 23. ATL | Malachi Moreno | 23. ATL | Jayden Quaintance | 23. ATL | Christian Anderson | 23. ATL | Christian Anderson | 23. ATL | Chris Cenac |
| 24. NYK | Isaiah Evans | 24. NYK | Chris Cenac | 24. NYK | Jayden Quaintance | 24. NYK | Isaiah Evans | 24. NYK | Dailyn Swain | 24. NYK | Henri Veesaar | 24. NYK | Tarris Reed |
| 25. LAL | Dailyn Swain | 25. LAL | Henri Veesaar | 25. LAL | Allen Graves | 25. LAL | Bennett Stirtz | 25. LAL | Isaiah Evans | 25. LAL | Joshua Jefferson | 25. LAL | Henri Veesaar |
| 26. DEN | Amari Allen | 26. DEN | Dailyn Swain | 26. DEN | Meleek Thomas | 26. DEN | Ebuka Okorie | 26. DEN | Ebuka Okorie | 26. DEN | Ebuka Okorie | 26. DEN | Bennett Stirtz |
| 27. BOS | Allen Graves | 27. BOS | Koa Peat | 27. BOS | Tarris Reed | 27. BOS | Zuby Ejiofor | 27. BOS | Joshua Jefferson | 27. BOS | Zuby Ejiofor | 27. BOS | Isaiah Evans |
| 28. MIN | Tounde Yessoufou | 28. MIN | Meleek Thomas | 28. MIN | Sergio de Larrea | 28. MIN | Koa Peat | 28. MIN | Tounde Yessoufou | 28. MIN | Tyler Tanner | 28. MIN | Ebuka Okorie |
| 29. CLE | Malachi Moreno | 29. CLE | Zuby Ejiofor | 29. CLE | Dailyn Swain | 29. CLE | Tounde Yessoufou | 29. CLE | Amari Allen | 29. CLE | Isaiah Evans | 29. CLE | Meleek Thomas |
| 30. DAL | Koa Peat | 30. DAL | Joshua Jefferson | 30. DAL | Jack Kayil | 30. DAL | Meleek Thomas | 30. DAL | Meleek Thomas | 30. DAL | Meleek Thomas | 30. DAL | Tounde Yessoufou |
References:
The Athletic [Sam Vecenie] – 5/10
Bleacher Report [Jonathan Wasserman] – 5/19
SB Nation [Ricky O’Donnell] – 5/10
Tankathon – 5/13
Yahoo Sports [Kevin O’Connor] – 5/18
For reference: RealGM – future draft pick details
Pick Variance
| Player | Highest Pick | Lowest Pick | Range |
|---|---|---|---|
| AJ Dybantsa | 1 | 2 | 1 |
| Darryn Peterson | 1 | 2 | 1 |
| Cameron Boozer | 3 | 3 | 0 |
| Caleb Wilson | 4 | 4 | 0 |
| Brayden Burries | 5 | 11 | 6 |
| Darius Acuff | 5 | 7 | 2 |
| Keaton Wagler | 5 | 8 | 3 |
| Mikel Brown | 5 | 9 | 4 |
| Kingston Flemings | 6 | 13 | 7 |
| Aday Mara | 8 | 14 | 6 |
| Karim Lopez | 9 | 20 | 11 |
| Nate Ament | 10 | 18 | 8 |
| Yaxel Lendeborg | 10 | 14 | 4 |
| Hannes Steinbach | 11 | 20 | 9 |
| Jayden Quaintance | 12 | 24 | 12 |
| Morez Johnson | 12 | 20 | 8 |
| Labaron Philon | 13 | 19 | 6 |
| Cameron Carr | 14 | 21 | 7 |
| Chris Cenac | 15 | 24 | 9 |
| Dailyn Swain | 15 | 29 | 14 |
| Bennett Stirtz | 16 | 26 | 10 |
| Christian Anderson | 16 | 23 | 7 |
| Koa Peat | 16 | 30 | 14 |
| Allen Graves | 17 | 27 | 10 |
| Henri Veesaar | 20 | 25 | 5 |
| Isaiah Evans | 21 | 29 | 8 |
| Amari Allen | 22 | 29 | 7 |
| Ebuka Okorie | 23 | 28 | 5 |
| Joshua Jefferson | 25 | 30 | 5 |
| Meleek Thomas | 26 | 30 | 4 |
| Zuby Ejiofor | 27 | 29 | 2 |
| Tounde Yessoufou | 28 | 30 | 2 |
Tankathon Draft Power Rankings:
April 2026

May 2026


****************************************************************
Other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2026 Mock Draft Comparison, April
We’re back with new mock drafts to analyze and compare for April from the best of the best: Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Kevin O’Connor (Yahoo Sports), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), the No Ceilings crew, Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, March
We are in the thick of a highly entertaining March Madness, with a fresh set of mock drafts to analyze and compare from Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), the No Ceilings crew, Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, February
February has come and gone (quickly!) and we’re right in the heart of college basketball season and in-conference play. It’s time to analyze a new batch of mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, two from Ricky O’Donnell (SB Nation), Tankathon, and yours truly.