Note: If the table is not loading correctly on your mobile device via Twitter,then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2026-mockdraftcomp-april/.
We’re back with April mock drafts to analyze from the best in the business: Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Kevin O’Connor (Yahoo Sports), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), the No Ceilings crew, and Tankathon. Plus, one from yours truly.
The NBA early entry deadline is officially behind us, and the biggest headline is the lack of volume compared to recent years. 71 players filed as early entrants for the 2026 NBA Draft — the fewest since 2003 and a massive drop from the 106 entrants in 2025.
Several projected first-round names elected to return to school, including Braylon Mullins, Patrick Ngongba, and Thomas Haugh, thinning out the middle of the draft board while strengthening college basketball heading into next season.
Buzz over the past couple of weeks includes Caleb Wilson, who continues to gain momentum as a potential top-3 selection, along with video surfacing of Jayden Quaintance working out and looking healthy.
The NBA finalized tiebreakers for the 2026 Draft on April 20, setting the pre-lottery order. The Utah Jazz (4th) won over the Kings (5th) and the Pelicans (7th) won over the Mavericks (8th). These results determined lottery odds and protected pick obligations, with the 2026 NBA Draft Lottery scheduled for May 10.
2026 NBA Draft Tiebreaker Results
- No. 4-5 Position: The Utah Jazz (22-60) won the tiebreaker over the Sacramento Kings.
- No. 7-8 Position: The New Orleans Pelicans (26-56) won the tiebreaker over the Dallas Mavericks.
- No. 16-18 Position: The Phoenix Suns (45-37) won a tiebreaker over the Philadelphia 76ers and Orlando Magic.
- No. 19-20 Position: The Toronto Raptors won the tiebreaker over the Atlanta Hawks.
- No. 22-23 Position: The Houston Rockets won the tiebreaker over the Cleveland Cavaliers.
- No. 24-25 Position: The New York Knicks won the tiebreaker over the Los Angeles Lakers.
2026 Draft Implications
- Jazz/Kings: The Jazz secured a higher probability for a top-four pick.
- Pelicans/Mavs: The Pelicans (7th) receive better odds, with their pick potentially going to the Hawks (via earlier trade).
- Pick Conveyances: Phoenix’s pick (16th) goes to Memphis, while Philadelphia’s pick (17th) goes to Oklahoma City.
Now the focus shifts to pre-draft workouts, the G League Combine, NBA Draft Combine, and the May 27 NCAA withdrawal deadline, where more draft movement is expected after prospects gather feedback from teams.
I’ll be back each month with updated mock draft comparisons through draft day, so bookmark the site, check back at your leisure, and follow me @hoopsdistillery on Twitter, where you can search #mockdraftcomp for all current and past updates
Mock Draft Comparison
| The Athletic 4/28 | ESPN 4/28 | SB Nation 4/28 | Yahoo Sports 4/22 | Hoops Distillery (4/21) | B/R 4/21 | Yahoo Sports 4/14 | No Ceilings (4/7) | SB Nation 4/7 | Tankathon 4/5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. UTA | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. CHI | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | AJ Dybantsa | 1. WAS | Cameron Boozer | 1. WAS | AJ Dybantsa |
| 2. WAS | Darryn Peterson | 2. IND | Darryn Peterson | 2. IND | Darryn Peterson | 2. ATL | Caleb Wilson | 2. ATL | Darryn Peterson | 2. IND | Darryn Peterson | 2. IND | Darryn Peterson | 2. BKN | Darryn Peterson | 2. IND | Darryn Peterson | 2. IND | Darryn Peterson |
| 3. ATL | Cameron Boozer | 3. BKN | Cameron Boozer | 3. BKN | Cameron Boozer | 3. SAC | Cameron Boozer | 3. DAL | Cameron Boozer | 3. BKN | Cameron Boozer | 3. BKN | Cameron Boozer | 3. IND | Cameron Boozer | 3. BKN | AJ Dybantsa | 3. BKN | Cameron Boozer |
| 4. MEM | Caleb Wilson | 4. UTA | Caleb Wilson | 4. UTA | Caleb Wilson | 4. OKC | Darryn Peterson | 4. UTA | Caleb Wilson | 4. UTA | Caleb Wilson | 4. UTA | Caleb Wilson | 4. UTA | Caleb Wilson | 4. UTA | Caleb Wilson | 4. UTA | Caleb Wilson |
| 5. LAC | Keaton Wagler | 5. SAC | Darius Acuff | 5. SAC | Darius Acuff | 5. WAS | Keaton Wagler | 5. LAC | Brayden Burries | 5. SAC | Darius Acuff | 5. SAC | Darius Acuff | 5. SAC | Darius Acuff | 5. SAC | Darius Acuff | 5. SAC | Kingston Flemings |
| 6. BKN | Darius Acuff | 6. MEM | Keaton Wagler | 6. MEM | Keaton Wagler | 6. LAC | Mikel Brown | 6. BKN | Mikel Brown | 6. MEM | Keaton Wagler | 6. MEM | Keaton Wagler | 6. DAL | Mikel Brown | 6. ATL | Keaton Wagler | 6. MEM | Keaton Wagler |
| 7. SAC | Kingston Flemings | 7. ATL | Kingston Flemings | 7. ATL | Kingston Flemings | 7. BKN | Darius Acuff | 7. SAC | Darius Acuff | 7. ATL | Kingston Flemings | 7. ATL | Mikel Brown | 7. ATL | Keaton Wagler | 7. MEM | Kingston Flemings | 7. ATL | Darius Acuff |
| 8. DAL | Brayden Burries | 8. DAL | Mikel Brown | 8. DAL | Mikel Brown | 8. UTA | Brayden Burries | 8. MEM | Kingston Flemings | 8. DAL | Mikel Brown | 8. DAL | Kingston Flemings | 8. MEM | Brayden Burries | 8. DAL | Mikel Brown | 8. DAL | Brayden Burries |
| 9. CHI | Aday Mara | 9. CHI | Brayden Burries | 9. CHI | Aday Mara | 9. MEM | Kingston Flemings | 9. CHI | Aday Mara | 9. CHI | Brayden Burries | 9. CHI | Aday Mara | 9. CHI | Aday Mara | 9. CHI | Aday Mara | 9. CHI | Mikel Brown |
| 10. MIL | Mikel Brown | 10. MIL | Nate Ament | 10. MIL | Brayden Burries | 10. DAL | Labaron Philon | 10. MIL | Labaron Philon | 10. MIL | Labaron Philon | 10. MIL | Nate Ament | 10. MIL | Kingston Flemings | 10. MIL | Brayden Burries | 10. MIL | Nate Ament |
| 11. GSW | Yaxel Lendeborg | 11. GSW | Karim Lopez | 11. GSW | Yaxel Lendeborg | 11. MIL | Yaxel Lendeborg | 11. GSW | Yaxel Lendeborg | 11. GSW | Karim Lopez | 11. GSW | Karim Lopez | 11. GSW | Yaxel Lendeborg | 11. GSW | Yaxel Lendeborg | 11. GSW | Labaron Philon |
| 12. OKC | Nate Ament | 12. OKC | Yaxel Lendeborg | 12. OKC | Nate Ament | 12. GSW | Karim Lopez | 12. OKC | Koa Peat | 12. OKC | Yaxel Lendeborg | 12. OKC | Yaxel Lendeborg | 12. OKC | Koa Peat | 12. POR | Nate Ament | 12. OKC | Yaxel Lendeborg |
| 13. MIA | Labaron Philon | 13. MIA | Labaron Philon | 13. MIA | Karim Lopez | 13. MIA | Hannes Steinbach | 13. MIA | Jayden Quaintance | 13. MIA | Nate Ament | 13. MIA | Hannes Steinbach | 13. MIA | Labaron Philon | 13. MIA | Karim Lopez | 13. MIA | Hannes Steinbach |
| 14. CHA | Hannes Steinbach | 14. CHA | Aday Mara | 14. CHA | Jayden Quaintance | 14. CHA | Aday Mara | 14. CHA | Nate Ament | 14. CHA | Aday Mara | 14. CHA | Brayden Burries | 14. MEM | Morez Johnson | 14. MEM | Jayden Quaintance | 14. CHA | Braylon Mullins |
| 15. CHI | Cameron Carr | 15. CHI | Jayden Quaintance | 15. CHI | Morez Johnson | 15. CHI | Christian Anderson | 15. CHI | Dailyn Swain | 15. CHI | Jayden Quaintance | 15. CHI | Braylon Mullins | 15. CHI | Karim Lopez | 15. OKC | Hannes Steinbach | 15. CHI | Karim Lopez |
| 16. MEM | Koa Peat | 16. MEM | Hannes Steinbach | 16. MEM | Dailyn Swain | 16. MEM | Dailyn Swain | 16. MEM | Chris Cenac | 16. MEM | Cameron Carr | 16. MEM | Dailyn Swain | 16. CHA | Nate Ament | 16. CHA | Morez Johnson | 16. MEM | Thomas Haugh |
| 17. OKC | Morez Johnson | 17. OKC | Chris Cenac | 17. OKC | Hannes Steinbach | 17. OKC | Koa Peat | 17. OKC | Morez Johnson | 17. OKC | Hannes Steinbach | 17. CHA | Thomas Haugh | 17. CHA | Dailyn Swain | 17. TOR | Labaron Philon | 17. CHA | Patrick Ngongba |
| 18. CHA | Christian Anderson | 18. CHA | Cameron Carr | 18. CHA | Cameron Carr | 18. CHA | Nate Ament | 18. CHA | Hannes Steinbach | 18. CHA | Amari Allen | 18. OKC | Labaron Philon | 18. TOR | Bennett Stirtz | 18. OKC | Braylon Mullins | 18. OKC | Bennett Stirtz |
| 19. TOR | Chris Cenac | 19. TOR | Christian Anderson | 19. TOR | Labaron Philon | 19. TOR | Bennett Stirtz | 19. TOR | Karim Lopez | 19. TOR | Christian Anderson | 19. TOR | Bennett Stirtz | 19. OKC | Cameron Carr | 19. CHA | Bennett Stirtz | 19. SAS | Jayden Quaintance |
| 20. SAS | Karim Lopez | 20. SAS | Morez Johnson | 20. SAS | Chris Cenac | 20. SAS | Allen Graves | 20. SAS | Cameron Carr | 20. SAS | Chris Cenac | 20. SAS | Cameron Carr | 20. SAS | Jayden Quaintance | 20. SAS | Patrick Ngongba | 20. TOR | Christian Anderson |
| 21. DET | Dailyn Swain | 21. DET | Bennett Stirtz | 21. DET | Bennett Stirtz | 21. DET | Isaiah Evans | 21. DET | Christian Anderson | 21. DET | Bennett Stirtz | 21. DET | Isaiah Evans | 21. DET | Amari Allen | 21. DET | Thomas Haugh | 21. DET | Chris Cenac |
| 22. ATL | Ebuka Okorie | 22. PHI | Allen Graves | 22. PHI | Allen Graves | 22. PHI | Motiejus Krivas | 22. PHI | Isaiah Evans | 22. PHI | Koa Peat | 22. PHI | Motiejus Krivas | 22. ATL | Motiejus Krivas | 22. ATL | Cameron Carr | 22. ATL | Koa Peat |
| 23. PHI | Jayden Quaintance | 23. ATL | Isaiah Evans | 23. ATL | Joshua Jefferson | 23. ATL | Cameron Carr | 23. ATL | Motiejus Krivas | 23. ATL | Juke Harris | 23. ATL | Chris Cenac | 23. PHI | Thomas Haugh | 23. PHI | Motiejus Krivas | 23. PHI | Allen Graves |
| 24. NYK | Tarris Reed | 24. NYK | Koa Peat | 24. NYK | Isaiah Evans | 24. NYK | Morez Johnson | 24. NYK | Tounde Yessoufou | 24. NYK | Morez Johnson | 24. LAL | Patrick Ngongba | 24. DEN | Dame Sarr | 24. LAL | Dailyn Swain | 24. NYK | Aday Mara |
| 25. LAL | Amari Allen | 25. LAL | Henri Veesaar | 25. LAL | Henri Veesaar | 25. LAL | Amari Allen | 25. LAL | Amari Allen | 25. LAL | Ebuka Okorie | 25. NYK | Alex Karaban | 25. NYK | Zuby Ejiofor | 25. NYK | Tyler Tanner | 25. LAL | Cameron Carr |
| 26. DEN | Bennett Stirtz | 26. DEN | Dailyn Swain | 26. DEN | Koa Peat | 26. DEN | Chris Cenac | 26. DEN | Bennett Stirtz | 26. DEN | Dailyn Swain | 26. DEN | Koa Peat | 26. LAL | Tarris Reed | 26. DEN | Allen Graves | 26. DEN | Tounde Yessoufou |
| 27. BOS | Henri Veesaar | 27. BOS | Amari Allen | 27. BOS | Tyler Tanner | 27. BOS | Jayden Quaintance | 27. BOS | Allen Graves | 27. BOS | Isaiah Evans | 27. BOS | Morez Johnson | 27. BOS | Braylon Mullins | 27. BOS | Tounde Yessoufou | 27. BOS | Morez Johnson |
| 28. MIN | Isaiah Evans | 28. MIN | Ebuka Okorie | 28. MIN | Meleek Thomas | 28. MIN | Ebuka Okorie | 28. MIN | Ebuka Okorie | 28. MIN | Motiejus Krivas | 28. MIN | Christian Anderson | 28. MIN | Christian Anderson | 28. MIN | Joshua Jefferson | 28. MIN | Isaiah Evans |
| 29. CLE | Meleek Thomas | 29. CLE | Meleek Thomas | 29. CLE | Christian Anderson | 29. CLE | Henri Veesaar | 29. CLE | Henri Veesaar | 29. CLE | Meleek Thomas | 29. CLE | Jayden Quaintance | 29. CLE | Hannes Steinbach | 29. CLE | Koa Peat | 29. CLE | Tyler Tanner |
| 30. DAL | Tounde Yessoufou | 30. DAL | Joshua Jefferson | 30. DAL | Trevon Brazile | 30. DAL | Tounde Yessoufou | 30. DAL | Meleek Thomas | 30. DAL | Tounde Yessoufou | 30. DAL | Ebuka Okorie | 30. DAL | Joshua Jefferson | 30. DAL | Tarris Reed | 30. DAL | Joshua Jefferson |
References:
The Athletic [Sam Vecenie] – 4/28
Bleacher Report [Jonathan Wasserman] -4/21
ESPN [Jeremy Woo] – 4/28
No Ceilings – 4/7
SB Nation [Ricky O’Donnell] – 4/7
SB Nation [Ricky O’Donnell] – 4/28
Tankathon – 4/5
Yahoo Sports [Kevin O’Connor] – 4/14
Yahoo Sports [Kevin O’Connor] – 4/22
For reference: RealGM – future draft pick details
Pick Variance
| Player | Highest Pick | Lowest Pick | Range |
|---|---|---|---|
| AJ Dybantsa | 1 | 1 | 0 |
| Caleb Wilson | 2 | 4 | 2 |
| Darryn Peterson | 2 | 4 | 2 |
| Cameron Boozer | 3 | 3 | 0 |
| Keaton Wagler | 5 | 6 | 1 |
| Darius Acuff | 5 | 7 | 2 |
| Brayden Burries | 5 | 10 | 5 |
| Mikel Brown | 6 | 10 | 4 |
| Kingston Flemings | 7 | 9 | 2 |
| Aday Mara | 9 | 14 | 5 |
| Nate Ament | 10 | 18 | 8 |
| Labaron Philon | 10 | 19 | 9 |
| Yaxel Lendeborg | 11 | 12 | 1 |
| Karim Lopez | 11 | 20 | 9 |
| Koa Peat | 12 | 26 | 14 |
| Hannes Steinbach | 13 | 18 | 5 |
| Jayden Quaintance | 13 | 27 | 14 |
| Cameron Carr | 15 | 23 | 8 |
| Morez Johnson | 15 | 24 | 9 |
| Dailyn Swain | 15 | 26 | 11 |
| Christian Anderson | 15 | 29 | 14 |
| Chris Cenac | 16 | 26 | 10 |
| Amari Allen | 18 | 27 | 9 |
| Bennett Stirtz | 19 | 26 | 7 |
| Allen Graves | 20 | 27 | 7 |
| Isaiah Evans | 21 | 28 | 7 |
| Ebuka Okorie | 22 | 28 | 6 |
| Motiejus Krivas | 22 | 28 | 6 |
Tankathon Draft Power Rankings:
March 2026

April 2026

****************************************************************

****************************************************************
Other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2026 Mock Draft Comparison, March
We are in the thick of a highly entertaining March Madness, with a fresh set of mock drafts to analyze and compare from Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), the No Ceilings crew, Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, February
February has come and gone (quickly!) and we’re right in the heart of college basketball season and in-conference play. It’s time to analyze a new batch of mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, two from Ricky O’Donnell (SB Nation), Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, January
2026 has arrived and we’re back with new mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, Jeremy Woo (ESPN), Ricky O’Donnell (SB Nation), Tankathon, and yours truly.