#mockdraftcomp on Twitter
[Archive]: 2021 Mock Draft Comparisons
#mockdraftcomp on Twitter
Top-shelf, hand-crafted content for your bottomless basketball thirst, made with only the finest ingredients from the interwebs.
#mockdraftcomp on Twitter
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/?p=2649
We spend a lot of time following all of the top NBA Draft analysts for months as they post and tweet about intel and update their big boards and mock drafts leading up to draft day. But once that day comes and goes, it’s easy to shift focus to how the rookies will fit on their new rosters, summer league, and the next draft, so I thought it might be nice to compile all of the final versions of these mock drafts and compare them to the actual 2021 draft picks for easy reference in the future.
After all the hard work this year, even the mock draft accuracy from the top shelf analysts was obliterated early in the 1st round with the trifecta of Toronto choosing Scottie Barnes over Jalen Suggs at #4, OKC going with Josh Giddey at #6 instead of James Bouknight or Jonathan Kuminga, and (the grand finale) the Spurs pick of Josh Primo at #12, who was projected to go in the 25-40 range. All of that, plus a Russell Westbrook trade to the Lakers made for a wild night of twists and turns that surpassed what we have come to expect.
Here is the actual 2021 NBA Draft from July 29th versus the final mock drafts from Sports Illustrated’s Jeremy Woo, Bleacher Report’s Jonathan Wasserman, ESPN’s Mike Schmitz and Jonathan Givony, NBA Big Board’s Chad Ford, The Ringer’s Kevin O’Connor, and The Athletic’s Sam Vecenie, and Tankathon.com:
Pick/Team | Draft Trades | ACTUAL DRAFT ORDER | B/R (7/29) | NBA Big Board (7/29) | The Ringer (7/29) | ESPN (7/29) | SI (7/29) | The Athletic (7/29) | Tankathon (7/25) |
---|---|---|---|---|---|---|---|---|---|
1. DET | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
|
2. HOU | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green |
|
3. CLE | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley |
|
4. TOR | Scottie Barnes | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs |
|
5. ORL | Jalen Suggs | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes |
|
6. OKC | Josh Giddey | James Bouknight | James Bouknight | James Bouknight | Jonathan Kuminga | James Bouknight | James Bouknight | Jonathan Kuminga |
|
7. GSW | Jonathan Kuminga | Jonathan Kuminga | Franz Wagner | Franz Wagner | James Bouknight | Jonathan Kuminga | Franz Wagner | James Bouknight |
|
8. ORL | Franz Wagner | Franz Wagner | Jonathan Kuminga | Jonathan Kuminga | Moses Moody | Franz Wagner | Jonathan Kuminga | Franz Wagner |
|
9. SAC | Davion Mitchell | Alperen Sengun | Alperen Sengun | Alperen Sengun | Franz Wagner | Alperen Sengun | Alperen Sengun | Alperen Sengun |
|
10. MEM | MEM to NOP | Ziaire Williams | Josh Giddey | Josh Giddey | Josh Giddey | Josh Giddey | Josh Giddey | Josh Giddey | Josh Giddey |
11. CHA | James Bouknight | Moses Moody | Corey Kispert | Moses Moody | Corey Kispert | Kai Jones | Moses Moody | Moses Moody |
|
12. SAN | Joshua Primo | Kai Jones | Trey Murphy | Corey Kispert | Alperen Sengun | Moses Moody | Corey Kispert | Keon Johnson |
|
13. IND | Chris Duarte | Chris Duarte | Chris Duarte | Davion Mitchell | Chris Duarte | Davion Mitchell | Davion Mitchell | Davion Mitchell |
|
14. GSW | Moses Moody | Davion Mitchell | Davion Mitchell | Chris Duarte | Davion Mitchell | Chris Duarte | Chris Duarte | Jalen Johnson |
|
15. WAS | Corey Kispert | Trey Murphy | Moses Moody | Usman Garuba | Trey Murphy | Corey Kispert | Trey Murphy | Corey Kispert |
|
16. OKC | BOS to OKC OKC to HOU | Alperen Şengun | Jalen Johnson | Ziaire Williams | Jalen Johnson | Keon Johnson | Ziaire Williams | Ziaire Williams | Usman Garuba |
17. NOP | NOP to MEM | Trey Murphy | Corey Kispert | Cameron Thomas | Cameron Thomas | Ziaire Williams | Trey Murphy | Jared Butler | Chris Duarte |
18. OKC | Tre Mann | Jared Butler | Isaiah Jackson | Keon Johnson | Jalen Johnson | Day'Ron Sharpe | Kai Jones | Jaden Springer |
|
19. NYK | NYK to CHA | Kai Jones | Ziaire Williams | Usman Garuba | Trey Murphy | Kai Jones | Isaiah Jackson | Usman Garuba | Isaiah Jackson |
20. ATL | Jalen Johnson | Cameron Thomas | Keon Johnson | Day'Ron Sharpe | Cameron Thomas | Josh Primo | Keon Johnson | Trey Murphy |
|
21. NYK | NYK to LAC | Keon Johnson | Nah'shon Hyland | Jaden Springer | Kai Jones | Nah'shon Hyland | Keon Johnson | Jaden Springer | Ziaire Williams |
22. LAL | LAL to WAS WAS to IND | Isaiah Jackson | Keon Johnson | Kai Jones | Ziaire Williams | Usman Garuba | Usman Garuba | Sharife Cooper | Sharife Cooper |
23. HOU | Usman Garuba | Isaiah Jackson | Sharife Cooper | Sharife Cooper | Sharife Cooper | Brandon Boston | Isaiah Jackson | Kai Jones |
|
24. HOU | Josh Christopher | Sharife Cooper | Isaiah Todd | Isaiah Jackson | Isaiah Jackson | Jalen Johnson | Jalen Johnson | Jared Butler |
|
25. LAC | LAC to NYK | Quentin Grimes | Usman Garuba | Josh Christopher | Jared Butler | Jared Butler | Nah'shon Hyland | Miles McBride | Day'Ron Sharpe |
26. DEN | Bones Hyland | Josh Primo | Josh Primo | Isaiah Todd | Quentin Grimes | Cameron Thomas | Josh Primo | Cameron Thomas |
|
27. BKN | Cameron Thomas | Day'Ron Sharpe | Day'Ron Sharpe | Jaden Springer | Day'Ron Sharpe | Miles McBride | Cameron Thomas | Ayo Dosunmu |
|
28. PHI | Jaden Springer | Jaden Springer | Brandon Boston | Josh Primo | Josh Primo | JT Thor | Nah'shon Hyland | Quentin Grimes |
|
29. PHX | PHX to BKN | Day'Ron Sharpe | Ayo Dosonmu | Miles McBride | Miles McBride | Tre Mann | Kessler Edwards | Joel Ayayi | Joel Ayayi |
30. UTA | UTA to MEM | Santi Aldama | Miles McBride | Ayo Dosunmu | Tre Mann | Miles McBride | Quentin Grimes | Ayo Dosonmu | Tre Mann |
31. MIL | MIL to IND | Isaiah Todd | JT Thor | Quentin Grimes | Ayo Dosunmu | Jaden Springer | Ayo Dosunmu | Herbert Jones | Rokas Jokubaitis |
32. NYK | NYK to OKC | Jeremiah Robinson-Earl | Quentin Grimes | Jalen Johnson | Jason Preston | Ayo Dosonmu | Sharife Cooper | Quentin Grimes | Jason Preston |
33. ORL | ORL to LAC | Jason Preston | Josh Christopher | JT Thor | Rokas Jokubaitis | JT Thor | Jaden Springer | Tre Mann | Josh Christopher |
34. OKC | OKC to NYK | Rokas Jokubaitis | Tre Mann | Brandon Boston | Nah'shon Hyland | Josh Christopher | Jared Butler | Day'Ron Sharpe | Brandon Boston |
35. NOP | Herbert Jones | Isaiah Todd | Tre Mann | Josh Christopher | Isaiah Todd | Jeremiah Robinson-Earl | Joe Wieskamp | Nah'shon Hyland |
|
36. OKC | OKC to NYK | Miles McBride | Brandon Boston | Vrenz Bleijenbergh | Brandon Boston | Joel Ayayi | Joel Ayayi | JT Thor | Filip Petrusev |
37. DET | DET to CHA | JT Thor | Joel Ayayi | Greg Brown | Charles Bassey | Brandon Boston | Tre Mann | Austin Reaves | Josh Primo |
38. CHI | Ayo Dosunmu | Charles Bassey | Nah'shon Hyland | Joel Ayayi | Kessler Edwards | Jason Preston | Brandon Boston | Juhann Begarin |
|
39. SAC | Neemias Queta | Herbert Jones | Herbert Jones | Austin Reaves | Charles Bassey | Isaiah Todd | Rokas Jokubaitis | Herbert Jones |
|
40. MEM | MEM to UTA | Jared Butler | Joe Wieskamp | Rokas Jokubaitis | JT Thor | Juhann Begarin | Josh Christopher | Santi Aldama | JT Thor |
41. SAN | Joe Wieskamp | Kessler Edwards | Neemias Queta | Juhann Begarin | David Johnson | Rokas Jokubaitis | Isaiah Todd | Neemias Queta |
|
42. DET | Isaiah Livers | Jason Preston | Jason Preston | Quentin Grimes | Filip Petrusev | Juhann Begarin | Josh Christopher | Greg Brown |
|
43. NOP | NOP to POR | Greg Brown | Juhann Begarin | Joe Wieskamp | Aaron Henry | Jason Preston | Joe Wieskamp | Filip Petrusev | Miles McBride |
44. BKN | Kessler Edwards | Aaron Henry | Jeremiah Robinson-Earl | Herbert Jones | Rokas Jokubaitis | Charles Bassey | Jeremiah Robinson-Earl | Isaiah Livers |
|
45. BOS | Juhann Begarin | Jeremiah Robinson-Earl | Aaron Henry | David Johnson | Austin Reaves | Austin Reaves | Jason Preston | Daishen Nix |
|
46. TOR | Dalano Banton | Filip Petrusev | Raiquan Gray | Joe Wieskamp | Herbert Jones | Aaron Wiggins | Juhann Begarin | Kessler Edwards |
|
47. TOR | David Johnson | David Johnson | Charles Bassey | Greg Brown | Aaron Wiggins | Herbert Jones | Isaiah Livers | Aaron Wiggins |
|
48. ATL | Sharife Cooper | Rokas Jokubaitis | Juhann Begarin | Jeremiah Robinson-Earl | Jericho Sims | David Johnson | Greg Brown | Isaiah Todd |
|
49. BKN | Marcus Zegarowski | Jericho Sims | Sandro Mamukelashvili | Kessler Edwards | Joe Wieskamp | AJ Lawson | Sandro Mamukelashvili | Jeremiah Robinson-Earl |
|
50. PHI | Filip Petrusev | Austin Reaves | Filip Petrusev | Sam Hauser | Aaron Henry | Aaron Henry | David Johnson | Vrenz Bleijenbergh |
|
51. NOP | NOP to LAC | Brandon Boston | Vrenz Bleijenbergh | Amar Sylla | Luka Garza | Isaiah Livers | Duane Washington | Kessler Edwards | Joe Wieskamp |
52. DET | Luka Garza | Isaiah Livers | Jericho Sims | Aaron Wiggins | Daishen Nix | RaiQuan Gray | Vrenz Bleijenbergh | Aaron Henry |
|
53. PHI | Charles Bassey | Aaron Wiggins | Santi Aldama | Vrenz Bleijenbergh | Greg Brown | Jericho Sims | Aaron Henry | Luka Garza |
|
54. IND | IND to MIL | Sandro Mamukelashvili | Greg Brown | Luka Garza | Isaiah Livers | Luka Garza | Amar Sylla | Charles Bassey | Raiquan Gray |
55. OKC | Aaron Wiggins | Santi Aldama | David Johnson | Filip Petrusev | Santi Aldama | Santi Aldama | Neemias Queta | McKinley Wright |
|
56. CHA | Scottie Lewis | Luka Garza | Isaiah Livers | McKinley Wright | Vrenz Bleijenbergh | Filip Petrusev | Justin Champagnie | Charles Bassey |
|
57. CHA | CHA to DET | Balša Koprivica | Neemias Queta | Joel Ayayi | Sandro Mamukelashvili | McKinley Wright | Greg Brown | Jericho Sims | Matthew Hurt |
58. NYK | Jericho Sims | McKinley Wright | Justin Champagnie | Daishen Nix | Jeremiah Robinson-Earl | Neemias Queta | Luka Garza | Jay Huff |
|
59. BKN | RaiQuan Gray | Sam Hauser | Daishen Nix | Neemias Queta | Sandro Mamukelashvili | Vrenz Bleijenbergh | Moses Wright | David Johnson |
|
60. IND | IND to MIL | Georgios Kalaitzakis | Sandro Mamukelashvili | Chris Smith | Santi Aldama | Neemias Queta | Sam Hauser | Matthew Hurt | Austin Reaves |
Summary of all transactions leading up to and during the Draft:
References:
ESPN/Draft Express [Jonathan Givony/Mike Schmitz]
The Ringer [Kevin O’Connor]
Bleacher Report [Jonathan Wasserman]
The Athletic [Sam Vecenie]
Sport Illustrated [Jeremy Woo]
NBA Big Board [Chad Ford]
****************************************************************
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
The pre-draft process has officially begun and we have three new big boards to compare Kevin O’Connor/The Ringer, Jonathan Givony/ESPN-Draft Express, and Tankathon.
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/?p=2430
7/29 update: Re-updated with new mocks drafts from Jonathan Givony at ESPN, Kevin O’Connor at The Ringer, Chad Ford at NBA Big Board, and Jonathan Wasserman at B/R! Updated this morning with new picks from Jonathan Givony at ESPN. Keep checking back for updates throughout the day. And as Mike Schmitz, said in his tweet below, LET’S GO!! Draft Day has finally arrived!
7/28 update: Updated again with new mock drafts from Jonathan Givony at ESPN and Jeremy Woo at SI. Added updated mock draft from Jonathan Wasserman at B/R, and 2nd round picks for Kevin O’Connor at The Ringer.
7/27 update: Added updated mock drafts from John Hollinger at The Athletic, Sam Vecenie at The Athletic, and Kevin O’Connor at The Ringer.
7/26 update: Re-updated, post Grizzlies-Pelicans trade, with updated mock drafts from ESPN, Chad Ford, and Jeremy Woo. Added updated mock drafts from Jeremy Woo at Sport Illustrated and Chad Ford from NBABigBoard.com.
7/25 update: added new mock drafts from Jonathan Givony at ESPN and Tankathon.
7/23 update: added Kevin O’Connor‘s updated 1st round mock draft from The Ringer‘s NBA Draft Guide.
7/21 update: added updated mock drafts from Sam Vecenie at The Athletic and Jonathan Wasserman at B/R.
7/20 update: added updated mock draft from Jeremy Woo at SI.
Late posting this one as work, family, and travel made it tough to keep up with all the updates being posted since the Draft Combine, withdrawal deadline, and with team workouts happening. Chad Ford posted his mock draft 3.0 on NBABigBoard.com (which is having a big $40 annual sale for subscribers btw–well worth it!), Jonathan Wasserman from Bleacher Report putting in lots of high-quality work as always, and our friends at Tankathon. Scottie Barnes is firmly in the top 5, and it sounds like James Bouknight has wowed team execs to solidify his spot in the top 10. Jared Butler got great news yesterday, as he was cleared by NBA health protocols, and Jaden Springer, now injury-free, has made quite an impression during team workouts. There will be many more mock drafts posted this week, so make sure to check back for updates leading up to the big day on July 29th–and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing a mock draft from any Draft Analysts you feel belong with these All-NBA level Draft Analysts I currently include, feel free to DM me on Twitter.
B/R (7/29) | NBA Big Board (7/29) | The Ringer (7/29) | ESPN (7/29) | SI (7/28) | The Athletic (7/27) | John Hollinger (7/27) | Tankathon (7/25) |
|
---|---|---|---|---|---|---|---|---|
1. DET | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
2. HOU | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green | Jalen Green |
3. CLE | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley |
4. TOR | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs | Jalen Suggs |
5. ORL | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes |
6. OKC | James Bouknight | James Bouknight | James Bouknight | James Bouknight | James Bouknight | James Bouknight | Jonathan Kuminga | Jonathan Kuminga |
7. GSW | Jonathan Kuminga | Franz Wagner | Franz Wagner | Franz Wagner | Josh Giddey | Jonathan Kuminga | James Bouknight | James Bouknight |
8. ORL | Franz Wagner | Jonathan Kuminga | Jonathan Kuminga | Jonathan Kuminga | Jonathan Kuminga | Moses Moody | Moses Moody | Franz Wagner |
9. SAC | Moses Moody | Alperen Sengun | Alperen Sengun | Alperen Sengun | Alperen Sengun | Franz Wagner | Franz Wagner | Alperen Sengun |
10. MEM | Josh Giddey | Josh Giddey | Josh Giddey | Josh Giddey | Franz Wagner | Josh Giddey | Josh Giddey | Josh Giddey |
11. CHA | Kai Jones | Corey Kispert | Moses Moody | Corey Kispert | Kai Jones | Corey Kispert | Kai Jones | Moses Moody |
12. SAN | Alperen Sengun | Trey Murphy | Corey Kispert | Moses Moody | Moses Moody | Alperen Sengun | Alperen Sengun | Keon Johnson |
13. IND | Davion Mitchell | Chris Duarte | Davion Mitchell | Davion Mitchell | Corey Kispert | Davion Mitchell | Corey Kispert | Davion Mitchell |
14. GSW | Chris Duarte | Davion Mitchell | Chris Duarte | Chris Duarte | Davion Mitchell | Chris Duarte | Davion Mitchell | Jalen Johnson |
15. WAS | Trey Murphy | Moses Moody | Usman Garuba | Trey Murphy | Chris Duarte | Trey Murphy | Keon Johnson | Corey Kispert |
16. OKC | Jalen Johnson | Ziaire Williams | Jalen Johnson | Keon Johnson | Ziaire Williams | Kai Jones | Usman Garuba | Usman Garuba |
17. NOP | Corey Kispert | Cameron Thomas | Cameron Thomas | Ziaire Williams | Trey Murphy | Jared Butler | Trey Murphy | Chris Duarte |
18. OKC | Jared Butler | Isaiah Jackson | Keon Johnson | Jalen Johnson | Jared Butler | Ziaire Williams | Jalen Johnson | Jaden Springer |
19. NYK | Ziaire Williams | Usman Garuba | Trey Murphy | Kai Jones | Keon Johnson | Usman Garuba | Chris Duarte | Isaiah Jackson |
20. ATL | Cameron Thomas | Keon Johnson | Day'Ron Sharpe | Cameron Thomas | Cameron Thomas | Keon Johnson | Ziaire Williams | Trey Murphy |
21. NYK | Nah'shon Hyland | Jaden Springer | Kai Jones | Nah'shon Hyland | Isaiah Jackson | Jaden Springer | Isaiah Jackson | Ziaire Williams |
22. LAL | Ayo Dosonmu | Kai Jones | Ziaire Williams | Usman Garuba | Jalen Johnson | Tre Mann | Jared Butler | Sharife Cooper |
23. HOU | Isaiah Jackson | Jalen Johnson | Sharife Cooper | Sharife Cooper | Usman Garuba | Isaiah Jackson | Miles McBride | Kai Jones |
24. HOU | Sharife Cooper | Sharife Cooper | Isaiah Jackson | Isaiah Jackson | Josh Primo | Jalen Johnson | Jaden Springer | Jared Butler |
25. LAC | Usman Garuba | Jared Butler | Jared Butler | Jared Butler | Day'Ron Sharpe | Rokas Jokubaitis | Ayo Dosonmu | Day'Ron Sharpe |
26. DEN | Josh Primo | Josh Primo | Isaiah Todd | Quentin Grimes | Tre Mann | Josh Primo | Rokas Jokubaitis | Cameron Thomas |
27. BKN | Day'Ron Sharpe | Day'Ron Sharpe | Jaden Springer | Day'Ron Sharpe | Miles McBride | Cameron Thomas | Cameron Thomas | Ayo Dosunmu |
28. PHI | Miles McBride | Isaiah Todd | Josh Primo | Josh Primo | Nah'shon Hyland | Miles McBride | Sharife Cooper | Quentin Grimes |
29. PHX | Keon Johnson | Miles McBride | Miles McBride | Tre Mann | Quentin Grimes | Sharife Cooper | Day'Ron Sharpe | Joel Ayayi |
30. UTA | Tre Mann | Ayo Dosunmu | Tre Mann | Miles McBride | Jaden Springer | Ayo Dosonmu | Quentin Grimes | Tre Mann |
31. MIL | JT Thor | Quentin Grimes | Ayo Dosunmu | Jaden Springer | Ayo Dosunmu | Day'Ron Sharpe | Rokas Jokubaitis |
|
32. NYK | Quentin Grimes | Josh Christopher | Jason Preston | Ayo Dosonmu | Sharife Cooper | Quentin Grimes | Jason Preston |
|
33. ORL | Josh Christopher | JT Thor | Rokas Jokubaitis | JT Thor | JT Thor | Nah'shon Hyland | Josh Christopher |
|
34. OKC | Sharife Cooper | Brandon Boston | Nah'shon Hyland | Josh Christopher | Josh Christopher | Herbert Jones | Brandon Boston |
|
35. NOP | Isaiah Todd | Tre Mann | Josh Christopher | Isaiah Todd | Isaiah Todd | Joe Wieskamp | Nah'shon Hyland |
|
36. OKC | Brandon Boston | Vrenz Bleijenbergh | Brandon Boston | Joel Ayayi | Kessler Edwards | JT Thor | Filip Petrusev |
|
37. DET | Joel Ayayi | Greg Brown | Charles Bassey | Brandon Boston | Joel Ayayi | Brandon Boston | Josh Primo |
|
38. CHI | Charles Bassey | Nah'shon Hyland | Joel Ayayi | Kessler Edwards | Jason Preston | Austin Reaves | Juhann Begarin |
|
39. SAC | Joe Wieskamp | Herbert Jones | Austin Reaves | Charles Bassey | Charles Bassey | Jeremiah Robinson-Earl | Herbert Jones |
|
40. MEM | Herbert Jones | Rokas Jokubaitis | JT Thor | Juhann Begarin | Jeremiah Robinson-Earl | Santi Aldama | JT Thor |
|
41. SAN | Kessler Edwards | Neemias Queta | Juhann Begarin | David Johnson | Juhann Begarin | Isaiah Todd | Neemias Queta |
|
42. DET | Jason Preston | Jason Preston | Quentin Grimes | Filip Petrusev | Brandon Boston | Josh Christopher | Greg Brown |
|
43. NOP | Juhann Begarin | Joe Wieskamp | Aaron Henry | Jason Preston | Joe Wieskamp | Filip Petrusev | Miles McBride |
|
44. BKN | Aaron Henry | Charles Bassey | Herbert Jones | Rokas Jokubaitis | Rokas Jokubaitis | Joel Ayayi | Isaiah Livers |
|
45. BOS | Jeremiah Robinson-Earl | Juhann Begarin | David Johnson | Austin Reaves | Austin Reaves | Jason Preston | Daishen Nix |
|
46. TOR | Filip Petrusev | Sandro Mamukelashvili | Joe Wieskamp | Herbert Jones | David Johnson | Juhann Begarin | Kessler Edwards |
|
47. TOR | David Johnson | Jeremiah Robinson-Earl | Greg Brown | Aaron Wiggins | Neemias Queta | Isaiah Livers | Aaron Wiggins |
|
48. ATL | Rokas Jokubaitis | Aaron Henry | Jeremiah Robinson-Earl | Jericho Sims | AJ Lawson | Greg Brown | Isaiah Todd |
|
49. BKN | Jericho Sims | Raiquan Gray | Kessler Edwards | Joe Wieskamp | Herbert Jones | Sandro Mamukelashvili | Jeremiah Robinson-Earl |
|
50. PHI | Austin Reaves | Filip Petrusev | Sam Hauser | Aaron Henry | Aaron Henry | David Johnson | Vrenz Bleijenbergh |
|
51. NOP | Vrenz Bleijenbergh | Amar Sylla | Luka Garza | Isaiah Livers | Filip Petrusev | Kessler Edwards | Joe Wieskamp |
|
52. DET | Isaiah Livers | Jericho Sims | Aaron Wiggins | Daishen Nix | Greg Brown | Vrenz Bleijenbergh | Aaron Henry |
|
53. PHI | Aaron Wiggins | Santi Aldama | Vrenz Bleijenbergh | Greg Brown | Amar Sylla | Aaron Henry | Luka Garza |
|
54. IND | Greg Brown | Luka Garza | Isaiah Livers | Luka Garza | Jericho Sims | Charles Bassey | Raiquan Gray |
|
55. OKC | Santi Aldama | David Johnson | Filip Petrusev | Santi Aldama | Santi Aldama | Neemias Queta | McKinley Wright |
|
56. CHA | Luka Garza | Isaiah Livers | McKinley Wright | Vrenz Bleijenbergh | Duane Washington | Justin Champagnie | Charles Bassey |
|
57. CHA | Neemias Queta | Joel Ayayi | Sandro Mamukelashvili | McKinley Wright | Dalano Banton | Jericho Sims | Matthew Hurt |
|
58. NYK | McKinley Wright | Justin Champagnie | Daishen Nix | Jeremiah Robinson-Earl | Daishen Nix | Luka Garza | Jay Huff |
|
59. BKN | Sam Hauser | Daishen Nix | Neemias Queta | Sandro Mamukelashvili | Vrenz Bleijenbergh | Moses Wright | David Johnson |
|
60. IND | Sandro Mamukelashvili | Chris Smith | Santi Aldama | Neemias Queta | Sam Hauser | Matthew Hurt | Austin Reaves |
References:
The Athletic [John Hollinger]
ESPN/Draft Express [Jonathan Givony/Mike Schmitz]
The Ringer [Kevin O’Connor]
Bleacher Report [Jonathan Wasserman]
The Athletic [Sam Vecenie] – live updating mock draft
Sports Illustrated [Jeremy Woo]
NBA Big Board [Chad Ford]
****************************************************************
Pre-draft season is here along with updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN-Draft Express, Jonathan Wasserman/Bleacher Report, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, Tankathon,, and new picks from Hoops Distillery!
With March Madness on the horizon we have a new batch of big boards to compare including picks from Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, and the best available from Jonathan Givony/ESPN-Draft Express. Will Brandon Miller overtake Scoot for the #2 spot?
March has arrived with updated mock drafts from Jonathan Wasserman/Bleacher Report, Jonathan Givony/ESPN-Draft Express, Kevin O’Connor/The Ringer, Tankathon, Ricky O’Donnell/SB Nation. Bryan Kalbrosky/USA Today, Sam Vecenie/The Athletic….and an updated mock from Hoops Distillery.
6/29 Update: ESPN/Draft Express posted an updated mock draft post-Draft Combine and Pro Days. Jalen Green moves up from #3 to #2, Scottie Barnes from #9 to #5, and James Bouknight #19 to #8.
After months of anticipation, the 2021 Draft Lottery is complete and the Pistons came out as the big winners….or so it seems at this moment [see future story: Cade Cunningham switches to Klutch Sports and warns Pistons he’ll sit out the year if they pick him]. Rockets breathed a huge sigh of relief. sticking in the top 4 and narrowly avoiding sending their pick to OKC. And the Cavs and Raptors luck out and move up into the top 4. As always, all of the top draft analysts released new mock drafts last night, so this mock draft comp is the richest yet, especially since everyone is now on an ‘equal playing field’ knowing the order of picks and having studied tape, talked to many agents, scouts, and front office folks. As more mock drafts are posted, I’ll be adding them to this post, so make sure to check back for updates throughout the month. or follow me at @hoopsdistillery.
ESPN (6/29) | ESPN (6/22) | Ringer (6/22) | NBA Big Board (6/22) | B/R (6/22) | SI (6/22) | Athletic Vecenie (6/22) | Tankathon (6/22) | Athletic NBA beat writers (6/22) |
|
---|---|---|---|---|---|---|---|---|---|
1. DET | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
2. HOU | Jalen Green | Jalen Green | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Jalen Green |
3. CLE | Evan Mobley | Evan Mobley | Jalen Green | Jalen Green | Jalen Suggs | Jalen Green | Jalen Green | Jalen Green | Evan Mobley |
4. TOR | Jalen Suggs | Jalen Suggs | Jalen Suggs | Scottie Barnes | Jalen Green | Jalen Suggs | Jalen Suggs | Jalen Suggs | Scottie Barnes |
5. ORL | Scottie Barnes | Jonathan Kuminga | Jonathan Kuminga | Jalen Suggs | Jonathan Kuminga | Jonathan Kuminga | Jonathan Kuminga | Jonathan Kuminga | Jalen Suggs |
6. OKC | Jonathan Kuminga | Scottie Barnes | Keon Johnson | Jonathan Kuminga | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Jonathan Kuminga |
7. GSW | Davion Mitchell | Davion Mitchell | Davion Mitchell | Davion Mitchell | Franz Wagner | Davion Mitchell | James Bouknight | Keon Johnson | Franz Wagner |
8. ORL | James Bouknight | Keon Johnson | Franz Wagner | Keon Johnson | Davion Mitchell | James Bouknight | Josh Giddey | Franz Wagner | Alperen Sengun |
9. SAC | Keon Johnson | Franz Wagner | Scottie Barnes | Franz Wagner | Jalen Johnson | Franz Wagner | Keon Johnson | Jalen Johnson | Davion Mitchell |
10. NOP | Josh Giddey | Corey Kispert | Corey Kispert | Josh Giddey | Keon Johnson | Keon Johnson | Franz Wagner | Davion Mitchell | Corey Kispert |
11. CHA | Franz Wagner | Isaiah Jackson | Jalen Johnson | Alperen Sengun | Moses Moody | Corey Kispert | Moses Moody | Alperen Sengun | Jalen Johnson |
12. SAN | Jalen Johnson | Jalen Johnson | Alperen Sengun | Jalen Johnson | Josh Giddey | Alperen Sengun | Alperen Sengun | Moses Moody | Kai Jones |
13. IND | Corey Kispert | Josh Giddey | Josh Giddey | Moses Moody | James Bouknight | Josh Giddey | Davion Mitchell | Corey Kispert | Josh Giddey |
