6/5 Update: Added picks by Kevin O’Connor who posted his mock draft as part of the The Ringer’s 2021 NBA Draft Guide.
5/25 Update: As promised, updated picks have been added for Chad Ford, Jonathan Givony/Mike Schmitz, and Tankathon, with the tiebreakers that were decided this afternoon.

The first mock drafts have been released for the month of May and once again, we’re here to capture those and let you compare picks. Unlike last month, we now have mocks from Sam Vecenie at the Athletic and Chad Ford from NBA Big Board, Tankathon, Jonathan Wasserman from Bleacher Report, and I just added the mock from ESPN’s, Jonathan Givony and Mike Schmitz. As more mock drafts are posted, I’ll be adding them to this page, so make sure to check back for updates throughout the month.
Ringer (6/2) | ESPN (5/25) | NBA Big Board (5/25) | Tankathon (5/25) | Athletic (5/6) | B/R (5/11) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. HOU | Cade Cunningham | 1. HOU | Cade Cunningham | 1. HOU | Cade Cunningham | 1. HOU | Cade Cunningham | 1. HOU | Cade Cunningham | 1. OKC | Cade Cunningham |
2. DET | Evan Mobley | 2. DET | Evan Mobley | 2. DET | Jalen Green | 2. DET | Evan Mobley | 2. MIN | Jalen Suggs | 2. TOR | Evan Mobley |
3. ORL | Jalen Green | 3. ORL | Jalen Green | 3. ORL | Evan Mobley | 3. ORL | Jalen Suggs | 3. DET | Evan Mobley | 3. SAC | Jalen Green |
4. OKC | Jalen Suggs | 4. OKC | Jalen Suggs | 4. OKC | Jonathan Kuminga | 4. OKC | Jalen Green | 4. ORL | Jalen Green | 4. IND | Jalen Suggs |
5. CLE | Jonathan Kuminga | 5. CLE | Jonathan Kuminga | 5. CLE | Jalen Suggs | 5. CLE | Jonathan Kuminga | 5. CLE | Jonathan Kuminga | 5. OKC | Jonathan Kuminga |
6. GSW | Davion Mitchell | 6. GSW | Keon Johnson | 6. GSW | Scottie Barnes | 6. GSW | Scottie Barnes | 6. OKC | Scottie Barnes | 6. DET | Keon Johnson |
7. TOR | Keon Johnson | 7. TOR | Davion Mitchell | 7. TOR | Davion Mitchell | 7. TOR | Jalen Johnson | 7. SAC | Keon Johnson | 7. GSW | Franz Wagner |
8. ORL | Jalen Johnson | 8. ORL | Jalen Johnson | 8. ORL | Keon Johnson | 8. ORL | Keon Johnson | 8. ORL | Moses Moody | 8. CLE | Jalen Johnson |
9. SAC | Franz Wagner | 9. SAC | Scottie Barnes | 9. SAC | Franz Wagner | 9. SAC | Corey Kispert | 9. TOR | Davion Mitchell | 9. ORL | Scottie Barnes |
10. NOP | Corey Kispert | 10. NOP | Franz Wagner | 10. NOP | Josh Giddey | 10. NOP | Davion Mitchell | 10. NOP | Josh Giddey | 10. ORL | Davion Mitchell |
11. CHA | Scottie Barnes | 11. CHA | Corey Kispert | 11. CHA | Alperen Sengun | 11. CHA | Alperen Sengun | 11. IND | Franz Wagner | 11. NOP | Moses Moody |
12. SAN | Alperen Sengun | 12. SAN | Isaiah Jackson | 12. SAN | Jalen Johnson | 12. SAN | Moses Moody | 12. WAS | Kai Jones | 12. WAS | Corey Kispert |
13. IND | Cameron Thomas | 13. IND | Josh Giddey | 13. IND | Moses Moody | 13. IND | James Bouknight | 13. GSW | James Bouknight | 13. SAN | Josh Giddey |
14. GSW | Ziaire Williams | 14. GSW | Alperen Sengun | 14. GSW | Jared Butler | 14. GSW | Franz Wagner | 14. SAN | Alperen Sengun | 14. MEM | Usman Garuba |
15. WAS | Moses Moody | 15. WAS | Usman Garuba | 15. WAS | Corey Kispert | 15. WAS | Josh Giddey | 15. CHA | Usman Garuba | 15. CHA | Isaiah Jackson |
16. BOS | Josh Giddey | 16. BOS | Cameron Thomas | 16. BOS | Usman Garuba | 16. BOS | Isaiah Jackson | 16. MEM | Jaden Springer | 16. BOS | Kai Jones |
17. MEM | Kai Jones | 17. MEM | Kai Jones | 17. MEM | Kai Jones | 17. MEM | Ziaire Williams | 17. OKC | Ziaire Williams | 17. GSW | Jared Butler |
18. OKC | Isaiah Jackson | 18. OKC | Moses Moody | 18. OKC | James Bouknight | 18. OKC | Usman Garuba | 18. BOS | Jalen Johnson | 18. ATL | James Bouknight |
19. NYK | Sharife Cooper | 19. NYK | James Bouknight | 19. NYK | Sharife Cooper | 19. NYK | Jared Butler | 19. ATL | Cameron Thomas | 19. HOU | Ziaire Williams |
20. ATL | Tre Mann | 20. ATL | Tre Mann | 20. ATL | Tre Mann | 20. ATL | Chris Duarte | 20. HOU | Corey Kispert | 20. NYK | Tre Mann |
21. NYK | James Bouknight | 21. NYK | Ziaire Williams | 21. NYK | Isaiah Jackson | 21. NYK | Kai Jones | 21. NYK | Isaiah Jackson | 21. LAL | Jaden Springer |
22. LAL | Chris Duarte | 22. LAL | Ayo Dosunmu | 22. LAL | Chris Duarte | 22. LAL | Jaden Springer | 22. NYK | Chris Duarte | 22. HOU | Cameron Thomas |
23. HOU | Jaden Springer | 23. HOU | Sharife Cooper | 23. HOU | Ziaire Williams | 23. HOU | Day'Ron Sharpe | 23. LAL | Ayo Dosunmu | 23. NYK | Brandon Boston |
24. HOU | Usman Garuba | 24. HOU | Jared Butler | 24. HOU | Jaden Springer | 24. HOU | Greg Brown | 24. HOU | Sharife Cooper | 24. HOU | Alperen Sengun |
25. LAC | Ayo Dosunmu | 25. LAC | Charles Bassey | 25. LAC | Johnny Juzang | 25. LAC | Sharife Cooper | 25. PHI | Jared Butler | 25. DEN | Ayo Dosunmu |
26. DEN | Greg Brown | 26. DEN | Chris Duarte | 26. DEN | Greg Brown | 26. DEN | Filip Petrusev | 26. DEN | Roko Prkacin | 26. BKN | Aaron Henry |
27. BKN | Jeremiah Robinson-Earl | 27. BKN | Marcus Bagley | 27. BKN | Isaiah Todd | 27. BKN | Neemias Queta | 27. LAC | Jeremiah Robinson-Earl | 27. LAC | Sharife Cooper |
28. PHI | Jared Butler | 28. PHI | Max Abmas | 28. PHI | Matthew Mayer | 28. PHI | Josh Christopher | 28. BKN | Day'Ron Sharpe | 28. PHI | Chris Duarte |
29. PHX | Rokas Jokubaitis | 29. PHX | Jaden Springer | 29. PHX | Cameron Thomas | 29. PHX | Ayo Dosunmu | 29. PHX | Tre Mann | 29. PHX | Josh Christopher |
30. UTA | Day'Ron Sharpe | 30. UTA | Greg Brown | 30. UTA | Chris Smith | 30. UTA | Trey Murphy | 30. UTA | Aaron Henry | 30. UTA | Roko Prkacin |
Traded draft picks:
• The Knicks own the Mavs’ pick.
• The Warriors own the Wolves’ pick if it falls between 4 and 30.
• The Magic own the Bulls’ pick if it falls between 5 and 30.
• The Pelicans get the Lakers’ pick if it falls between 1 and 7.
• The Rockets own the Blazers’ pick if it falls between 15 and 30.
• The Rockets own the Bucks’ pick if it falls between 10 and 30.
• The Rockets get the Pistons’ pick if it falls between 17 and 30.
• The Thunder own the Warriors’ pick if it falls between 21 and 30.
• The Grizzlies own the Jazz’s pick if it falls between 8 and 14.
• The Knicks can swap picks with the Clippers.
• OKC will get the best two of their own pick, the Rockets’ (top 4 protected) and Miami’s first-round pick.
References:
The Ringer [Kevin O’Connor]
ESPN/Draft Express [Jonathan Givony/Mike Schmitz]
Bleacher Report [Jonathan Wasserman]
NBA Big Board [Chad Ford]
****************************************************************
Some other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Big Board Comparison, March (updated 3/21)
With March Madness on the horizon we have a new batch of big boards to compare including picks from Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, and the best available from Jonathan Givony/ESPN-Draft Express. Will Brandon Miller overtake Scoot for the #2 spot?
[NBA Draft]: 2023 Mock Draft Comparison, March (updated 3/28)
March has arrived with updated mock drafts from Jonathan Wasserman/Bleacher Report, Jonathan Givony/ESPN-Draft Express, Kevin O’Connor/The Ringer, Tankathon, Ricky O’Donnell/SB Nation. Bryan Kalbrosky/USA Today, Sam Vecenie/The Athletic….and an updated mock from Hoops Distillery.
[NBA Draft]: 2023 Mock Draft Comparison, February (updated 2/16)
New mock drafts for February are here–including two updates from Jonathan Wasserman/Bleacher Report, Jonathan Givony/ESPN-Draft Express, Sam Vecenie/The Athletic, Tankathon–and fresh picks from Hoops Distillery. Jarace Walker and Gradey DIck moving up in this recent batch.