
A comparison of 2021 lottery picks from the early March mock drafts posted by B/R’s Jonathan Wasserman, The Athletic’s Sam Vecenie, Tankathon, and via Chad Ford’s NBA Big Board podcast with Tony Jones from The Athletic.
NBA Big Board (3/8) | BR (3/11) | Tankathon (3/11) | Athletic (3/16) |
||||
---|---|---|---|---|---|---|---|
1. MIN | Cade Cunningham | 1.MIN | Cade Cunningham | 1. MIN | Cade Cunningham | 1. MIN | Cade Cunningham |
2. CLE | Evan Mobley | 2.DET | Jalen Green | 2. DET | Evan Mobley | 2. DET | Evan Mobley |
3. DET | Jonathan Kuminga | 3.HOU | Evan Mobley | 3. HOU | Jalen Suggs | 3. HOU | Jalen Suggs |
4. OKC | Jalen Suggs | 4.ORL | Jalen Suggs | 4. ORL | Jalen Green | 4. ORL | Jalen Green |
5. NYK | Jalen Green | 5. SAC | Jonathan Kuminga | 5. SAC | Jonathan Kuminga | 5. SAC | Jonathan Kuminga |
6. ORL | James Bouknight | 6. CLE | Jalen Johnson | 6. CLE | Jalen Johnson | 6. CLE | Scottie Barnes |
7. OKC | Scottie Barnes | 7. WAS | Keon Johnson | 7. WAS | Scottie Barnes | 7. WAS | Keon Johnson |
8. WAS | Keon Johnson | 8. NOP | Moses Moody | 8. NOP | James Bouknight | 8. NOP | Moses Moody |
9. CHI | Jaden Springer | 9. OKC | James Bouknight | 9. OKC | Keon Johnson | 9. OKC | James Bouknight |
10. SAC | Greg Brown | 10. ATL | Scottie Barnes | 10. ATL | Corey Kispert | 10. ATL | Kai Jones |
11. ATL | Ziaire Williams | 11. IND | Corey Kispert | 11. IND | Ziaire Williams | 11. IND | Corey Kispert |
12. MEM | Franz Wagner | 12. CHI | Franz Wagner | 12. CHI | Moses Moody | 12. CHI | Jaden Springer |
13. SAS | Corey Kispert | 13. MEM | Ziaire Williams | 13. MEM | Franz Wagner | 13. MEM | Franz Wagner |
14. NOP | Jalen Johnson | 14. GS | Kai Jones | 14. GS | Alperen Sengun | 14. GS | Ziaire Williams |
References:
Bleacher Report [Jonathan Wasserman]
NBA Big Board [Chad Ford with guest, Tony Jones from The Athletic]
The Athletic [Sam Vecenie]
Most Recent Big Board Updates:
Bleacher Report [Jonathan Wasserman]
Sports Illustrated [Jeremy Woo]
The Athletic [Sam Vecenie]
ESPN/Draft Express [Jonathan Givony and Mike Schmitz]
****************************************************************
Other [NBA Draft] consumables:
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, May
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Big Board Comparison, April
The pre-draft process has officially begun and we have three new big boards to compare Kevin O’Connor/The Ringer, Jonathan Givony/ESPN-Draft Express, and Tankathon.