6/29 Update: ESPN/Draft Express posted an updated mock draft post-Draft Combine and Pro Days. Jalen Green moves up from #3 to #2, Scottie Barnes from #9 to #5, and James Bouknight #19 to #8.
After months of anticipation, the 2021 Draft Lottery is complete and the Pistons came out as the big winners….or so it seems at this moment [see future story: Cade Cunningham switches to Klutch Sports and warns Pistons he’ll sit out the year if they pick him]. Rockets breathed a huge sigh of relief. sticking in the top 4 and narrowly avoiding sending their pick to OKC. And the Cavs and Raptors luck out and move up into the top 4. As always, all of the top draft analysts released new mock drafts last night, so this mock draft comp is the richest yet, especially since everyone is now on an ‘equal playing field’ knowing the order of picks and having studied tape, talked to many agents, scouts, and front office folks. As more mock drafts are posted, I’ll be adding them to this post, so make sure to check back for updates throughout the month. or follow me at @hoopsdistillery.

ESPN (6/29) | ESPN (6/22) | Ringer (6/22) | NBA Big Board (6/22) | B/R (6/22) | SI (6/22) | Athletic Vecenie (6/22) | Tankathon (6/22) | Athletic NBA beat writers (6/22) |
|
---|---|---|---|---|---|---|---|---|---|
1. DET | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
2. HOU | Jalen Green | Jalen Green | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley | Jalen Green |
3. CLE | Evan Mobley | Evan Mobley | Jalen Green | Jalen Green | Jalen Suggs | Jalen Green | Jalen Green | Jalen Green | Evan Mobley |
4. TOR | Jalen Suggs | Jalen Suggs | Jalen Suggs | Scottie Barnes | Jalen Green | Jalen Suggs | Jalen Suggs | Jalen Suggs | Scottie Barnes |
5. ORL | Scottie Barnes | Jonathan Kuminga | Jonathan Kuminga | Jalen Suggs | Jonathan Kuminga | Jonathan Kuminga | Jonathan Kuminga | Jonathan Kuminga | Jalen Suggs |
6. OKC | Jonathan Kuminga | Scottie Barnes | Keon Johnson | Jonathan Kuminga | Scottie Barnes | Scottie Barnes | Scottie Barnes | Scottie Barnes | Jonathan Kuminga |
7. GSW | Davion Mitchell | Davion Mitchell | Davion Mitchell | Davion Mitchell | Franz Wagner | Davion Mitchell | James Bouknight | Keon Johnson | Franz Wagner |
8. ORL | James Bouknight | Keon Johnson | Franz Wagner | Keon Johnson | Davion Mitchell | James Bouknight | Josh Giddey | Franz Wagner | Alperen Sengun |
9. SAC | Keon Johnson | Franz Wagner | Scottie Barnes | Franz Wagner | Jalen Johnson | Franz Wagner | Keon Johnson | Jalen Johnson | Davion Mitchell |
10. NOP | Josh Giddey | Corey Kispert | Corey Kispert | Josh Giddey | Keon Johnson | Keon Johnson | Franz Wagner | Davion Mitchell | Corey Kispert |
11. CHA | Franz Wagner | Isaiah Jackson | Jalen Johnson | Alperen Sengun | Moses Moody | Corey Kispert | Moses Moody | Alperen Sengun | Jalen Johnson |
12. SAN | Jalen Johnson | Jalen Johnson | Alperen Sengun | Jalen Johnson | Josh Giddey | Alperen Sengun | Alperen Sengun | Moses Moody | Kai Jones |
13. IND | Corey Kispert | Josh Giddey | Josh Giddey | Moses Moody | James Bouknight | Josh Giddey | Davion Mitchell | Corey Kispert | Josh Giddey |
14. GSW | Kai Jones | James Bouknight | Chris Duarte | Corey Kispert | Corey Kispert | Jalen Johnson | Usman Garuba | Kai Jones | Chris Duarte |
15. WAS | Isaiah Jackson | Usman Garuba | Moses Moody | Usman Garuba | Isaiah Jackson | Usman Garuba | Corey Kispert | Josh Giddey | |
16. OKC | Alperen Sengun | Alperen Sengun | Kai Jones | Ziaire Williams | Kai Jones | Moses Moody | Kai Jones | James Bouknight | |
17. MEM | Usman Garuba | Kai Jones | Ziaire Williams | James Bouknight | Tre Mann | Chris Duarte | Ziaire Williams | Usman Garuba | |
18. OKC | Moses Moody | Moses Moody | Usman Garuba | Isaiah Jackson | Alperen Sengun | Kai Jones | Cameron Thomas | Jared Butler | |
19. NYK | Sharife Cooper | Jared Butler | James Bouknight | Chris Duarte | Chris Duarte | Isaiah Jackson | Isaiah Jackson | Ziaire Williams | |
20. ATL | Jared Butler | Tre Mann | Jaden Springer | Jaden Springer | Jared Butler | Ziaire Williams | Sharife Cooper | Jaden Springer | |
21. NYK | Trey Murphy | Sharife Cooper | Cameron Thomas | Sharife Cooper | Usman Garuba | Tre Mann | Jalen Johnson | Sharife Cooper | |
22. LAL | Chris Duarte | Chris Duarte | Sharife Cooper | Kai Jones | Cameron Thomas | Cameron Thomas | Chris Duarte | Chris Duarte | |
23. HOU | Tre Mann | Ziaire Williams | Isaiah Jackson | Jared Butler | Sharife Cooper | Jaden Springer | Trey Murphy | Ayo Dosunmu | |
24. HOU | Ziaire Williams | Cameron Thomas | Tre Mann | Greg Brown | Ziaire Williams | Ayo Dosunmu | Tre Mann | Cameron Thomas | |
25. LAC | Cameron Thomas | Trey Murphy | Greg Brown | Josh Christopher | Jaden Springer | Joel Ayayi | Jaden Springer | Day'Ron Sharpe | |
26. DEN | Josh Primo | Ayo Dosunmu | Rokas Jokubaitis | Miles McBride | Ayo Dosunmu | Miles McBride | Greg Brown | Isaiah Jackson | |
27. BKN | JT Thor | Charles Bassey | Jared Butler | Isaiah Todd | Miles McBride | Day'Ron Sharpe | Jeremiah Robinson-Earl | Greg Brown | |
28. PHI | Quentin Grimes | Max Abmas | Jeremiah Robinson-Earl | Josh Primo | Josh Christopher | Jared Butler | Miles McBride | Tre Mann | |
29. PHX | Jaden Springer | Jaden Springer | Day'Ron Sharpe | Cameron Thomas | JT Thor | Sharife Cooper | Day'Ron Sharpe | Terrence Shannon | |
30. UTA | Nay'Shon Hyland | Miles McBride | Ayo Dosunmu | Trey Murphy | Aaron Henry | Terrence Shannon | Ayo Dosunmu | Joel Ayayi |
References:
The Ringer [Kevin O’Connor]
ESPN/Draft Express [Jonathan Givony/Mike Schmitz] – 6/22
ESPN/Draft Express [Jonathan Givony/Mike Schmitz] – 6/29
Bleacher Report [Jonathan Wasserman]
The Athletic [various NBA beat writers]
NBA Big Board [Chad Ford]
Sports Illustrated [Jeremy Woo]
****************************************************************
Some other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Mock Draft Comparison, January 2023
We now have five mock drafts to compare, including Kevin O’Connor/The Ringer, Ricky O’Donnell/SB Nation, Sam Vecenie/The Athletic, Jeremy Woo/Sports Illustrated, Jonathan Wasserman/Bleacher Report, Bryan Kalbrosky/USA Today Tankathon, and the first Hoops Distillery mock draft of 2023!
[NBA Draft]: 2023 Big Board Comparison, December 2022 (updated 1/8)
We finally have a few 2023 big boards to stack up against each other. So, here’s our first #bigboardcomp of the year featuring boards from Sam Vecenie/The Athletic, Jonathan Wasserman/Bleacher Report, Jonathan Givony/ESPN-Draft Express and Tankathon.
[Archive]: 2022 Big Board Comparisons
An archive of all 2022 big board comparisons for easy reference.