
A comparison of 2021 lottery picks from the ‘way too early’ mock drafts posted by Jonathan Givony at ESPN/Draft Express, BR’s Jonathan Wasserman, The Athletic’s Sam Vecenie, and our friends at Tankathon.
ESPN (Oct. 2019) | ESPN (Nov. 2020) | BR | Tankathon | Athletic | |
---|---|---|---|---|---|
1. CLE | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
2. CHA | Evan Mobley | Jalen Green | Jalen Green | Jalen Suggs | Jalen Green |
3. NYK | Jalen Green | B.J. Boston | Jonathan Kuminga | Evan Mobley | B.J. Boston |
4. MEM | Ziaire Williams | Evan Mobley | Evan Mobley | Jalen Green | Jonathan Kuminga |
5. PHX | Terrence Clarke | Ziaire Williams | Jalen Suggs | Jonathan Kuminga | Keon Johnson |
6. WAS | Jonathan Kuminga | Jalen Johnson | Usman Garuba | Jalen Johnson | Evan Mobley |
7. CHI | Jalen Johnson | Keon Johnson | B.J. Boston | Moses Moody | Ziaire Williams |
8. OKC | Usman Garuba | Scottie Barnes | Jaden Springer | Scottie Barnes | Terrence Clarke |
9. ATL | Greg Brown | Jonathan Kuminga | Jalen Johnson | James Bouknight | Scottie Barnes |
10. SAC | B.J. Boston | Caleb Love | Ziaire Williams | Jaden Springer | Usman Garuba |
11. MIN | Caleb Love | Josh Christopher | Moses Moody | Day'Ron Sharpe | Jalen Suggs |
12. DET | Ibou Dianko Badji | Juhann Begarin | Keon Johnson | Daishen Nix | Caleb Love |
13. NOP | Keon Johnson | Daishen Nix | Greg Brown | Corey Kispert | Daishen Nix |
14. NYK (via DAL) | Juhann Begarin | Usman Garuba | Terrence Clarke | B.J. Boston | Keyontae Johnson |
*Note: No mock drafts published yet from SI’s Jeremy Woo, NBA Big Board’s Chard Ford, or The Ringer’s KOC
References:
Bleacher Report [Jonathan Wasserman]
ESPN/Draft Express [Jonathan Givony/Mike Schmitz]
The Athletic [Sam Vecenie]
Also worth checking out:
Sports Illustrated: Jeremy Woo’s First 2021 Big Board
The Ringer: J. Kyle Mann on Prospects That You Should Know About