Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2025-mockdraftcomp-nov24/.
11/29 update: New mock draft from Ricky O’Donnell/SB Nation to add to our November comp which brings us to 6 for the month. Some interesting picks here including Demin going before Bailey, Ian Jackson to the Spurs at #15 and Jase Richardson going to the Grizzlies at #21. Noah Penda from France also popped on O’Donnell and Wass’s mocks this month, so definitely one to keep an eye on.
11/21 update: Three new mocks to compare for November including an updated mock from Jonathan Wasserman/Bleacher Report, the first of the season for the No Ceilings crew, and an updated version from yours truly. Lots to chew on here amongst the five mock drafts for November!
Again, I feel like this draft is incredibly rich in my personal favorite position–point guards. And these are big point guards too. This is honestly a dream scenario for NBA front offices. With big point guards teams can make up for having undersized wings. Plus, for teams who already have a point guard who is more of a scorer, they can pair them with a rookie who can handle and do more of the playmaking. Then, you get the Warriors or Celtics-type of action, where various players can dribble, shoot, and make plays. For this reason, I have the Spurs taking Nolan Traore and Kasparas Jakucionis as their top 10 picks. Pairing those two with Stephon Castle and Wemby and Sochan and Vassell makes for a super dangerous and versatile team.
For this month’s mock draft comparison, we are carrying over the late October mock from Jonathan Wasserman/Bleacher Report to compare against new mock drafts from Tankathon and Jeremy Woo and Jonathan Givony/ESPN. Not too many changes this month in the top 10, but Egor Demin and Tre Johnson seemed to be creeping up a bit after strong starts to the season.
Keep checking back as I’ll be updating this post throughout the month and/or follow @hoopsdistillery on Twitter for update alerts.
| SB Nation (11/26) | No Ceilings (11/20) | B/R (11/19) | Hoops Distillery (11/16) | ESPN (11/12) | Tankathon (11/11) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. WAS | Cooper Flagg | 1. TOR | Cooper Flagg | 1. TOR | Cooper Flagg | 1. WAS | Cooper Flagg | 1. WAS | Cooper Flagg | 1. TOR | Cooper Flagg |
| 2. UTA | Dylan Harper | 2. PHI | Ace Bailey | 2. WAS | Ace Bailey | 2. UTA | Ace Bailey | 2. UTA | Ace Bailey | 2. PHI | Ace Bailey |
| 3. NOP | Egor Demin | 3. WAS | Dylan Harper | 3. PHI | Dylan Harper | 3. TOR | Dylan Harper | 3. TOR | Dylan Harper | 3. WAS | Dylan Harper |
| 4. TOR | Ace Bailey | 4. UTA | Egor Demin | 4. UTA | Egor Demin | 4. POR | Egor Demin | 4. POR | VJ Edgecombe | 4. UTA | Egor Demin |
| 5. UTA | Khaman Maluach | 5. NOP | Tre Johnson | 5. NOP | VJ Edgecombe | 5. DET | Asa Newell | 5. DET | Nolan Traore | 5. NOP | Tre Johnson |
| 6. CHA | Tre Johnson | 6. BKN | VJ Edgecombe | 6. BKN | Tre Johnson | 6. SAS | Nolan Traore | 6. SAS | Kon Knueppel | 6. BKN | VJ Edgecombe |
| 7. DET | Liam McNeely | 7. BKN | Liam McNeely | 7. CHI | Kon Knueppel | 7. SAS | Kon Knueppel | 7. SAS | Egor Demin | 7. CHA | Kon Knueppel |
| 8. CHI | Kasparas Jakucionis | 8. CHI | Derik Queen | 8. BKN | Khaman Maluach | 8. NOP | VJ Edgecombe | 8. NOP | Khaman Maluach | 8. BKN | Khaman Maluach |
| 9. BKN | VJ Edgecombe | 9. POR | Kon Knueppel | 9. CHA | Nolan Traore | 9. BKN | Khaman Maluach | 9. BKN | Tre Johnson | 9. CHI | Nolan Traore |
| 10. POR | Kon Knueppel | 10. IND | Khaman Maluach | 10. SAS | Liam McNeely | 10. CHA | Liam McNeely | 10. CHA | Liam McNeely | 10. POR | Hugo Gonzalez |
| 11. SAC | Asa Newell | 11. SAS | Kasparas Jakucionis | 11. POR | Noa Essengue | 11. SAS | Kasparas Jakucionis | 11. SAS | Drake Powell | 11. DAL | Liam McNeely |
| 12. UTA | Nolan Traore | 12. OKC | Will Riley | 12. OKC | Collin Murray-Boyles | 12. OKC | Tre Johnson | 12. OKC | Hugo Gonzalez | 12. OKC | Drake Powell |
| 13. DAL | Boogie Fland | 13. DAL | Asa Newell | 13. DAL | Boogie Fland | 13. ATL | Ben Saraf | 13. ATL | Ben Saraf | 13. SAS | Asa Newell |
| 14. SAS | Derik Queen | 14. UTA | Ben Saraf | 14. ATL | Asa Newell | 14. HOU | Collin Murray-Boyles | 14. HOU | Collin Murray-Boyles | 14. ATL | Noa Essengue |
| 15. SAS | Ian Jackson | 15. SAS | Nolan Traore | 15. OKC | Drake Powell | 15. BKN | Drake Powell | 15. BKN | Carter Bryant | 15. IND | Will Riley |
| 16. IND | Labaron Philon | 16. MIN | Collin Murray-Boyles | 16. SAS | Ben Saraf | 16. IND | Noa Essengue | 16. IND | Kasparas Jakucionis | 16. MIN | Kasparas Jakucionis |
| 17. BKN | Collin Murray-Boyles | 17. OKC | Nique Clifford | 17. IND | Hugo Gonzalez | 17. BKN | Labaron Philon | 17. BKN | Noa Essengue | 17. OKC | Collin Murray-Boyles |
| 18. ORL | Noah Penda | 18. SAS | Noa Essengue | 18. MIN | Adou Thiero | 18. ORL | Boogie Fland | 18. ORL | Motiejus Krivas | 18. SAS | Jalil Bethea |
| 19. HOU | Noa Essengue | 19. BKN | Donnie Freeman | 19. BKN | Jalil Bethea | 19. ATL | KJ Lewis | 19. ATL | Will Riley | 19. BKN | Kwame Evans |
| 20. BKN | Will Riley | 20. MEM | KJ Lewis | 20. MEM | Nique Clifford | 20. OKC | Derik Queen | 20. OKC | Asa Newell | 20. MEM | Ian Jackson |
| 21. MEM | Jase Richardson | 21. ATL | Hugo Gonzalez | 21. UTA | Kasparas Jakucionis | 21. UTA | Hugo Gonzalez | 21. UTA | Derrion Reid | 21. UTA | Rocco Zikarsky |
| 22. ORL | Drake Powell | 22. ORL | Boogie Fland | 22. ORL | Will Riley | 22. OKC | Alex Karaban | 22. OKC | Michael Ruzic | 22. ORL | KJ Lewis |
| 23. ORL | Ben Saraf | 23. ORL | Alex Karaban | 23. ORL | Noah Penda | 23. MEM | Derrion Reid | 23. MEM | Kanon Catchings | 23. ORL | Boogie Fland |
| 24. OKC | Hugo Gonzalez | 24. HOU | Rocco Zikarsky | 24. HOU | Labaron Philon | 24. DAL | Jalil Bethea | 24. DAL | Derik Queen | 24. ATL | Donnie Freeman |
| 25. ATL | Rocco Zikarsky | 25. BKN | Michael Ruzic | 25. ATL | Carter Bryant | 25. ORL | Kanon Catchings | 25. ORL | Jalil Bethea | 25. HOU | Alex Karaban |
| 26. BKN | Kam Jones | 26. ATL | Carter Bryant | 26. BKN | Rocco Zikarsky | 26. BKN | Carter Bryant | 26. BKN | Donnie Freeman | 26. BKN | Derrion Reid |
| 27. GSW | Nique Clifford | 27. BOS | Kanon Catchings | 27. LAC | Ian Jackson | 27. GSW | Will Riley | 27. GSW | Alex Karaban | 27. BOS | Ben Saraf |
| 28. LAC | Donnie Freeman | 28. GSW | Hunter Sallis | 28. BOS | Kanon Catchings | 28. LAC | Adou Thiero | 28. LAC | Ryan Kalkbrenner | 28. GSW | Isaiah Evans |
| 29. BOS | Flory Bidunga | 29. LAC | Jalil Bethea | 29. GSW | Ryan Kalkbrenner | 29. UTA | Donnie Freeman | 29. UTA | Adou Thiero | 29. LAC | Johni Broome |
| 30. UTA | Carter Bryant | 30. UTA | MacKenzie Mgbako | 30. UTA | Alex Karaban | 30. BOS | Kam Jones | 30. BOS | Rocco Zikarsky | 30. UTA | JT Toppin |
References:
Bleacher Report [Jonathan Wasserman]
ESPN [Jeremy Woo and Jonathan Givony]
SB Nation [Ricky O’Donnell]
Search #mockdraftcomp on Twitter for all past Tweets
Tankathon Draft Power Rankings:
OCTOBER 2024:

NOVEMBER 2024:


****************************************************************
Other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2026 Mock Draft Comparison, March
We are in the thick of a highly entertaining March Madness, with a fresh set of mock drafts to analyze and compare from Jonathan Wasserman (Bleacher Report), Jeremy Woo (ESPN), Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), the No Ceilings crew, Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, February
February has come and gone (quickly!) and we’re right in the heart of college basketball season and in-conference play. It’s time to analyze a new batch of mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, two from Ricky O’Donnell (SB Nation), Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, January
2026 has arrived and we’re back with new mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, Jeremy Woo (ESPN), Ricky O’Donnell (SB Nation), Tankathon, and yours truly.