Post March Madness 2021 NBA Draft big boards keep coming from the top draft analysts. This will be the third update of this month’s comparison with the addition of the big board from SI’s Jeremy Woo, who just posted this morning (4/28). Our comparison also includes Chad Ford at NBA Big Board (updated 4/14 with his #31-60 players), Jonathan Givony/Mike Schmitz at ESPN/Draft Express, Jonathan Wasserman at B/R (now updated with his second big board update this month on 4/20), and Sam Vecenie at The Athletic.
SI (4/28) | B/R (4/20) | ESPN (4/6) | Athletic (4/2) | B/R (4/5) | NBA Big Board (3/15) |
|
---|---|---|---|---|---|---|
1 | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
2 | Evan Mobley | Jalen Green | Evan Mobley | Jalen Suggs | Jalen Suggs | Evan Mobley |
3 | Evan Mobley | Evan Mobley | Jalen Green | Evan Mobley | Evan Mobley | Jalen Suggs |
4 | Jalen Green | Jalen Suggs | Jonathan Kuminga | Jalen Green | Jalen Green | Jalen Green |
5 | Jonathan Kuminga | Jonathan Kuminga | Jalen Suggs | Jonathan Kuminga | Jonathan Kuminga | Jonathan Kuminga |
6 | Keon Johnson | Keon Johnson | Keon Johnson | Scottie Barnes | Keon Johnson | Davion Mitchell |
7 | James Bouknight | Jalen Johnson | Jalen Johnson | Moses Moody | Jalen Johnson | Franz Wagner |
8 | Jalen Johnson | Scottie Barnes | Franz Wagner | Kai Jones | Scottie Barnes | Keon Johnson |
9 | Scottie Barnes | Franz Wagner | Scottie Barnes | Corey Kispert | Josh Giddey | Scottie Barnes |
10 | Kai Jones | Moses Moody | Corey Kispert | Keon Johnson | Franz Wagner | Jalen Johnson |
11 | Josh Giddey | Kai Jones | Isaiah Jackson | Davion Mitchell | Davion Mitchell | Josh Giddey |
12 | Corey Kispert | Josh Giddey | Davion Mitchell | James Bouknight | Moses Moody | Kai Jones |
13 | Franz Wagner | Isaiah Jackson | Alperen Sengun | Jaden Springer | Alperen Sengun | Moses Moody |
14 | Moses Moody | Corey Kispert | Cameron Thomas | Ziaire Williams | Kai Jones | Corey Kispert |
15 | Usman Garuba | Usman Garuba | Kai Jones | Josh Giddey | Ziaire Williams | Sharife Cooper |
16 | Davion Mitchell | Tre Mann | Tre Mann | Chris Duarte | Sharife Cooper | Greg Brown |
17 | Alperen Sengun | Jaden Springer | Sharife Cooper | Tre Mann | Jaden Springer | Isaiah Jackson |
18 | Jared Butler | Davion Mitchell | James Bouknight | Franz Wagner | Tre Mann | James Bouknight |
19 | Tre Mann | Alperen Sengun | Josh Giddey | Isaiah Jackson | Corey Kispert | Jared Butler |
20 | Joel Ayayi | Josh Christopher | Usman Garuba | Jalen Johnson | Josh Christopher | Jaden Springer |
21 | Chris Duarte | Ziaire Williams | Moses Moody | Day'Ron Sharpe | Usman Garuba | Cameron Thomas |
22 | Ziaire Williams | James Bouknight | Ayo Dosunmu | Sharife Cooper | Isaiah Jackson | Chris Duarte |
23 | Jaden Springer | Jared Butler | Ziaire Williams | Ayo Dosunmu | James Bouknight | Ziaire Williams |
24 | Day'Ron Sharpe | Chris Duarte | Chris Duarte | Alperen Sengun | Jared Butler | Tre Mann |
25 | Roko Prkacin | Miles McBride | Charles Bassey | Rokas Jokubaitis | Chris Duarte | Johnny Juzang |
26 | Isaiah Jackson | Roko Prkacin | Jared Butler | Jeremiah Robinson-Earl | Cameron Thomas | Alperen Sengun |
27 | Cameron Thomas | Sharife Cooper | Marcus Bagley | Cameron Thomas | Aaron Henry | Marcus Bagley |
28 | Greg Brown | Aaron Henry | Jaden Springer | Aaron Henry | Marcus Bagley | Matthew Mayer |
29 | Marcus Bagley | Cameron Thomas | Greg Brown | Nah'Shon Hyland | Miles McBride | Usman Garuba |
30 | Sharife Cooper | Ayo Dosunmu | Max Abmas | Roko Prkacin | Greg Brown | Day'Ron Sharpe |
31 | Ayo Dosunmu | Brandon Boston | Aaron Henry | Jared Butler | Roko Prkacin | Joel Ayayi |
32 | Terrence Shannon Jr. | Joel Ayayi | Filip Petrusev | Brandon Boston | Brandon Boston | Ayo Donunmu |
33 | Brandon Boston | Trey Murphy | Terrence Shannon Jr. | Usman Garuba | Joel Ayayi | Josh Christopher |
34 | Daishen Nix | Marcus Bagley | Brandon Boston | Greg Brown | Isaiah Todd | Chris Smith |
35 | Miles McBride | Greg Brown | Miles McBride | Josh Christopher | Ayo Dosunmu | Brandon Boston |
36 | David Johnson | Isaiah Todd | Day'Ron Sharpe | Terrence Clarke | Day'Ron Sharpe | Terrence Shannon |
37 | Justin Champagnie | Day'Ron Sharpe | Josh Christopher | Trey Murphy | Terrence Shannon | Neemias Queta |
38 | Isaiah Todd | Terrence Shannon | Roko Prkacin | Marcus Bagley | Herbert Jones | Max Abmas |
39 | Josh Christopher | Jeremiah Robinson-Earl | Keyontae Johnson | Matthew Hurt | Charles Bassey | Raiquan Gray |
40 | Jose Alvarado | Kessler Edwards | Austin Reaves | Miles McBride | Kessler Edwards | Bennedict Mathurin |
41 | Ariel Hukporti | Rokas Jokubaitis | Roko Jokubaitis | Kessler Edwards | Jeremiah Robinson-Earl | Jeremiah Robinson-Earl |
42 | Aaron Henry | Santi Aldama | Trey Murphy | Terrence Shannon Jr. | Santi Aldama | David Johnson |
43 | Charles Bassey | Bennedict Mathurin | RaiQuan Gray | Bennedict Mathurin | Rokas Jokubaitis | Terrence Clarke |
44 | Filip Petrusev | Nah'Shon Hyland | Ariel Hukporti | Santi Aldama | Trey Murphy | Charles Bassey |
45 | Raiquan Gray | Charles Bassey | Juhann Begarin | Joel Ayayi | Austin Reaves | Herbert Jones |
46 | Johnny Juzang | Austin Reaves | Jeremiah Robinson-Earl | Joe Wieskamp | Nah'Shon Hyland | Miles McBride |
47 | Jaime Jaquez Jr. | Isaiah Livers | Isaiah Livers | Marcus Garrett | Isaiah Livers | Daishen Nix |
48 | Max Abmas | Herbert Jones | Matthew Hurt | Quentin Grimes | Johnny Juzang | Roko Prkacin |
49 | Ochai Agbaji | Ariel Hukporti | Kessler Edwards | David Johnson | David Duke | Isaiah Todd |
50 | Joshua Primo | David Duke | Isaiah Todd | Julian Champagnie | Max Abmas | Quentin Grimes |
51 | Juhann Begarin | Gabriele Procida | Isaiah Todd | Rokas Jokubaitis |
||
52 | Kessler Edwards | Allen Flanigan | Luke Garza | Filip Petrusev |
||
53 | EJ Liddell | Luka Garza | Moses Wright | Luka Garza |
||
54 | Isaiah Livers | Trendon Watford | David Duke | David Duke |
||
55 | Jeremiah Robinson-Earl | Quentin Grimes | Daishen Nix | Matthew Hurt |
||
56 | Luka Garza | Herbert Jones | Austin Reaves | Jabari Walker |
||
57 | Herbert Jones | Justin Champagnie | Herbert Jones | Jaime Jaquez Jr. |
||
58 | Sandro Mamukelashvili | Santi Aldama | Sandro Mamukelashvili | Juhann Begarin |
||
59 | Austin Reaves | Daishen Nix | Johnny Juzang | Ariel Hukporti |
||
60 | Matthew Mayer | Sandro Mamukelashvili | Isaiah Livers | Keyontae Johnson |
References:
NBA Big Board [Chad Ford]
Sports Illustrated [Jeremy Woo]
Bleacher Report [Jonathan Wasserman] – 4/5
Bleacher Report [Jonathan Wasserman] – 4/20
ESPN/Draft Express [Jonathan Givony/Mike Schmitz]
The Athletic [Sam Vecenie]
********************************************************************
Other [NBA Draft] consumables:
[NBA Draft]: 2024 Mock Draft Comparison, November 2023
After a few weeks of digesting college and international games we have a fresh batch of mock drafts to compare, including The Athletic, Bleacher Report, ESPN, and Tankathon, Still lots of disagreement across the lottery with some injuries and underwhelming play from top prospects.
[NBA Draft]: 2024 Big Board Comparison, November 2023
Here’s our second big board comparison for 2024 . We have new picks from Jonathan Givony/ESPN, Keandre/Hoop Intellect and Tankathon with the college basketball and the G League season starting up this week.
[NBA Draft]: 2024 Mock Draft Comparison, October 2023 (updated 11/13)
As the NBA season gets rolling we have a new batch of mock drafts to compare from The Athletic, Bleacher Report, ESPN, Hoop Intellect, Tankathon, and yours truly, Hoops Distillery. Lots of disagreement in the lottery to soak in!