While many have released mock drafts this month, I wanted to keep a close eye on those who have only updated their big boards. Here’s a comparison of 2021 NBA Draft big boards from Jonathan Givony/Mike Schmitz at ESPN/Draft Express, Chad Ford at NBABigBoard.com, and Jeremy Woo at Sports Illustrated. Also, as of 3/18, I’ve added the newly published top 15 draft board from The Ringer’s Kevin O’Connor.
ESPN (3/15) | NBA Big Board (3/15) | Sports Illustrated (2/24) | The Ringer (3/18) |
|
---|---|---|---|---|
1 | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
2 | Evan Mobley | Evan Mobley | Evan Mobley | Evan Mobley |
3 | Jalen Green | Jalen Suggs | Jonathan Kuminga | Jalen Green |
4 | Jonathan Kuminga | Jalen Green | Jalen Suggs | Jalen Suggs |
5 | Jalen Suggs | Jonathan Kuminga | Jalen Green | Jonathan Kuminga |
6 | Keon Johnson | Keon Johnson | James Bouknight | Keon Johnson |
7 | Scottie Barnes | Scottie Barnes | Jalen Johnson | Corey Kispert |
8 | Jalen Johnson | Moses Moody | Scottie Barnes | Kai Jones |
9 | Moses Moody | Corey Kispert | Corey Kispert | Franz Wagner |
10 | Corey Kispert | James Bouknight | Keon Johnson | Moses Moody |
11 | Franz Wagner | Greg Brown | Franz Wagner | Scottie Barnes |
12 | Isaiah Jackson | Jalen Johnson | Moses Moody | Jalen Johnson |
13 | James Bouknight | Sharife Cooper | Ziaire Williams | James Bouknight |
14 | Alperen Sengun | Jaden Springer | Usman Garuba | Jaden Springer |
15 | Kai Jones | Kai Jones | Daishen Nix | Ayo Dosunmu |
16 | Sharife Cooper | Jared Butler | Greg Brown | |
17 | Tre Mann | Davion Mitchell | Kai Jones | |
18 | Cameron Thomas | Isaiah Jackson | Day'Ron Sharpe | |
19 | Ayo Dosunmu | David Johnson | Marcus Bagley | |
20 | Josh Giddey | Usman Garuba | Jared Butler | |
21 | Usman Garuba | Brandon Boston | Jaden Springer | |
22 | Greg Brown | Daishen Nix | Sharife Cooper | |
23 | Ziaire Williams | Ziaire Williams | Alperen Sengun | |
24 | Charles Bassey | Matthew Mayer | Justin Champagnie | |
25 | Marcus Bagley | Josh Christopher | Brandon Boston | |
26 | Davion Mitchell | Marcus Bagley | David Johnson | |
27 | Jaden Springer | Day'Ron Sharpe | Terrence Shannon Jr. | |
28 | Jared Butler | Josh Giddey | Joel Ayayi | |
29 | Terrence Shannon Jr. | Isaiah Todd | Ariel Hukporti | |
30 | Chris Duarte | Chris Duarte | Josh Christopher |
References:
The Ringer [Kevin O’Connor]
ESPN/Draft Express [Jonathan Givony/Mike Schmitz]
NBABigBoard.com [Chad Ford]
Sports Illustrated [Jeremy Woo]
******************************************************
Other [NBA Draft] consumables:
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, May
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Big Board Comparison, April
The pre-draft process has officially begun and we have three new big boards to compare Kevin O’Connor/The Ringer, Jonathan Givony/ESPN-Draft Express, and Tankathon.