Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/?p=2414
7/22 update: added Sam Vecenie‘s top 60 from his updated big board as part of his 2021 NBA Draft Guide for The Athletic.
7/19 update: added Kevin O’Connor‘s top 50 big board that was updated as part of The Ringer‘s NBA Draft Guide.
With the draft less than two weeks away and the NCAA withdrawal deadline passed, there have been quite a few recent updates to share, as intel has been flowing in from the Combine and team workouts. Lots of movement in the rankings = perfect timing for another Big Board comparison featuring John Hollinger from The Athletic who released his Top 70, a very interesting update to Jonathan Wasserman’s board from Bleacher Report with Cam Thomas moving up to #10, Chad Ford from NBABigBoard.com, Jeremy Woo from Sports Illustrated, and Draft Dummies, who have been doing a hell of a job on their LockedOn NBA Draft Podcast and Twitter. As big boards are posted or updated before July 29th, I’ll be adding them to this post, so make sure to check back and follow me on Twitter (@hoopsdistillery) to watch for updates.
The Athletic Vecenie (7/22) | Ringer (7/19) | B/R (7/15) | The Athletic Hollinger (7/14) | NBA Big Board (7/1) | SI (7/8) | Draft Dummies (7/16) |
|
---|---|---|---|---|---|---|---|
1 | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham | Cade Cunningham |
2 | Jalen Suggs | Evan Mobley | Jalen Green | Evan Mobley | Evan Mobley | Evan Mobley | Jalen Green |
3 | Evan Mobley | Jalen Green | Evan Mobley | Scottie Barnes | Jalen Green | Jalen Green | Jalen Suggs |
4 | Jalen Green | Jalen Suggs | Jalen Suggs | Alperen Sengun | Scottie Barnes | Jalen Suggs | Evan Mobley |
5 | Jonathan Kuminga | Scottie Barnes | Scottie Barnes | Jalen Green | Jalen Suggs | Scottie Barnes | Josh Giddey |
6 | Scottie Barnes | Jonathan Kuminga | Jalen Johnson | Jalen Suggs | Jonathan Kuminga | Jonathan Kuminga | Moses Moody |
7 | Moses Moody | James Bouknight | Jonathan Kuminga | Franz Wagner | Davion Mitchell | James Bouknight | Sharife Cooper |
8 | Alperen Sengun | Davion Mitchell | Franz Wagner | Jonathan Kuminga | Keon Johnson | Josh Giddey | Scottie Barnes |
9 | James Bouknight | Cameron Thomas | Josh Giddey | Jalen Johnson | Franz Wagner | Keon Johnson | Jalen Johnson |
10 | Davion Mitchell | Alperen Sengun | Jaden Springer | Josh Giddey | Josh Giddey | Franz Wagner | JT Thor |
11 | Usman Garuba | Josh Giddey | Sharife Cooper | Jared Butler | James Bouknight | Alperen Sengun | Roko Prkacin |
12 | Josh Giddey | Usman Garuba | Cameron Thomas | Corey Kispert | Jalen Johnson | Jalen Johnson | Isaiah Jackson |
13 | Chris Duarte | Franz Wagner | James Bouknight | James Bouknight | Alperen Sengun | Corey Kispert | Franz Wagner |
14 | Franz Wagner | Trey Murphy | Moses Moody | Moses Moody | Corey Kispert | Kai Jones | Tre Mann |
15 | Ziaire Williams | Moses Moody | Keon Johnson | Usman Garuba | Moses Moody | Usman Garuba | Alperen Sengun |
16 | Trey Murphy | Keon Johnson | Davion Mitchell | Davion Mitchell | Isaiah Jackson | Davion Mitchell | Jaden Springer |
17 | Jared Butler | Corey Kispert | Alperen Sengun | Miles McBride | Ziaire Williams | Moses Moody | Usman Garuba |
18 | Corey Kispert | Kai Jones | Corey Kispert | Keon Johnson | Usman Garuba | Jared Butler | Jonathan Kuminga |
19 | Kai Jones | Sharife Cooper | Kai Jones | Chris Duarte | Chris Duarte | Chris Duarte | James Bouknight |
20 | Jaden Springer | Jaden Springer | Aaron Henry | Jaden Springer | Sharife Cooper | Trey Murphy | Keon Johnson |
21 | Keon Johnson | Isaiah Todd | Isaiah Jackson | Roko Prkacin | Miles McBride | Josh Primo | Kai Jones |
22 | Miles McBride | Josh Primo | Jared Butler | Neemias Queta | Trey Murphy | Ziaire Williams | Miles McBride |
23 | Ayo Dosonmu | Chris Duarte | Trey Murphy | Herbert Jones | Kai Jones | Tre Mann | Ziaire Williams |
24 | Sharife Cooper | Tre Mann | Tre Mann | Jason Preston | Jared Butler | Day'Ron Sharpe | Trey Murphy |
25 | Jalen Johnson | Ziaire Williams | Day'Ron Sharpe | Aaron Henry | Josh Primo | Joel Ayayi | Chris Duarte |
26 | Isaiah Jackson | Jalen Johnson | Miles McBride | Josh Christopher | Jaden Springer | Jaden Springer | Davion Mitchell |
27 | Cam Thomas | Jared Butler | Josh Christopher | Santi Aldama | Isaiah Todd | Isaiah Jackson | Jared Butler |
28 | Herbert Jones | Isaiah Jackson | Chris Duarte | Isaiah Jackson | Josh Christopher | Cameron Thomas | Brandon Boston |
29 | Rokas Jokubaitis | Roko Prkacin | Usman Garuba | Sharife Cooper | Tre Mann | Jason Preston | Cameron Thomas |
30 | Jeremiah Robinson-Earl | JT Thor | Quentin Grimes | Ziaire Williams | Nah'shon Hyland | Quentin Grimes | Corey Kispert |
31 | Nah'Shon Hyland | Nah'shon Hyland | Ziaire Williams | JT Thor | JT Thor | Sharife Cooper | Nah'shon Hyland |
32 | Austin Reaves | Miles McBride | Roko Prkacin | Kai Jones | Cameron Thomas | JT Thor | Quentin Grimes |
33 | Tre Mann | Josh Christopher | Nah'shon Hyland | Cameron Thomas | Ayo Dosonmu | Miles McBride | Josh Christopher |
34 | Josh Primo | Ayo Dosonmu | Kessler Edwards | Nah'shon Hyland | Vrenz Bleijenbergh | Nah'shon Hyland | Kessler Edwards |
35 | Joe Wieskamp | Austin Reaves | Josh Primo | Trey Murphy | Day'Ron Sharpe | Ayo Dosonmu | Austin Reaves |
36 | Santi Aldama | Charles Bassey | JT Thor | Joe Wieskamp | Greg Brown | Josh Christopher | Herbert Jones |
37 | Kessler Edwards | Day'Ron Sharpe | Jeremiah Robinson-Earl | Rokas Jokubaitis | Brandon Boston | Roko Prkacin | Josh Primo |
38 | Quentin Grimes | Brandon Boston | Charles Bassey | Raiquan Gray | Chris Smith | David Johnson | Jeremiah Robinson-Earl |
39 | David Johnson | Jason Preston | Joe Wieskamp | Ayo Dosonmu | Quentin Grimes | Juhann Begarin | Aaron Henry |
40 | Day'Ron Sharpe | Joe Wieskamp | Brandon Boston | Tre Mann | Neemias Queta | Isaiah Todd | Aaron Wiggins |
41 | Brandon Boston | Quentin Grimes | Joel Ayayi | Aamir Simms | Herbert Jones | Aaron Henry | Day'Ron Sharpe |
42 | Josh Christopher | Jeremiah Robinson-Earl | Ayo Dosonmu | Josh Primo | Joe Wieskamp | Brandon Boston | Jericho Sims |
43 | JT Thor | David Johnson | Isaiah Todd | Greg Brown | Rokas Jokubaitis | Joe Wieskamp | Vrenz Bleijenbergh |
44 | Greg Brown | Herbert Jones | Herbert Jones | Isaiah Todd | David Johnson | Jeremiah Robinson-Earl | Justin Champagnie |
45 | Sandro Mamukelashvili | Filip Petrusev | Filip Petrusev | Brandon Boston | Roko Prkacin | Charles Bassey | Sam Hauser |
46 | Jericho Sims | Daishen Nix | David Johnson | Jericho Sims | Raiquan Gray | Herbert Jones | Ayo Dosonmu |
47 | Justin Champagnie | Greg Brown | Rokas Jokubaitis | Filip Petrusev | Joel Ayayi | Austin Reaves | David Johnson |
48 | Jason Preston | Neemias Queta | Isaiah Livers | Moses Wright | Charles Bassey | Neemias Queta | Joel Ayayi |
49 | Moses Wright | Juhann Begarin | Jericho Sims | Day'Ron Sharpe | Ibou Dianko Badji | Jose Alvarado | Joe Wieskamp |
50 | McKinley Wright | Rokas Jokubaitis | Luka Garza | Luka Garza | Kessler Edwards | Justin Champagnie | Isaiah Todd |
51 | Joel Ayayi | Greg Brown | AJ Lawson | Filip Petrusev | Kessler Edwards | Isaiah Livers |
|
52 | Isaiah Livers | Vrenz Bleijenbergh | Justin Champagnie | Juhann Begarin | Ariel Hukporti | Jason Preston |
|
53 | Isaiah Todd | Austin Reaves | David Johnson | Aaron Henry | Filip Petrusev | EJ Onu |
|
54 | Juhann Begarin | Jason Preston | Quentin Grimes | Jason Preston | Isaiah Livers | Greg Brown |
|
55 | Neemias Queta | Aaron Wiggins | Joel Ayayi | Daishen Nix | AJ Lawson | Juhann Begarin |
|
56 | Aaron Henry | Sandro Mamukelashvili | Chris Smith | Jeremiah Robinson-Earl | Dalano Banton | Charles Bassey |
|
57 | Luka Garza | Matthew Hurt | Yoan Makoundou | Jericho Sims | Rokas Jokubaitis | Aamir Simms |
|
58 | Filip Petrusev | Raiquan Gray | Juhann Begarin | Luka Garza | Greg Brown | Rokas Jokubaitis |
|
59 | Charles Bassey | McKinley Wright | Ariel Hukporti | Santi Aldama | Daishen Nix | Dejon Jerreau |
|
60 | Matthew Hurt | Sam Hauser | Vrenz Bleijenbergh | Isaiah Livers | Jericho Sims | McKinley Wright |
References:
The Athletic [Sam Vecenie]
The Ringer [Kevin O’Connor]
The Athletic [John Hollinger]
Bleacher Report [Jonathan Wasserman]
NBA Big Board [Chad Ford]
Sports Illustrated [Jeremy Woo]
Draft Dummies [Sam Ferris]
********************************************************************
Other tasty NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, May
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Big Board Comparison, April
The pre-draft process has officially begun and we have three new big boards to compare Kevin O’Connor/The Ringer, Jonathan Givony/ESPN-Draft Express, and Tankathon.