Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2022-big-board-comp-september/.
After enjoying the delicious appetizer of 2022 NBA mock drafts the week after the draft in July, we now have the more intel coming in, with the first of many 2022 big boards from the top draft analysts, including the top 100 from ESPN’s Jonathan Givony, top 30 from Sports Illustrated’s Jeremy Woo, and, the always reliable, Tankathon who posted their top 40. Banchero, Holgmren and Hardy, in some order, seems to be consensus for the time being, but there’s a lot of contrast across the boards after that.
There will be more big boards posted in the coming weeks, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing any big boards that you feel belong alongside the ‘All-NBA level’ draft analysts I currently include, leave a comment or DM me on Twitter.
ESPN (8/25) | SI (9/3) | Tankathon (8/7) |
|
---|---|---|---|
1 | Chet Holmgren | Paolo Banchero | Paolo Banchero |
2 | Paolo Banchero | Chet Holmgren | Chet Holmgren |
3 | Jaden Hardy | Jaden Hardy | Jaden Hardy |
4 | Jalen Duren | Yannick Nzosa | Jalen Duren |
5 | Caleb Houstan | Caleb Houstan | AJ Griffin |
6 | Yannick Nzosa | Jabari Smith | Yannick Nzosa |
7 | Jabari Smith | Patrick Baldwin | Patrick Baldwin |
8 | AJ Griffin | Jalen Duren | Jabari Smith |
9 | Peyton Watson | AJ Griffin | Caleb Houstan |
10 | Patrick Baldwin | Jaden Ivey | Nikola Jovic |
11 | JD Davidson | JD Davidson | Jaden Ivey |
12 | Jaden Ivey | Ben Mathurin | Peyton Watson |
13 | Kennedy Chandler | Peyton Watson | Jean Montero |
14 | Ousmane Dieng | Jean Montero | Kennedy Chandler |
15 | Jean Montero | Dyson Daniels | Ben Mathurin |
16 | Dyson Daniels | Jaime Jaquez Jr | Dyson Daniels |
17 | TyTy Washington | Ousmane Dieng | Max Christie |
18 | Daimion Collins | Kendall Brown | Ousmane Dieng |
19 | Allen Flanigan | Nikola Jovic | Roko Prkacin |
20 | Ben Mathurin | Daimion Collins | Jabari Walker |
21 | Tristan Vukcevic | Tristan Vukcevic | Daimion Collins |
22 | Nolan Hickman | Keegan Murray | Keegan Murray |
23 | Earl Timberlake | Kennedy Chandler | TyTy Washington |
24 | Nikola Jovic | TyTy Washington | JD Davidson |
25 | Roko Prkacin | Roko Prkacin | Terrence Shannon |
26 | Khalifa Diop | Jabari Walker | Julian Champagnie |
27 | Keegan Murray | Allen Flanigan | Matthew Mayer |
28 | Jaime Jaquez Jr | Walker Kessler | Andre Curbelo |
29 | Caleb Love | Josiah-Jordan James | Kadary Richmond |
30 | Mark Williams | Mark Williams | Mark Williams |
31 | Michael Foster | Allen Flanigan | |
32 | Marcus Bagley | Tristan Vukcevic | |
33 | Ochai Agbaji | Khalifa Diop | |
34 | Andre Curbelo | Johnny Juzang | |
35 | Hugo Besson | Ochai Agbaji | |
36 | Fedor Zugic | Marcus Bagley | |
37 | Josiah-Jordan James | Earl Timberlkae | |
38 | Johnny Juzang | Max Ambas | |
39 | Matthew Mayer | Ariel Hukporti | |
40 | Justin Lewis | Drew Timme | |
41 | Gabriele Procida | ||
42 | Julian Champagnie | ||
43 | Walker Kessler | ||
44 | Drew Timme | ||
45 | Ruben Dominguez | ||
46 | Zach Edey | ||
47 | Ariel Hukporti | ||
48 | Ibou Dianko Badji | ||
49 | Malcolm Cazalon | ||
50 | Taevion Kinsey | ||
51 | Andrew Nembhard | ||
52 | Max Abmas | ||
53 | Azuolas Tubelis | ||
54 | Guilherme Santos | ||
55 | Terrence Shannon | ||
56 | Abramo Canka | ||
57 | Zsombor Maronka | ||
58 | Pavel Savkov | ||
59 | Will Richardson | ||
60 | Jahvon Quinerly | ||
61 | MarJon Beauchamp | ||
62 | Trayce Jackson-Davis | ||
63 | DeVante' Jones | ||
64 | Davonte Davis | ||
65 | Iverson Molinar | ||
66 | Justin Powell | ||
67 | Dawson Garcia | ||
68 | Jabari Walker | ||
69 | Mike Miles | ||
70 | DeAndre Williams | ||
71 | Hyunjung Lee | ||
72 | Osun Osunniyi | ||
73 | Buddy Boeheim | ||
74 | Mojave King | ||
75 | Boris Tisma | ||
76 | Mario Nakic | ||
77 | Tom Digbeu | ||
78 | Ismael Kamagate | ||
79 | Carlos Alocen | ||
80 | Kenneth Lofton | ||
81 | Marcus Carr | ||
82 | Courtney Ramey | ||
83 | Keon Ellis | ||
84 | Nate Laszewski | ||
85 | Tyson Etienne | ||
86 | Nikita Mikhailovskii | ||
87 | Christian Braun | ||
88 | Isaiah Wong | ||
89 | Donta Scott | ||
90 | Jonathan Tchamwa Tchatchoua | ||
91 | Makur Maker | ||
92 | Jalen Wilson | ||
93 | Scotty Pippen Jr | ||
94 | EJ Liddell | ||
95 | Adam Flagler | ||
96 | Kofi Cockburn | ||
97 | Isaiah Mobley | ||
98 | Darius Days | ||
99 | Eric Ayala | ||
100 | Paul Scruggs |
References:
ESPN [Jonathan Givony]
Sports Illustrated [Jeremy Woo]
********************************************************************
Other tasty NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, May
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Big Board Comparison, April
The pre-draft process has officially begun and we have three new big boards to compare Kevin O’Connor/The Ringer, Jonathan Givony/ESPN-Draft Express, and Tankathon.