Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2022-mock-draft-comp-aug/
9/12 update: new picks added from Bryan Kalbrosky of USA Today.
8/7 update: revised mock drafts from Sam Vecenie and Tankathon with the Jalen Duren news. Jonathan Givony and Jonathan Wasserman already had Duren on their mock drafts released a week before the announcement.
And just like that, the 2021 Draft is in the rearview mirror and our focus can start to shift to 2022 prospects. As is tradition each year, many of the top NBA Draft analysts release a mock draft within days or hours of the previous cycle ending to kick off the new season. This year we have mock drafts to compare by Jonathan Givony from ESPN/Draft Express, Jonathan Wasserman from B/R, Sam Vecenie from The Athletic, and our friends at Tankathon.com. While ESPN released 59 picks, most of the others only have mocked the 1st round for the time being. Also, the pick order is different for these mock drafts based on varying NBA championship odds for 2021-2022 season–and Sam Vecenie who did not even include actual teams, just pick numbers.
Athletic Vecenie (8/6) | USA Today (9/11) | ESPN (7/30) | B/R (7/31) | Tankathon (8/6) |
||||
---|---|---|---|---|---|---|---|---|
Jalen Duren | 1. HOU | Chet Holmgren | 1. HOU | Chet Holmgren | 1. HOU | Chet Holmgren | 1. HOU | Paolo Banchero |
Paolo Banchero | 2. DET | Paolo Banchero | 2. OKC | Paolo Banchero | 2. DET | Paolo Banchero | 2. OKC | Chet Holmgren |
Chet Holmgren | 3. CLE | AJ Griffin | 3. DET | Jaden Hardy | 3. OKC | Jaden Hardy | 3. CLE | Jaden Hardy |
Jaden Hardy | 4. ORL | Jalen Duren | 4. ORL | Jalen Duren | 4. ORL | Yannick Nzosa | 4. MIN | Yannick Nzosa |
Yannick Nzosa | 5. OKC | Jaden Hardy | 5. CLE | Caleb Houstan | 5. CLE | Jalen Duren | 5. ORL | Jalen Duren |
Nikola Jovic | 6. SAC | Jaden Ivey | 6. MIN | Yannick Nzosa | 6. SAC | AJ Griffin | 6. DET | AJ Griffin |
Patrick Baldwin | 7. MIN | Patrick Baldwin | 7. SAC | Jabari Smith | 7. MIN | Jabari Smith | 7. SAC | Patrick Baldwin |
Caleb Houstan | 8. WAS | Yannick Nzosa | 8. SAN | AJ Griffin | 8. SAN | Caleb Houstan | 8. SAN | Jabari Smith |
Jaden Ivey | 9. SAN | Caleb Houstan | 9. CHI | Peyton Watson | 9. CHI | Patrick Baldwin | 9. NOP | Caleb Houstan |
Jabari Smith | 10. CHA | Peyton Watson | 10. CHA | Patrick Baldwin | 10. CHA | Matthew Cleveland | 10. WAS | Nikola Jovic |
AJ Griffin | 11. TOR | Bennedict Mathurin | 11. WAS | JD Davison | 11. WAS | Kennedy Chandler | 11. TOR | Jaden Ivey |
Jean Montero | 12. IND | Nikola Jovic | 12. MEM | Jaden Ivey | 12. NYK | Daimion Collins | 12. CHA | Peyton Watson |
Bennedict Mathurin | 13. MEM | Roko Prkacin | 13. MEM | Kennedy Chandler | 13. IND | Peyton Watson | 13. BOS | Jean Montero |
Dyson Daniels | 14. POR | Jean Montero | 14. TOR | Ousmane Dieng | 14. TOR | Jaden Ivey | 14. POR | Bennedict Mathurin |
Peyton Watson | 15. CHI | Kennedy Chandler | 15. IND | Jean Montero | 15. MEM | Jean Montero | 15. CHI | Roko Prkacin |
Roko Prkacin | 16. NYK | Dyson Daniels | 16. NYK | Dyson Daniels | 16. MEM | Dyson Daniels | 16. NYK | Kennedy Chandler |
JD Davison | 17. CHA | Ousmane Dieng | 17. BOS | TyTy Washington | 17. POR | Nikola Jovic | 17. MEM | Dyson Daniels |
Kennedy Chandler | 18. ATL | Jabari Smith | 18. POR | Daimion Collins | 18. BOS | Bennedict Mathurin | 18. IND | Max Christie |
Keegan Murray | 19. BOS | Kadary Richmond | 19. HOU | Allen Flanigan | 19. HOU | Kendall Brown | 19. HOU | Ousmane Dieng |
TyTy Washington | 20. DAL | Jabari Walker | 20. ATL | Bennedict Mathurin | 20. ATL | JD Davison | 20. OKC | Daimion Collins |
Ousmane Dieng | 21. HOU | Mike Miles | 21. DAL | Tristan Vukcevic | 21. DAL | Max Christie | 21. GSW | Keegan Murray |
Jaime Jaquez | 22. DEN | TyTy Washington | 22. DEN | Nolan Hickman | 22. DEN | Roko Prkacin | 22. DAL | Jabari Walker |
Daimion Collins | 23. PHI | Julian Champagnie | 23. OKC | Earl Timberlake | 23. PHI | Jabari Walker | 23. ATL | Terrence Shannon |
Marcus Bagley | 24. OKC | Jordan Hall | 24. PHI | Nikola Jovic | 24. OKC | TyTy Washington | 24. DEN | TyTy Washington |
Terrence Shannon | 25. OKC | Jahvon Quinerly | 25. UTA | Roko Prkacin | 25. UTA | Nolan Hickman | 25. MEM | Julian Champagnie |
Hyunjung Lee | 26. MEM | Nolan Hickman | 26. OKC | Khalifa Diop | 26. OKC | Ousmane Dieng | 26. PHI | JD Davison |
Taevion Kinsey | 27. GSW | Taevion Kinsey | 27. GSW | Keegan Murray | 27. GSW | Matthew Mayer | 27. NOP | Kadary Richmond |
Johnny Juzang | 28. MIL | Kendall Brown | 28. MIL | Jaime Jaquez | 28. MIL | Michael Foster | 28. OKC | Matthew Mayer |
Allen Flanigan | 29. MEM | Hyunjung Lee | 29. LAL | Caleb Love | 29. LAL | Julian Champagnie | 29. MIA | Mark Williams |
Julian Champagnie | 30. MIA | Andre Curbelo | 30. MIA | Mark Williams | 30. MIA | Mark Williams | 30. MIL | Allen Flanigan |
Gui Santos | 31. CLE | Matthew Cleveland | 31. CLE | Michael Foster | ||||
32. WAS | JD Davison | 32. OKC | Marcus Bagley | |||||
33. NOP | Tristan Vukcevic | 33. WAS | Ochai Agbaji | |||||
34. ORL | Michael Foster | 34. ORL | Andre Curbelo | |||||
35. OKC | Max Christie | 35. NOP | Hugo Besson | |||||
36. SAC | Hunter Sallis | 36. MIN | Josiah James | |||||
37. MIN | Brandon Huntley-Hatfield | 37. SAC | Johnny Juzang | |||||
38. CLE | Khalifa Diop | 38. CLE | Matthew Mayer | |||||
39. CLE | Mojave King | 39. SAC | Justin Lewis | |||||
40. CHA | Mouhamed Gueye | 40. CHA | Gabriele Procida | |||||
41. GSW | Mark Williams | 41. MIN | Julian Champagnie | |||||
42. ORL | Matthew Mayer | 42. CHA | Walker Kessler | |||||
43. MEM | Daimion Collins | 43. MEM | Drew Timme | |||||
44. POR | Scotty Pippen | 44. GSW | Ariel Hukporti | |||||
45. SAC | Jaime Jaquez | 45.ORL | Ibou Dianko Badji | |||||
46. NYK | Marcus Bagley | 46. NYK | Malcolm Cazalon | |||||
47. NOP | Johnny Juzang | 47. BOS | Taevion Kinsey | |||||
48. ATL | Will Richardson | 48. POR | Andew Nembhard | |||||
49. BOS | Allen Flanigan | 49. IND | Max Abmas | |||||
50. DAL | Efe Abogidi | 50. ATL | Azuolas Tubelis | |||||
51. IND | Keegan Murray | 51. DAL | Gui Santos | |||||
52. MIN | Drew Timme | 52. MIN | Terrence Shannon | |||||
53. MIA | Azuolas Tubelis | 53. LAC | Abramo Canka | |||||
54. PHX | Ochai Agbaji | 54. HOU | Zsombor Maronka | |||||
55. LAC | Trayce Jackson-Davis | 55. NOP | Pavel Savkov | |||||
56. NOP | Andrew Nembhard | 56. PHX | Will Richardson | |||||
57. GSW | Jermaine Samuels | 57. GSW | Jahvon Quinerly | |||||
58. CHI | Ron Harper | 58. DET | DeVante' Jones | |||||
59. BKN | Iverson Molinar | 59. BKN | Iverson Molinar |
References:
USA Today [Bryan Kalbrosky]
Bleacher Report [Jonathan Wasserman]
ESPN/Draft Express [Jonathan Givony]
The Athletic [Sam Vecenie]
****************************************************************
Other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, May
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Big Board Comparison, April
The pre-draft process has officially begun and we have three new big boards to compare Kevin O’Connor/The Ringer, Jonathan Givony/ESPN-Draft Express, and Tankathon.