Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/bigboardcomp-apr23/.
We have three new big boards to analyze, post-March Madness, including Kevin O’Connor/The Ringer, Tankathon, and Jonathan Givony/ESPN-Draft Express (from his Best Available page on 4/5). KOC still has Brandon Miller at #2 over Scoot. He also has Taylor Hendricks way up at #8. Other than that, there’s a decent amount of agreement in the top 15.
Side note: please tweet @draftexpress if you are like me and would like a way to order Draft Express merch. My DX shirt finally wore out and I would love to replace it while supporting Jonathan.
Side note to the side note: please tweet @NBA and Adam Silver if you would like NBA Draft Combine merch to be sold in the NBA store. This is a complete no-brainer that is long overdue!
There will be more big boards posted in the coming weeks, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing any big boards that you feel belong alongside the ‘All-NBA level’ draft analysts I currently include, leave a comment or DM me on Twitter.
ESPN (4/12) | Hoops Distillery (4/10) | B/R (4/4) | Tankathon (4/4) | The Ringer (4/4) | SB Nation (4/4) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. CHA | Victor Wembanyama |
2. HOU | Brandon Miller | 2. HOU | Scoot Henderson | 2. HOU | Scoot Henderson | 2. HOU | Scoot Henderson | 2. HOU | Scoot Henderson | 2. DET | Scoot Henderson |
3. SAS | Scoot Henderson | 3. SAS | Amen Thompson | 3. SAS | Amen Thompson | 3. SAS | Brandon Miller | 3. SAS | Brandon Miller | 3. OKC | Brandon Miller |
4. CHA | Amen Thompson | 4. CHA | Brandon Miller | 4. CHA | Brandon Miller | 4. CHA | Amen Thompson | 4. CHA | Amen Thompson | 4. HOU | Amen Thompson |
5. POR | Jarace Walker | 5. POR | Jarace Walker | 5. POR | Jarace Walker | 5. POR | Ausar Thompson | 5. POR | Ausar Thompson | 5. SAS | Jarace Walker |
6. ORL | Ausar Thompson | 6. ORL | Gradey Dick | 6. IND | Taylor Hendricks | 6. IND | Jarace Walker | 6. IND | Jarace Walker | 6. POR | Ausar Thompson |
7. IND | Cam Whitmore | 7. IND | Taylor Hendricks | 7. WAS | Anthony Black | 7. WAS | Cam Whitmore | 7. WAS | Anthony Black | 7. IND | Cam Whitmore |
8. WAS | Anthony Black | 8. WAS | Cason Wallace | 8. ORL | Ausar Thompson | 8. ORL | Anthony Black | 8. ORL | Gradey Dick | 8. WAS | Cason Wallace |
9. UTA | Gradey Dick | 9. UTA | Anthony Black | 9. UTA | Cason Wallace | 9. UTA | Gradey Dick | 9. UTA | Cason Wallace | 9. ORL | Taylor Hendricks |
10. DAL | Taylor Hendricks | 10. DAL | Ausar Thompson | 10. DAL | Cam Whitmore | 10. DAL | Taylor Hendricks | 10. DAL | Taylor Hendricks | 10. UTA | Dariq Whitehead |
11. ORL | Jordan Hawkins | 11. ORL | Keyonte George | 11. OKC | Gradey Dick | 11. OKC | Nick Smith | 11. OKC | Nick Smith | 11. NYK | Anthony Black |
12. OKC | Nick Smith | 12. OKC | Bilal Coulibaly | 12. ORL | Keyonte George | 12. ORL | Brice Sensabaugh | 12. ORL | Cam Whitmore | 12. ORL | Gradey Dick |
13. TOR | Keyonte George | 13. TOR | Rayan Rupert | 13. UTA | Nick Smith | 13. UTA | Keyonte George | 13. UTA | Kyle Filipowski | 13. UTA | Jett Howard |
14. NOP | Cason Wallace | 14. NOP | Nick Smith | 14. TOR | Kobe Bufkin | 14. TOR | Cason Wallace | 14. TOR | Keyonte George | 14. TOR | Keyonte George |
15. ATL | Jalen Hood-Schifino | 15. ATL | Jalen Hood-Schifino | 15. ATL | Jett Howard | 15. ATL | Jett Howard | 15. ATL | Dereck Lively | 15. ATL | GG Jackson |
16. UTA | Noah Clowney | 16. UTA | Kobe Bufkin | 16. LAL | Dariq Whitehead | 16. NOP | Jalen Hood-Schifino | 16. NOP | Jett Howard | 16. NOP | Nick Smith |
17. LAL | Jett Howard | 17. LAL | Jett Howard | 17. NOP | Jordan Hawkins | 17. LAL | Kris Murray | 17. LAL | Jordan Hawkins | 17. LAL | Brice Sensabaugh |
18. MIA | Rayan Rupert | 18. MIA | Dariq Whitehead | 18. HOU | Rayan Rupert | 18. HOU | Rayan Rupert | 18. HOU | Rayan Rupert | 18. HOU | Kris Murray |
19. HOU | Brice Sensabaugh | 19. HOU | Jordan Hawkins | 19. GSW | Colby Jones | 19. GSW | Dereck Lively | 19. GSW | Donovan Clingan | 19. GSW | Kyle Filipowski |
20. GSW | Dereck Lively | 20. GSW | Kris Murray | 20. MIA | Dereck Lively | 20. MIA | Jordan Hawkins | 20. MIA | Leonard Miller | 20. MIA | Maxwell Lewis |
21. BKN | Leonard Miller | 21. BKN | Jalen Hood-Schifino | 21. BKN | Jalen Hood-Schifino | 21. BKN | Kyle Filipowski | 21. BKN | Jalen Hood-Schifino | 21. BKN | Rayan Rupert |
22. BKN | Kobe Bufkin | 22. BKN | Brice Sensabaugh | 22. BKN | Maxwell Lewis | 22. BKN | GG Jackson | 22. BKN | GG Jackson | 22. BKN | Jalen Hood-Schifino |
23. POR | James Nnaji | 23. POR | Dereck Lively | 23. POR | GG Jackson | 23. POR | Maxwell Lewis | 23. POR | Noah Clowney | 23. POR | Dereck Lively |
24. SAC | Dariq Whitehead | 24. SAC | Noah Clowney | 24. SAC | Brice Sensabaugh | 24. SAC | Colby Jones | 24. SAC | Colby Jones | 24. SAC | Jordan Hawkins |
25. MEM | Bilal Coulibaly | 25. MEM | Julian Phillips | 25. IND | Kyle Filipowski | 25. IND | Terquavion Smith | 25. IND | Maxwell Lewis | 25. MEM | Noah Clowney |
26. IND | Kris Murray | 26. IND | Colby Jones | 26. SAC | Brandin Podziemski | 26. SAC | Leonard Miller | 26. SAC | Cidy Sissoko | 26. IND | Leonard Miller |
27. CHA | GG Jackson | 27. CHA | Jordan Walsh | 27. UTA | Jaime Jaquez | 27. UTA | Marcus Sasser | 27. UTA | Brice Sensabaugh | 27. UTA | Donovan Clingan |
28. UTA | Jaime Jaquez | 28. UTA | Leonard Miller | 28. CHA | Leonard Miller | 28. CHA | Dariq Whitehead | 28. CHA | Dariq Whitehead | 28. CHA | Colby Jones |
29. IND | Maxwell Lewis | 29. IND | GG Jackson | 29. IND | Kris Murray | 29. IND | Bilal Coulibaly | 29. IND | Jaime Jaquez | 29. IND | Jordan Walsh |
30. LAC | Colby Jones | 30. LAC | Maxwell Lewis | 30. LAC | Bilal Coulibaly | 30. LAC | James Nnaji | 30. LAC | James Nnaji | 30. LAC | Julian Strawther |
References:
The Ringer [Kevin O’Connor]
ESPN-Draft Express [Jonathan Givony]
Search #bigboardcomp on Twitter for all past Tweets
********************************************************************

Other tasty NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, May
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Mock Draft Comparison, April
Pre-draft season is here along with updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN-Draft Express, Jonathan Wasserman/Bleacher Report, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, Tankathon,, and new picks from Hoops Distillery!