Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/bigboardcomp-may23/.
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from the last few days. We have a bunch of big boards to compare including Kevin O’Connor/The Ringer, Sam Vecenie/The Athletic, Jonathan Wasserman/Bleacher Report, Tankathon, and Jonathan Givony and Jeremy Woo/ESPN (from their Best Available page on 5/15).
KOC and Givony both have Brandon Miller at #2 over Scoot, and Wasserman has Amen Thompson at #3 over Miller. As for clear trends happening across these boards, Cam Whitmore and Taylor Hendricks have moved up into the top 10, while Leonard Miller, Bilal Coulibaly, and Kobe Bufkin have moved up most boards into the top 20. Out of nowhere newcomer is Bobi Klintman from Wake Forest who will not be attending the Combine and may have a promise from someone in the 1st round.
There are some very clear opinions rounding into form in terms of which analyst prefer:
- Jarace Walker vs. Taylor Hendricks vs. Cam Whitmore
- Cason Wallace vs. Anthony Black
- Amen Thompson vs. Brandon Miller
Meanwhile, Gradey Dick still seems too low to me, in the 10-12 range.
There will be more big boards posted in the coming weeks, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing any big boards that you feel belong alongside the ‘All-NBA level’ draft analysts I currently include, leave a comment or DM me on Twitter.
The Ringer (5/15) | B/R (5/15) | ESPN (5/16) | The Athletic (5/2) | Tankathon (5/14) |
|||||
---|---|---|---|---|---|---|---|---|---|
1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama |
2 | Brandon Miller | 2 | Scoot Henderson | 2 | Brandon Miller | 2 | Scoot Henderson | 2 | Scoot Henderson |
3 | Scoot Henderson | 3 | Amen Thompson | 3 | Scoot Henderson | 3 | Brandon Miller | 3 | Brandon Miller |
4 | Amen Thompson | 4 | Brandon Miller | 4 | Amen Thompson | 4 | Amen Thompson | 4 | Amen Thompson |
5 | Ausar Thompson | 5 | Jarace Walker | 5 | Ausar Thompson | 5 | Cam Whitmore | 5 | Ausar Thompson |
6 | Anthony Black | 6 | Ausar Thompson | 6 | Cam Whitmore | 6 | Taylor Hendricks | 6 | Jarace Walker |
7 | Taylor Hendricks | 7 | Cason Wallace | 7 | Jarace Walker | 7 | Ausar Thompson | 7 | Cam Whitmore |
8 | Jarace Walker | 8 | Taylor Hendricks | 8 | Anthony Black | 8 | Anthony Black | 8 | Anthony Black |
9 | Cam Whitmore | 9 | Cam Whitmore | 9 | Taylor Hendricks | 9 | Jarace Walker | 9 | Taylor Hendricks |
10 | Kobe Bufkin | 10 | Gradey Dick | 10 | Gradey Dick | 10 | Cason Wallace | 10 | Gradey Dick |
11 | Cason Wallace | 11 | Keyonte George | 11 | Nick Smith | 11 | Kobe Bufkin | 11 | Cason Wallace |
12 | Gradey Dick | 12 | Anthony Black | 12 | Cason Wallace | 12 | Gradey Dick | 12 | Keyonte George |
13 | Keyonte George | 13 | Kobe Bufkin | 13 | Jordan Hawkins | 13 | Leonard Miller | 13 | Nick Smith |
14 | Nick Smith | 14 | Brice Sensabaugh | 14 | Keyonte George | 14 | Dereck Lively | 14 | Jordan Hawkins |
15 | Bobi Klintman | 15 | Nick Smith | 15 | Jalen Hood-Schifino | 15 | Brice Sensabaugh | 15 | Brice Sensabaugh |
16 | Leonard Miller | 16 | Dariq Whitehead | 16 | Jett Howard | 16 | Jalen Hood-Schifino | 16 | Jett Howard |
17 | Bilal Couliably | 17 | Jett Howard | 17 | Rayan Rupert | 17 | Jordan Hawkins | 17 | Jalen Hood-Schifino |
18 | GG Jackson | 18 | Brandin Podziemski | 18 | Brice Sensabaugh | 18 | Keyonte George | 18 | Rayan Rupert |
19 | Brice Sensabaugh | 19 | Bilal Couliably | 19 | Noah Clowney | 19 | Nick Smith | 19 | Dariq Whitehead |
20 | Dereck Lively | 20 | GG Jackson | 20 | Leonard Miller | 20 | Kris Murray | 20 | Leonard Miller |
21 | Rayan Rupert | 21 | Dereck Lively | 21 | Kobe Bufkin | 21 | Dariq Whitehead | 21 | Dereck Lively |
22 | Jalen Hood-Schifino | 22 | Colby Jones | 22 | Dereck Lively | 22 | GG Jackson | 22 | Kris Murray |
23 | Jett Howard | 23 | Jordan Hawkins | 23 | Dariq Whitehead | 23 | Bobi Klintman | 23 | Kobe Bufkin |
24 | Sidy Cissoko | 24 | Noah Clowney | 24 | Bilal Coulibaly | 24 | Bilal Couliably | 24 | Bilal Couliably |
25 | Jordan Hawkins | 25 | Andre Jackson | 25 | James Nnaji | 25 | Sidy Cissoko | 25 | Colby Jones |
26 | Noah Clowney | 26 | Kris Murray | 26 | Kris Murray | 26 | Rayan Rupert | 26 | Maxwell Lewis |
27 | Kris Murray | 27 | Maxwell Lewis | 27 | Maxwell Lewis | 27 | Jett Howard | 27 | Noah Clowney |
28 | Jaime Jaquez | 28 | Rayan Rupert | 28 | GG Jackson | 28 | Colby Jones | 28 | Sidy Cissoko |
29 | Colby Jones | 29 | Jalen Hood-Schifino | 29 | Colby Jones | 29 | Maxwell Lewis | 29 | Marcus Sasser |
30 | Andre Jackson | 30 | Leonard Miller | 30 | Andre Jackson | 30 | Noah Clowney | 30 | GG Jackson |
31 | James Nnaji | 31 | Amari Bailey | 31 | Terquavion Smith | 31 | Jaime Jaquez | 31 | Trayce Jackson-Davis |
32 | Trayce Jackson-Davis | 32 | Terquavion Smith | 32 | Jaime Jaquez | 32 | Marcus Sasser | 32 | James Nnaji |
33 | Julian Strawther | 33 | James Nnaji | 33 | Trayce Jackson-Davis | 33 | Jalen Wilson | 33 | Jaime Jaquez |
34 | Maxwell Lewis | 34 | Ben Sheppard | 34 | Dillon Mitchell | 34 | Andre Jackson | 34 | Brandin Podziemski |
35 | Dariq Whitehead | 35 | Kobe Brown | 35 | Sidy Cissoko | 35 | Julian Strawther | 35 | Jalen Wilson |
36 | Julian Phillips | 36 | Trayce Jackson-Davis | 36 | Marcus Sasser | 36 | Terrence Shannon | 36 | Terquavion Smith |
37 | Marcus Sasser | 37 | Jaime Jaquez | 37 | Brandin Podziemski | 37 | Olivier Maxence-Prosper | 37 | Julian Strawther |
38 | Terrence Shannon | 38 | Ricky Council | 38 | Jalen Wilson | 38 | James Nnaji | 38 | Julian Phillips |
39 | Jordan Walsh | 39 | Julian Strawther | 39 | Terrence Shannon | 39 | Julian Phillips | 39 | DaRon Holmes |
40 | Terquavion Smith | 40 | Jordan Walsh | 40 | Keyontae Johnson | 40 | Trayce Jackson-Davis | 40 | Andre Jackson |
41 | Judah Mintz | 41 | Ricky Council | 41 | Kobe Brown | 41 | Kobe Brown |
||
42 | Terrence Shannon | 42 | Amari Bailey | 42 | Adem Bona | 42 | Ricky Council |
||
43 | Marcus Sasser | 43 | Kobe Brown | 43 | Jaylen Clark | 43 | Terrence Shannon |
||
44 | Nikola Durisic | 44 | Nikola Durisic | 44 | Kevin McCullar | 44 | Amari Bailey |
||
45 | Jalen Wilson | 45 | Adem Bona | 45 | Terquavion Smith | 45 | Coleman Hawkins |
||
46 | Keyontae Johnson | 46 | Coleman Hawkins | 46 | Trey Alexander | 46 | Nikola Durisic |
||
47 | Tristan Vukcevic | 47 | Mouhamed Gueye | 47 | Brandin Podziemski | 47 | Jordan Walsh |
||
48 | Sidy Cissoko | 48 | Julian Strawther | 48 | Amari Bailey | 48 | Jaylen Clark |
||
49 | Emoni Bates | 49 | Zach Edey | 49 | Omari Moore | 49 | Adem Bona |
||
50 | Coleman Hawkins | 50 | Ryan Kalkbrenner | 50 | Judah Mintz | 50 | Coleman Hawkins |
References:
Bleacher Report [Jonathan Wasserman]
The Athletic [Sam Vecenie]
The Ringer [Kevin O’Connor]
ESPN-Draft Express [Jonathan Givony and Jeremy Woo]
Search #bigboardcomp on Twitter for all past Tweets
********************************************************************

Other tasty NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, April
The pre-draft process has officially begun and we have three new big boards to compare Kevin O’Connor/The Ringer, Jonathan Givony/ESPN-Draft Express, and Tankathon.
[NBA Draft]: 2023 Mock Draft Comparison, April
Pre-draft season is here along with updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN-Draft Express, Jonathan Wasserman/Bleacher Report, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, Tankathon,, and new picks from Hoops Distillery!