#bigboardcomp on Twitter
Tag: 2023 Big Board Comparison
[NBA Draft]: 2023 Big Board Comparison, June (updated 6/22)
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/bigboardcomp-june23/.
6/22 update: All June big boards have been updated including top 50’s from Jonathan Givony + Jeremy Woo/ESPN, Ricky O’Donnell/SB Nation, Tankathon, Sam Vecenie/The Athletic, John Hollinger/The Athletic and Kevin O’Connor/The Ringer.
11 days out from Draft day and we have updated big boards to compare and analyze from Kevin O’Connor/The Ringer, Tankathon, and Jonathan Givony and Jeremy Woo/ESPN (from their Best Available page on 6/10). There will be more big boards posted in the coming days, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications.
Other great draft content to consume:
Interesting piece by Jeremy Woo/ESPN about the training regimen of Wemby: “The man behind keeping the 7-foot-5 Victor Wembanyama healthy“
Two good reads from Jonathan Wasserman/Bleacher Report: “Updated Strengths, Weaknesses for Projected Top 2023 NBA Draft Picks“‘ and “5 Hyped 2023 NBA Draft Prospects with Serious Red Flags“
Really enjoyed this draft discussion with Ricky O’Donnell/SB Nation on the Rose Garden Report with Sean Highkin
Excellent in-depth profile on Anthony Black by Matt Norlander/CBS Sports
Interviews with Maxwell Lewis and O-Max Prosper from Bryan Kalbrosky/USA Today
The Ringer (6/22) | SB Nation (6/21) | The Athletic Hollinger (6/20) | Tankathon (6/17) | The Athletic Vecenie (6/14) | ESPN (6/14) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama |
2 | Brandon Miller | 2 | Scoot Henderson | 2 | Scoot Henderson | 2 | Scoot Henderson | 2 | Scoot Henderson | 2 | Brandon Miller |
3 | Scoot Henderson | 3 | Amen Thompson | 3 | Cam Whitmore | 3 | Brandon Miller | 3 | Cam Whitmore | 3 | Scoot Henderson |
4 | Amen Thompson | 4 | Cam Whitmore | 4 | Brandon Miller | 4 | Amen Thompson | 4 | Brandon Miller | 4 | Amen Thompson |
5 | Ausar Thompson | 5 | Brandon Miller | 5 | Anthony Black | 5 | Ausar Thompson | 5 | Amen Thompson | 5 | Ausar Thompson |
6 | Taylor Hendricks | 6 | Jarace Walker | 6 | Amen Thompson | 6 | Jarace Walker | 6 | Jarace Walker | 6 | Cam Whitmore |
7 | Jarace Walker | 7 | Cason Wallace | 7 | Ausar Thompson | 7 | Cam Whitmore | 7 | Taylor Hendricks | 7 | Jarace Walker |
8 | Kobe Bufkin | 8 | Ausar Thompson | 8 | Dereck Lively | 8 | Anthony Black | 8 | Anthony Black | 8 | Anthony Black |
9 | Anthony Black | 9 | Taylor Hendricks | 9 | Taylor Hendricks | 9 | Taylor Hendricks | 9 | Ausar Thompson | 9 | Taylor Hendricks |
10 | Bilal Coulibaly | 10 | Gradey Dick | 10 | Kobe Bufkin | 10 | Gradey Dick | 10 | Dereck Lively | 10 | Gradey Dick |
11 | Cam Whitmore | 11 | Anthony Black | 11 | Gradey Dick | 11 | Bilal Coulibaly | 11 | Kobe Bufkin | 11 | Jalen Hood-Schifino |
12 | Gradey Dick | 12 | Jett Howard | 12 | Jarace Walker | 12 | Cason Wallace | 12 | Bilal Coulibaly | 12 | Dereck Lively |
13 | Jalen Hood-Schifino | 13 | Brice Sensabaugh | 13 | Cason Wallace | 13 | Jordan Hawkins | 13 | Leonard Miller | 13 | Nick Smith |
14 | Keyonte George | 14 | Leonard Miller | 14 | Dariq Whitehead | 14 | Dereck Lively | 14 | Cason Wallace | 14 | Cason Wallace |
15 | Dereck Lively | 15 | Dariq Whitehead | 15 | Noah Clowney | 15 | Kobe Bufkin | 15 | Jalen Hood-Schifino | 15 | Jordan Hawkins |
16 | Cason Wallace | 16 | Nick Smith | 16 | Jaime Jaquez | 16 | Keyonte George | 16 | Gradey Dick | 16 | Keyonte George |
17 | Brice Sensabaugh | 17 | Kobe Bufkin | 17 | Bilal Coulibaly | 17 | Jalen Hood-Schifino | 17 | Kris Murray | 17 | Jett Howard |
18 | Leonard Miller | 18 | Kris Murray | 18 | Marcus Sasser | 18 | Jaime Jaquez | 18 | Jordan Hawkins | 18 | Kobe Bufkin |
19 | Noah Clowney | 19 | Noah Clowney | 19 | Leonard Miller | 19 | Brice Sensabaugh | 19 | Brice Sensabaugh | 19 | Rayan Rupert |
20 | Jett Howard | 20 | Keyonte George | 20 | Jordan Hawkins | 20 | Leonard Miller | 20 | Dariq Whitehead | 20 | Noah Clowney |
21 | James Nnaji | 21 | Brandin Podziemski | 21 | Brandin Podziemski | 21 | Brandin Podziemski | 21 | Noah Clowney | 21 | Brice Sensabaugh |
22 | Olivier Maxence-Prosper | 22 | Maxwell Lewis | 22 | Brice Sensabaugh | 22 | Kris Murray | 22 | Nick Smith | 22 | Bilal Coulibaly |
23 | Brandin Podziemski | 23 | Bilal Coulibaly | 23 | Colby Jones | 23 | James Nnaji | 23 | Jaime Jaquez | 23 | Leonard Miller |
24 | Nick Smith | 24 | Tristan Vukcevic | 24 | Keyonte George | 24 | Olivier Maxence-Prosper | 24 | Olivier Maxence-Prosper | 24 | James Nnaji |
25 | Jaime Jaquez | 25 | GG Jackson | 25 | Kris Murray | 25 | Noah Clowney | 25 | Jett Howard | 25 | Kris Murray |
26 | Colby Jones | 26 | Amari Bailey | 26 | Julian Phillips | 26 | Nick Smith | 26 | Keyonte George | 26 | Dariq Whitehead |
27 | Trayce Jackson-Davis | 27 | Jordan Walsh | 27 | Sidy Cissoko | 27 | Jett Howard | 27 | Colby Jones | 27 | Brandin Podziemski |
28 | Rayan Rupert | 28 | Julian Strawther | 28 | Rayan Rupert | 28 | Rayan Rupert | 28 | Ben Sheppard | 28 | Colby Jones |
29 | Jordan Hawkins | 29 | Colby Jones | 29 | Jordan Walsh | 29 | Colby Jones | 29 | Andre Jackson | 29 | Olivier Maxence-Prosper |
30 | Kris Murray | 30 | Jaime Jacquez | 30 | Olivier Maxence-Prosper | 30 | Dariq Whitehead | 30 | Kobe Brown | 30 | Jaime Jaquez |
31 | Dariq Whitehead | 31 | Dereck Lively | 31 | Andre Jackson | 31 | Maxwell Lewis | 31 | Marcus Sasser | 31 | Terquavion Smith |
32 | Maxwell Lewis | 32 | Jalen Hood-Schifino | 32 | Ben Sheppard | 32 | Trayce Jackson-Davis | 32 | Sidy Cissoko | 32 | Maxwell Lewis |
33 | Sidy Cissoko | 33 | Olivier-Maxence Prosper | 33 | James Nnaji | 33 | Andre Jackson | 33 | Julian Phillips | 33 | GG Jackson |
34 | Ben Sheppard | 34 | Sidy Cissoko | 34 | Amari Bailey | 34 | Sidy Cissoko | 34 | Rayan Rupert | 34 | Andre Jackson |
35 | Jordan Walsh | 35 | Jordan Hawkins | 35 | Trayce Jackson-Davis | 35 | Marcus Sasser | 35 | Maxwell Lewis | 35 | Julian Phillips |
36 | Andre Jackson | 36 | Rayan Rupert | 36 | Kobe Brown | 36 | Tristan Vukcevic | 36 | GG Jackson | 36 | Tristan Vukcevic |
37 | Tristan Vukcevic | 37 | Ben Sheppard | 37 | Julian Strawther | 37 | Jalen Wilson | 37 | Jalen Wilson | 37 | Ben Sheppard |
38 | Julian Strawther | 38 | Terquavion Smith | 38 | Jett Howard | 38 | Kobe Brown | 38 | Amari Bailey | 38 | Marcus Sasser |
39 | GG Jackson | 39 | Jaylen Clark | 39 | Nick Smith | 39 | Jordan Walsh | 39 | Trayce Jackson-Davis | 39 | Trayce Jackson-Davis |
40 | Julian Phillips | 40 | Kobe Brown | 40 | Jalen Hood-Schifino | 40 | Amari Bailey | 40 | James Nnaji | 40 | Jordan Walsh |
41 | Amari Bailey | 41 | Andre Jackson | 41 | GG Jackson | 41 | Julian Phillips | 41 | Jordan Walsh | 41 | Sidy Cissoko |
42 | Keyontae Johnson | 42 | Ricky Council | 42 | Maxwell Lewis | 42 | GG Jackson | 42 | Brandin Podziemski | 42 | Jalen Wilson |
43 | Chris Livingston | 43 | Trayce Jackson-Davis | 43 | Terquavion Smith | 43 | Julian Strawther | 43 | Ricky Council | 43 | Amari Bailey |
44 | Seth Lundy | 44 | Seth Lundy | 44 | Jordan Miller | 44 | Ben Sheppard | 44 | Omari Moore | 44 | Kobe Brown |
45 | Marcus Sasser | 45 | James Nnaji | 45 | Toumani Camara | 45 | Keyontae Johnson | 45 | Colin Castleton | 45 | Keyontae Johnson |
46 | Mouhamed Gueye | 46 | Jordan Miller | 46 | Adama Sanogo | 46 | Mouhamed Gueye | 46 | Julian Strawther | 46 | Mouhamed Gueye |
47 | Colin Castleton | 47 | Marcus Sasser | 47 | Jaylen Clark | 47 | Adama Sanogo | 47 | Seth Lundy | 47 | Seth Lundy |
48 | Kobe Brown | 48 | Adama Sanogo | 48 | Ricky Council | 48 | Terquavion Smith | 48 | Adama Sanogo | 48 | Bobi Klintman |
49 | Terquavion Smith | 49 | Mouhamed Gueye | 49 | Landers Nolley | 49 | Jordan Miller | 49 | Hunter Tyson | 49 | Julian Strawther |
50 | Adama Sanogo | 50 | Emoni Bates | 50 | Colin Castleton | 50 | Jaylen Clark | 50 | Jordan Miller | 50 | Hunter Tyson |
References:
SB Nation [Ricky O’Donnell]
The Athletic [Sam Vecenie]
The Athletic [John Hollinger] – 1 to 22
The Athletic [John Hollinger] – 23 to 75
The Ringer [Kevin O’Connor]
ESPN [Jonathan Givony and Jeremy Woo]
Search #bigboardcomp on Twitter for all past Tweets
********************************************************************

Other tasty NBA Draft consumables for your reading pleasure:
[Archive]: 2023 Big Board Comparisons
An archive of all 2023 big board comparisons for easy reference.
[Archive]: 2023 Mock Draft Comparisons
An archive of all 2023 mock draft comparisons for easy reference.
[NBA Draft]: 2024 Big Board Comparison, September 2023
2024 big boards are here! And just in time for G League Ignite’s first games which happen to be vs. Alex Sarr and the Perth Wildcats. Check out these boards from The Ringer, Tankathon, B/R, and NBA Big Board.
[NBA Draft]: 2023 Big Board Comparison, May
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/bigboardcomp-may23/.
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from the last few days. We have a bunch of big boards to compare including Kevin O’Connor/The Ringer, Sam Vecenie/The Athletic, Jonathan Wasserman/Bleacher Report, Tankathon, and Jonathan Givony and Jeremy Woo/ESPN (from their Best Available page on 5/15).
KOC and Givony both have Brandon Miller at #2 over Scoot, and Wasserman has Amen Thompson at #3 over Miller. As for clear trends happening across these boards, Cam Whitmore and Taylor Hendricks have moved up into the top 10, while Leonard Miller, Bilal Coulibaly, and Kobe Bufkin have moved up most boards into the top 20. Out of nowhere newcomer is Bobi Klintman from Wake Forest who will not be attending the Combine and may have a promise from someone in the 1st round.
There are some very clear opinions rounding into form in terms of which analyst prefer:
- Jarace Walker vs. Taylor Hendricks vs. Cam Whitmore
- Cason Wallace vs. Anthony Black
- Amen Thompson vs. Brandon Miller
Meanwhile, Gradey Dick still seems too low to me, in the 10-12 range.
There will be more big boards posted in the coming weeks, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing any big boards that you feel belong alongside the ‘All-NBA level’ draft analysts I currently include, leave a comment or DM me on Twitter.
The Ringer (5/29) | The Ringer (5/15) | B/R (5/15) | ESPN (5/16) | The Athletic (5/2) | Tankathon (5/14) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama | 1 | Victor Wembanyama |
2 | Brandon Miller | 2 | Brandon Miller | 2 | Scoot Henderson | 2 | Brandon Miller | 2 | Scoot Henderson | 2 | Scoot Henderson |
3 | Scoot Henderson | 3 | Scoot Henderson | 3 | Amen Thompson | 3 | Scoot Henderson | 3 | Brandon Miller | 3 | Brandon Miller |
4 | Ausar Thompson | 4 | Amen Thompson | 4 | Brandon Miller | 4 | Amen Thompson | 4 | Amen Thompson | 4 | Amen Thompson |
5 | Amen Thompson | 5 | Ausar Thompson | 5 | Jarace Walker | 5 | Ausar Thompson | 5 | Cam Whitmore | 5 | Ausar Thompson |
6 | Taylor Hendricks | 6 | Anthony Black | 6 | Ausar Thompson | 6 | Cam Whitmore | 6 | Taylor Hendricks | 6 | Jarace Walker |
7 | Jarace Walker | 7 | Taylor Hendricks | 7 | Cason Wallace | 7 | Jarace Walker | 7 | Ausar Thompson | 7 | Cam Whitmore |
8 | Cam Whitmore | 8 | Jarace Walker | 8 | Taylor Hendricks | 8 | Anthony Black | 8 | Anthony Black | 8 | Anthony Black |
9 | Cason Wallace | 9 | Cam Whitmore | 9 | Cam Whitmore | 9 | Taylor Hendricks | 9 | Jarace Walker | 9 | Taylor Hendricks |
10 | Anthony Black | 10 | Kobe Bufkin | 10 | Gradey Dick | 10 | Gradey Dick | 10 | Cason Wallace | 10 | Gradey Dick |
11 | Keyonte George | 11 | Cason Wallace | 11 | Keyonte George | 11 | Nick Smith | 11 | Kobe Bufkin | 11 | Cason Wallace |
12 | Gradey Dick | 12 | Gradey Dick | 12 | Anthony Black | 12 | Cason Wallace | 12 | Gradey Dick | 12 | Keyonte George |
13 | Dereck Lively | 13 | Keyonte George | 13 | Kobe Bufkin | 13 | Jordan Hawkins | 13 | Leonard Miller | 13 | Nick Smith |
14 | Kobe Bufkin | 14 | Nick Smith | 14 | Brice Sensabaugh | 14 | Keyonte George | 14 | Dereck Lively | 14 | Jordan Hawkins |
15 | Bilal Couliably | 15 | Bobi Klintman | 15 | Nick Smith | 15 | Jalen Hood-Schifino | 15 | Brice Sensabaugh | 15 | Brice Sensabaugh |
16 | Leonard Miller | 16 | Leonard Miller | 16 | Dariq Whitehead | 16 | Jett Howard | 16 | Jalen Hood-Schifino | 16 | Jett Howard |
17 | Brice Sensabaugh | 17 | Bilal Couliably | 17 | Jett Howard | 17 | Rayan Rupert | 17 | Jordan Hawkins | 17 | Jalen Hood-Schifino |
18 | Nick Smith | 18 | GG Jackson | 18 | Brandin Podziemski | 18 | Brice Sensabaugh | 18 | Keyonte George | 18 | Rayan Rupert |
19 | Jalen Hood-Schifino | 19 | Brice Sensabaugh | 19 | Bilal Couliably | 19 | Noah Clowney | 19 | Nick Smith | 19 | Dariq Whitehead |
20 | Sidy Cissoko | 20 | Dereck Lively | 20 | GG Jackson | 20 | Leonard Miller | 20 | Kris Murray | 20 | Leonard Miller |
21 | Colby Jones | 21 | Rayan Rupert | 21 | Dereck Lively | 21 | Kobe Bufkin | 21 | Dariq Whitehead | 21 | Dereck Lively |
22 | Bobi Klintman | 22 | Jalen Hood-Schifino | 22 | Colby Jones | 22 | Dereck Lively | 22 | GG Jackson | 22 | Kris Murray |
23 | Olivier Maxence-Prosper | 23 | Jett Howard | 23 | Jordan Hawkins | 23 | Dariq Whitehead | 23 | Bobi Klintman | 23 | Kobe Bufkin |
24 | Kris Murray | 24 | Sidy Cissoko | 24 | Noah Clowney | 24 | Bilal Coulibaly | 24 | Bilal Couliably | 24 | Bilal Couliably |
25 | Jordan Hawkins | 25 | Jordan Hawkins | 25 | Andre Jackson | 25 | James Nnaji | 25 | Sidy Cissoko | 25 | Colby Jones |
26 | GG Jackson | 26 | Noah Clowney | 26 | Kris Murray | 26 | Kris Murray | 26 | Rayan Rupert | 26 | Maxwell Lewis |
27 | Dariq Whitehead | 27 | Kris Murray | 27 | Maxwell Lewis | 27 | Maxwell Lewis | 27 | Jett Howard | 27 | Noah Clowney |
28 | Noah Clowney | 28 | Jaime Jaquez | 28 | Rayan Rupert | 28 | GG Jackson | 28 | Colby Jones | 28 | Sidy Cissoko |
29 | Trayce Jackson-Davis | 29 | Colby Jones | 29 | Jalen Hood-Schifino | 29 | Colby Jones | 29 | Maxwell Lewis | 29 | Marcus Sasser |
30 | Jett Howard | 30 | Andre Jackson | 30 | Leonard Miller | 30 | Andre Jackson | 30 | Noah Clowney | 30 | GG Jackson |
31 | Ben Sheppard | 31 | James Nnaji | 31 | Amari Bailey | 31 | Terquavion Smith | 31 | Jaime Jaquez | 31 | Trayce Jackson-Davis |
32 | Tristan Vukcevic | 32 | Trayce Jackson-Davis | 32 | Terquavion Smith | 32 | Jaime Jaquez | 32 | Marcus Sasser | 32 | James Nnaji |
33 | Jaime Jaquez | 33 | Julian Strawther | 33 | James Nnaji | 33 | Trayce Jackson-Davis | 33 | Jalen Wilson | 33 | Jaime Jaquez |
34 | Maxwell Lewis | 34 | Maxwell Lewis | 34 | Ben Sheppard | 34 | Dillon Mitchell | 34 | Andre Jackson | 34 | Brandin Podziemski |
35 | James Nnaji | 35 | Dariq Whitehead | 35 | Kobe Brown | 35 | Sidy Cissoko | 35 | Julian Strawther | 35 | Jalen Wilson |
36 | Brandin Podziemski | 36 | Julian Phillips | 36 | Trayce Jackson-Davis | 36 | Marcus Sasser | 36 | Terrence Shannon | 36 | Terquavion Smith |
37 | Rayan Rupert | 37 | Marcus Sasser | 37 | Jaime Jaquez | 37 | Brandin Podziemski | 37 | Olivier Maxence-Prosper | 37 | Julian Strawther |
38 | Andre Jackson | 38 | Terrence Shannon | 38 | Ricky Council | 38 | Jalen Wilson | 38 | James Nnaji | 38 | Julian Phillips |
39 | Julian Strawther | 39 | Jordan Walsh | 39 | Julian Strawther | 39 | Terrence Shannon | 39 | Julian Phillips | 39 | DaRon Holmes |
40 | Jordan Walsh | 40 | Terquavion Smith | 40 | Jordan Walsh | 40 | Keyontae Johnson | 40 | Trayce Jackson-Davis | 40 | Andre Jackson |
41 | Julian Phillips | 41 | Judah Mintz | 41 | Ricky Council | 41 | Kobe Brown | 41 | Kobe Brown |
||
42 | Adama Sanogo | 42 | Terrence Shannon | 42 | Amari Bailey | 42 | Adem Bona | 42 | Ricky Council |
||
43 | Seth Lundy | 43 | Marcus Sasser | 43 | Kobe Brown | 43 | Jaylen Clark | 43 | Terrence Shannon |
||
44 | Marcus Sasser | 44 | Nikola Durisic | 44 | Nikola Durisic | 44 | Kevin McCullar | 44 | Amari Bailey |
||
45 | Amari Bailey | 45 | Jalen Wilson | 45 | Adem Bona | 45 | Terquavion Smith | 45 | Coleman Hawkins |
||
46 | Keyontae Johnson | 46 | Keyontae Johnson | 46 | Coleman Hawkins | 46 | Trey Alexander | 46 | Nikola Durisic |
||
47 | Jordan Miller | 47 | Tristan Vukcevic | 47 | Mouhamed Gueye | 47 | Brandin Podziemski | 47 | Jordan Walsh |
||
48 | Terquavion Smith | 48 | Sidy Cissoko | 48 | Julian Strawther | 48 | Amari Bailey | 48 | Jaylen Clark |
||
49 | Kobe Brown | 49 | Emoni Bates | 49 | Zach Edey | 49 | Omari Moore | 49 | Adem Bona |
||
50 | Jaylen Clark | 50 | Coleman Hawkins | 50 | Ryan Kalkbrenner | 50 | Judah Mintz | 50 | Coleman Hawkins |
References:
Bleacher Report [Jonathan Wasserman]
The Athletic [Sam Vecenie]
The Ringer [Kevin O’Connor]
ESPN-Draft Express [Jonathan Givony and Jeremy Woo]
Search #bigboardcomp on Twitter for all past Tweets
********************************************************************

Other tasty NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2024 Mock Draft Comparison, July (updated 9/6)
Fresh update of all 2024 mock drafts from The Athletic, B/R, ESPN, Tankathon, USA Today and SB Nation.
[NBA Draft]: Comparison of Actual 2023 Draft vs. Final Mock Drafts
A comparison of the final 2022 mock drafts from the top NBA Draft analysts compared to the actual 2022 draft order.
[NBA Draft]: 2023 Big Board Comparison, June (updated 6/22)
All final big boards right here to compare and analyze, including John Hollinger/The Athletic, Ricky O’Donnell/SB Nation, Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Big Board Comparison, April
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/bigboardcomp-apr23/.
We have three new big boards to analyze, post-March Madness, including Kevin O’Connor/The Ringer, Tankathon, and Jonathan Givony/ESPN-Draft Express (from his Best Available page on 4/5). KOC still has Brandon Miller at #2 over Scoot. He also has Taylor Hendricks way up at #8. Other than that, there’s a decent amount of agreement in the top 15.
Side note: please tweet @draftexpress if you are like me and would like a way to order Draft Express merch. My DX shirt finally wore out and I would love to replace it while supporting Jonathan.
Side note to the side note: please tweet @NBA and Adam Silver if you would like NBA Draft Combine merch to be sold in the NBA store. This is a complete no-brainer that is long overdue!
There will be more big boards posted in the coming weeks, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing any big boards that you feel belong alongside the ‘All-NBA level’ draft analysts I currently include, leave a comment or DM me on Twitter.
ESPN (4/12) | Hoops Distillery (4/10) | B/R (4/4) | Tankathon (4/4) | The Ringer (4/4) | SB Nation (4/4) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. DET | Victor Wembanyama | 1. CHA | Victor Wembanyama |
2. HOU | Brandon Miller | 2. HOU | Scoot Henderson | 2. HOU | Scoot Henderson | 2. HOU | Scoot Henderson | 2. HOU | Scoot Henderson | 2. DET | Scoot Henderson |
3. SAS | Scoot Henderson | 3. SAS | Amen Thompson | 3. SAS | Amen Thompson | 3. SAS | Brandon Miller | 3. SAS | Brandon Miller | 3. OKC | Brandon Miller |
4. CHA | Amen Thompson | 4. CHA | Brandon Miller | 4. CHA | Brandon Miller | 4. CHA | Amen Thompson | 4. CHA | Amen Thompson | 4. HOU | Amen Thompson |
5. POR | Jarace Walker | 5. POR | Jarace Walker | 5. POR | Jarace Walker | 5. POR | Ausar Thompson | 5. POR | Ausar Thompson | 5. SAS | Jarace Walker |
6. ORL | Ausar Thompson | 6. ORL | Gradey Dick | 6. IND | Taylor Hendricks | 6. IND | Jarace Walker | 6. IND | Jarace Walker | 6. POR | Ausar Thompson |
7. IND | Cam Whitmore | 7. IND | Taylor Hendricks | 7. WAS | Anthony Black | 7. WAS | Cam Whitmore | 7. WAS | Anthony Black | 7. IND | Cam Whitmore |
8. WAS | Anthony Black | 8. WAS | Cason Wallace | 8. ORL | Ausar Thompson | 8. ORL | Anthony Black | 8. ORL | Gradey Dick | 8. WAS | Cason Wallace |
9. UTA | Gradey Dick | 9. UTA | Anthony Black | 9. UTA | Cason Wallace | 9. UTA | Gradey Dick | 9. UTA | Cason Wallace | 9. ORL | Taylor Hendricks |
10. DAL | Taylor Hendricks | 10. DAL | Ausar Thompson | 10. DAL | Cam Whitmore | 10. DAL | Taylor Hendricks | 10. DAL | Taylor Hendricks | 10. UTA | Dariq Whitehead |
11. ORL | Jordan Hawkins | 11. ORL | Keyonte George | 11. OKC | Gradey Dick | 11. OKC | Nick Smith | 11. OKC | Nick Smith | 11. NYK | Anthony Black |
12. OKC | Nick Smith | 12. OKC | Bilal Coulibaly | 12. ORL | Keyonte George | 12. ORL | Brice Sensabaugh | 12. ORL | Cam Whitmore | 12. ORL | Gradey Dick |
13. TOR | Keyonte George | 13. TOR | Rayan Rupert | 13. UTA | Nick Smith | 13. UTA | Keyonte George | 13. UTA | Kyle Filipowski | 13. UTA | Jett Howard |
14. NOP | Cason Wallace | 14. NOP | Nick Smith | 14. TOR | Kobe Bufkin | 14. TOR | Cason Wallace | 14. TOR | Keyonte George | 14. TOR | Keyonte George |
15. ATL | Jalen Hood-Schifino | 15. ATL | Jalen Hood-Schifino | 15. ATL | Jett Howard | 15. ATL | Jett Howard | 15. ATL | Dereck Lively | 15. ATL | GG Jackson |
16. UTA | Noah Clowney | 16. UTA | Kobe Bufkin | 16. LAL | Dariq Whitehead | 16. NOP | Jalen Hood-Schifino | 16. NOP | Jett Howard | 16. NOP | Nick Smith |
17. LAL | Jett Howard | 17. LAL | Jett Howard | 17. NOP | Jordan Hawkins | 17. LAL | Kris Murray | 17. LAL | Jordan Hawkins | 17. LAL | Brice Sensabaugh |
18. MIA | Rayan Rupert | 18. MIA | Dariq Whitehead | 18. HOU | Rayan Rupert | 18. HOU | Rayan Rupert | 18. HOU | Rayan Rupert | 18. HOU | Kris Murray |
19. HOU | Brice Sensabaugh | 19. HOU | Jordan Hawkins | 19. GSW | Colby Jones | 19. GSW | Dereck Lively | 19. GSW | Donovan Clingan | 19. GSW | Kyle Filipowski |
20. GSW | Dereck Lively | 20. GSW | Kris Murray | 20. MIA | Dereck Lively | 20. MIA | Jordan Hawkins | 20. MIA | Leonard Miller | 20. MIA | Maxwell Lewis |
21. BKN | Leonard Miller | 21. BKN | Jalen Hood-Schifino | 21. BKN | Jalen Hood-Schifino | 21. BKN | Kyle Filipowski | 21. BKN | Jalen Hood-Schifino | 21. BKN | Rayan Rupert |
22. BKN | Kobe Bufkin | 22. BKN | Brice Sensabaugh | 22. BKN | Maxwell Lewis | 22. BKN | GG Jackson | 22. BKN | GG Jackson | 22. BKN | Jalen Hood-Schifino |
23. POR | James Nnaji | 23. POR | Dereck Lively | 23. POR | GG Jackson | 23. POR | Maxwell Lewis | 23. POR | Noah Clowney | 23. POR | Dereck Lively |
24. SAC | Dariq Whitehead | 24. SAC | Noah Clowney | 24. SAC | Brice Sensabaugh | 24. SAC | Colby Jones | 24. SAC | Colby Jones | 24. SAC | Jordan Hawkins |
25. MEM | Bilal Coulibaly | 25. MEM | Julian Phillips | 25. IND | Kyle Filipowski | 25. IND | Terquavion Smith | 25. IND | Maxwell Lewis | 25. MEM | Noah Clowney |
26. IND | Kris Murray | 26. IND | Colby Jones | 26. SAC | Brandin Podziemski | 26. SAC | Leonard Miller | 26. SAC | Cidy Sissoko | 26. IND | Leonard Miller |
27. CHA | GG Jackson | 27. CHA | Jordan Walsh | 27. UTA | Jaime Jaquez | 27. UTA | Marcus Sasser | 27. UTA | Brice Sensabaugh | 27. UTA | Donovan Clingan |
28. UTA | Jaime Jaquez | 28. UTA | Leonard Miller | 28. CHA | Leonard Miller | 28. CHA | Dariq Whitehead | 28. CHA | Dariq Whitehead | 28. CHA | Colby Jones |
29. IND | Maxwell Lewis | 29. IND | GG Jackson | 29. IND | Kris Murray | 29. IND | Bilal Coulibaly | 29. IND | Jaime Jaquez | 29. IND | Jordan Walsh |
30. LAC | Colby Jones | 30. LAC | Maxwell Lewis | 30. LAC | Bilal Coulibaly | 30. LAC | James Nnaji | 30. LAC | James Nnaji | 30. LAC | Julian Strawther |
References:
The Ringer [Kevin O’Connor]
ESPN-Draft Express [Jonathan Givony]
Search #bigboardcomp on Twitter for all past Tweets
********************************************************************

Other tasty NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2023 Mock Draft Comparison, June (updated 6/22)
With draft day approaching quickly, we’ll be locked in all month with updated mock drafts and links to the best draft content to make sure you’re prepared. As always, we’ll be looking at picks from The Athletic, The Ringer, Bleacher Report, ESPN, Tankathon, and SB Nation, along with my own picks.
[NBA Draft]: 2023 Mock Draft Comparison, May (updated 5/22)
It’s official, the Spurs have won the Draft Lottery. So, what will happen next? Compare the updated mock drafts from Jonathan Givony + Jeremy Woo/ESPN, Jonathan Wasserman/Bleacher Report, Sam Vecenie/The Athletic, Ricky O’Donnell/SB Nation, Kevin O’Connor/The Ringer, and Bryan Kalbrosky/USA Today plus new picks from Hoops Distillery!
[NBA Draft]: 2023 Big Board Comparison, May
It’s Draft Lottery Day and everyone is at the Combine, so no better time to dig into the updated big boards from this week, including Sam Vecenie/The Athletic, Kevin O’Connor/The Ringer, Jonathan Givony and Jeremy Woo/ESPN, and Tankathon.
[NBA Draft]: 2023 Big Board Comparison, March (updated 3/21)
