Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2022-big-board-comp-november/.
College basketball is back, along with G League and OTE, which means we have a fresh set of big boards to compare from Chad Ford at NBA Big Board, Sam Vecenie at The Athletic, and Jonathan Wasserman at B/R. Jabari Smith has been the biggest mover so far, after a strong start to the season for Auburn.
There will be more big boards posted in the coming weeks, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing any big boards that you feel belong alongside the ‘All-NBA level’ draft analysts I currently include, leave a comment or DM me on Twitter.
The Athletic (11/9) | B/R (11/8) | NBA Big Board (11/4) |
|
---|---|---|---|
1 | Paolo Banchero | Chet Holmgren | Chet Holmgren |
2 | Chet Holmgren | Paolo Banchero | Paolo Banchero |
3 | Jalen Duren | Jabari Smith | Jaden Hardy |
4 | Jabari Smith | Patrick Baldwin | Jalen Duren |
5 | Patrick Baldwin | Jalen Duren | Jabari Smith |
6 | A.J. Griffin | Jaden Hardy | Caleb Houstan |
7 | TyTy Washington | AJ Griffin | Jaden Ivey |
8 | Jaden Hardy | TyTy Washington | Patrick Baldwin |
9 | Peyton Watson | Ben Mathurin | Yannick Nzosa |
10 | Jaden Ivey | Jean Montero | Ousmane Dieng |
11 | Max Christie | Peyton Watson | AJ Griffin |
12 | Caleb Houstan | Caleb Houstan | JD Davison |
13 | Bennedict Mathurin | Kennedy Chandler | Peyton Watson |
14 | Dyson Daniels | Daimion Collins | Jean Montero |
15 | Jean Montero | Max Christie | TyTy Washington |
16 | Yannick Nzosa | Matthew Cleveland | Matthew Cleveland |
17 | Ousmane Dieng | Jaden Ivey | Daimion Collins |
18 | Kennedy Chandler | Kendall Brown | Ben Mathurin |
19 | Kadary Richmond | JD Davison | Bryce McGowens |
20 | Mark Williams | Yannick Nzosa | Max Christie |
21 | Daimion Collins | Trevor Keels | Dyson Daniels |
22 | Roko Prkacin | Dyson Daniels | Jabari Walker |
23 | Bryce McGowens | Bryce McGowens | Nikola Jovic |
24 | Keegan Murray | Ousmane Dieng | Kendall Brown |
25 | Nikola Jovic | Matthew Mayer | Kennedy Chandler |
26 | Jaime Jaquez | Andre Curbelo | Keegan Murray |
27 | Marcus Bagley | Mark Williams | Nolan Hickman |
28 | Hyunjung Lee | Nikola Jovic | Jaime Jaquez Jr. |
29 | JD Davison | Nolan Hickman | Michael Foster |
30 | Terrence Shannon Jr. | Hunter Sallis | Josh Minott |
31 | Johnny Juzang | Roko Prkacin | Roko Prkacin |
32 | Gabriele Procida | Taevion Kinsey | Allen Flanigan |
33 | Allen Flanigan | Jabari Walker | Marcus Bagley |
34 | Gui Santos | Walker Kessler | Brandon Huntley-Hatfield |
35 | Ochai Agbaji | Josh Minott | Ismael Kamagate |
36 | Kendall Brown | Johnny Juzang | |
37 | Taevion Kinsey | Michael Foster | |
38 | Drew Timme | Julian Champagnie | |
39 | Ismael Kamagate | Marcus Bagley | |
40 | Moussa Diabate | MarJon Beauchamp | |
41 | Harrison Ingram | Ian Martinez | |
42 | Carlos Alocen | Jaime Jaquez Jr. | |
43 | Iverson Molinar | Keegan Murray | |
44 | Hugo Besson | Drew Timme | |
45 | Jordan Hall | Andrew Nembhard | |
46 | Tristan Vukcevic | Jahvon Quinerly | |
47 | Julian Champagnie | Will Richardson | |
48 | Will Richardson | Iverson Molinar | |
49 | Azuolas Tubelis | Jordan Hall | |
50 | Jabari Walker | Wendell Moore | |
51 | Walker Kessler | ||
52 | E.J. Liddell | ||
53 | Adam Flagler | ||
54 | Malcolm Cazalon | ||
55 | Matteo Spagnolo | ||
56 | MarJon Beauchamp | ||
57 | Michael Foster | ||
58 | Keon Ellis | ||
59 | Buddy Boeheim | ||
60 | Colby Jones | ||
61 | Khalifa Diop | ||
62 | Mojave King | ||
63 | Matthew Mayer | ||
64 | Trayce Jackson-Davis | ||
65 | Max Abmas | ||
66 | Scotty Pippen Jr. | ||
67 | Kofi Cockburn | ||
68 | Josiah-Jordan James | ||
69 | Andre Curbelo | ||
70 | Toumani Camara | ||
71 | Jahvon Quinerly | ||
72 | Abramo Canka | ||
73 | Caleb Love | ||
74 | Isaiah Mobley | ||
75 | Tyson Etienne | ||
76 | Aleksander Balcerowski | ||
77 | Ruben Dominguez | ||
78 | Keion Brooks | ||
79 | Justin Powell | ||
80 | Davonte Davis | ||
81 | Donta Scott | ||
82 | Gabe Brown | ||
83 | Darius Days | ||
84 | Mike Miles Jr. | ||
85 | Hunter Dickinson | ||
86 | Mike DeVoe | ||
87 | Grant Sherfield | ||
88 | Yoan Makoundou | ||
89 | Warith Alatishe | ||
90 | Zsombor Maronka | ||
91 | Hason Ward | ||
92 | Kendric Davis | ||
93 | Collin Gillespie | ||
94 | Dawson Garcia | ||
95 | Pavel Savkov | ||
96 | Marcus Carr | ||
97 | Justin Moore | ||
98 | Nikita Mikhailovkskii | ||
99 | Jared Rhoden | ||
100 | Ron Harper Jr. |
References:
Bleacher Report [Jonathan Wasserman]
NBA Big Board [Chad Ford]
The Athletic [Sam Vecenie]
********************************************************************
Other tasty NBA Draft consumables for your reading pleasure:
[Archive]: 2023 Big Board Comparisons
An archive of all 2023 big board comparisons for easy reference.
[Archive]: 2023 Mock Draft Comparisons
An archive of all 2023 mock draft comparisons for easy reference.
[NBA Draft]: 2024 Big Board Comparison, September 2023
2024 big boards are here! And just in time for G League Ignite’s first games which happen to be vs. Alex Sarr and the Perth Wildcats. Check out these boards from The Ringer, Tankathon, B/R, and NBA Big Board.