Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2022-big-board-comp-jan22/.
January 20th update: Added updated big boards from Jonathan Givony/ESPN and Chad Ford/NBA Big Board.
Chet and Paolo holding strong in the top three spots along with Jabari Smith as college basketball’s bizarro, covid-19 infected, non-conference play comes to an end. Not hearing much of anything from OTE, but a strong showing by MarJon Beauchamp at the G League Showcase has moved him into the first round discussion. Here’s a fresh set of big boards to compare the Top 50 from Jonathan Givony/ESPN, Chad Ford/NBA Big Board, and Jonathan Wasserman/Bleacher Report, and Bryan Kalbrosky/USA Today.
There will be more big boards posted in the coming weeks, so make sure to check back for updates and follow me at @hoopsdistillery on Twitter for update notifications. Also, if I’m missing any big boards that you feel belong alongside the ‘All-NBA level’ draft analysts I currently include, leave a comment or DM me on Twitter.
NBA Big Board (1/6) | ESPN (1/5) | B/R (12/29) | USA Today (12/16) |
|
---|---|---|---|---|
1 | Jabari Smith | Chet Holmgren | Chet Holmgren | Chet Holmgren |
2 | Chet Holmgren | Paolo Banchero | Paolo Banchero | Jabari Smith |
3 | Paolo Banchero | Jabari Smith | Jabari Smith | Paolo Banchero |
4 | Jaden Ivey | Jaden Ivey | Jaden Ivey | Jaden Ivey |
5 | Johnny Davis | Jalen Duren | Kendall Brown | Bennedict Mathurin |
6 | AJ Griffin | Keegan Murray | TyTy Washington | Kendall Brown |
7 | Kendall Brown | Johnny Davis | Bennedict Mathurin | Jaden Hardy |
8 | Keegan Murray | Jaden Hardy | Patrick Baldwin | Kennedy Chandler |
9 | Jaden Hardy | Trevor Keels | AJ Griffin | Nikola Jovic |
10 | Bennedict Mathurin | Jean Montero | Johnny Davis | Patrick Baldwin |
11 | Jalen Duren | Patrick Baldwin | Jean Montero | TyTy Washington |
12 | JD Davison | TyTy Washington | Jalen Duren | Jalen Duren |
13 | Jean Montero | Bennedict Mathurin | Keegan Murray | JD Davison |
14 | Jeremy Sochan | JD Davison | Kennedy Chandler | Roko Prkacin |
15 | Dyson Daniels | MarJon Beauchamp | Harrison Ingram | Johnny Davis |
16 | Blake Wesley | Kendall Brown | Jaden Hardy | Dyson Daniels |
17 | Kennedy Chandler | Dyson Daniels | Wendell Moore | Harrison Ingram |
18 | Ousmane Dieng | Ousmane Dieng | JD Davison | Ochai Agbaji |
19 | Peyton Watson | Bryce McGowens | Trevor Keels | Julian Champagnie |
20 | TyTy Washington | Kennedy Chandler | Tari Eason | Keegan Murray |
21 | Patrick Baldwin | Mark Williams | Caleb Houstan | Ismael Kamagate |
22 | Caleb Houstan | Wendell Moore | MarJon Beauchamp | Jordan Hall |
23 | Yannick Nzosa | Ochai Agbaji | Nikola Jovic | Wendell Moore |
24 | Tari Eason | EJ Liddell | Bryce McGowens | Julian Strawther |
25 | MarJon Beauchamp | Hugo Besson | Dyson Daniels | Hyunjung Lee |
26 | Aminu Mohammed | Yannick Nzosa | Blake Wesley | MarJon Beauchamp |
27 | Dereon Seabron | Nikola Jovic | Max Christie | Jaime Jaquez |
28 | Mark Williams | Christian Koloko | Ochai Agbaji | Blake Wesley |
29 | Nikola Jovic | AJ Griffin | EJ Liddell | Tari Eason |
30 | Josh Minott | Peyton Watson | Michael Foster | Hugo Besson |
31 | Trevor Keels | Caleb Houstan | Christian Koloko | Trevor Keels |
32 | Julian Champagnie | Khalifa Diop | Jabari Walker | Jean Montero |
33 | Hugo Besson | Ismael Kamagate | Mark Williams | Yannick Nzosa |
34 | Max Christie | Allen Flanigan | Yannick Nzosa | AJ Griffin |
35 | Bryce McGowens | Christian Braun | Aminu Mohammed | Bryce McGowens |
36 | Jaime Jaquez | Tari Eason | Daimion Collins | Caleb Houstan |
37 | Wendell Moore | Harrison Ingram | Julian Champagnie | Peyton Watson |
38 | EJ Liddell | Jeremy Sochan | Peyton Watson | Josh Minott |
39 | Ismael Kamagate | Walker Kessler | Jeremy Sochan | Ousmane Dieng |
40 | Christian Braun | Blake Wesley | Terrence Shannon | Jabari Walker |
41 | Harrison Ingram | Daimion Collins | Taevion Kinsey | Moussa Diabate |
42 | Matthew Cleveland | Justin Lewis | Justin Lewis | Ariel Hukporti |
43 | Daimion Collins | Gabriele Procida | Christian Braun | Khalifa Diop |
44 | Ochai Agbaji | Trevion Williams | Hugo Besson | Mark Williams |
45 | Julian Strawther | Moussa Diabate | Johnny Juzang | Caleb Love |
46 | Michael Foster | Alex Fudge | Christian Koloko | |
47 | Max Christie | Matthew Mayer | Efe Abogidi | |
48 | Roko Prkacin | Ousmane Dieng | EJ Liddell | |
49 | Andrew Nembhard | Jaime Jaquez | Azuolas Tubelis | |
50 | Jaime Jaquez | Trayce Jackson-Davis | Daimion Collins |
References:
Bleacher Report [Jonathan Wasserman]
NBA Big Board [Chad Ford]
ESPN/Draft Express [Jonathan Givony]
USA Today [Bryan Kalbrosky]
********************************************************************
Other tasty NBA Draft consumables for your reading pleasure:
[Archive]: 2023 Big Board Comparisons
An archive of all 2023 big board comparisons for easy reference.
[Archive]: 2023 Mock Draft Comparisons
An archive of all 2023 mock draft comparisons for easy reference.
[NBA Draft]: 2024 Big Board Comparison, September 2023
2024 big boards are here! And just in time for G League Ignite’s first games which happen to be vs. Alex Sarr and the Perth Wildcats. Check out these boards from The Ringer, Tankathon, B/R, and NBA Big Board.