See #mockdraftcomp on Twitter for all Hoops Distillery posts and updates.
Tag: 2025 NBA Draft
[Archive]: 2025 Big Board Comparisons
See #bigboardcomp on Twitter for all Hoops Distillery posts and updates.
[NBA Draft]: Comparison of Actual 2025 Draft vs. Final Mock Drafts
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/2025-mockdraftcomp-vs-actual.

We spend a lot of time following all of the top NBA Draft analysts for months as they post and tweet about intel and update their big boards and mock drafts leading up to draft day. But once that day comes and goes, it’s easy to shift focus to how the rookies will fit on their new rosters, summer league, and the next draft cycle, so, as always, I have compiled all of the final mock drafts so we can compare them to the actual 2025 draft order. See my full mock draft comparison for June featuring 18 total mock drafts (all link references below).
Here is the actual 2025 NBA Draft pick order versus the final mock drafts from Bleacher Report’s Jonathan Wasserman, ESPN’s Jeremy Woo and Jonathan Givony, SB Nation’s Ricky O’Donnell, Yahoo Sports’s Kevin O’Connor, The Athletic’s Sam Vecenie, the No Ceilings crew, The Ringer’s J. Kyle Mann and Danny Chau, Tankathon, and our own Hoops Distillery picks:
| ACTUAL DRAFT | The Athletic (6/25) | B/R (6/24) | ESPN (6/24) | The Ringer (6/24) | Yahoo Sports (6/24) | SB Nation (6/23) | Tankathon (6/19) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg |
| 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper |
| 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | Ace Bailey | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe |
| 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | VJ Edgecombe | 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel |
| 5. UTA | Ace Bailey | 5. UTA | Jeremiah Fears | 5. UTA | Tre Johnson | 5. UTA | Jeremiah Fears | 5. UTA | Kon Knueppel | 5. UTA | Jeremiah Fears | 5. UTA | Ace Bailey | 5. UTA | Ace Bailey |
| 6. WAS | Tre Johnson | 6. WAS | Ace Bailey | 6. WAS | Ace Bailey | 6. WAS | Ace Bailey | 6. WAS | Tre Johnson | 6. WAS | Ace Bailey | 6. WAS | Tre Johnson | 6. WAS | Tre Johnson |
| 7. NOP | Jeremiah Fears | 7. NOP | Khaman Maluach | 7. NOP | Jeremiah Fears | 7. NOP | Khaman Maluach | 7. NOP | Jeremiah Fears | 7. NOP | Khaman Maluach | 7. NOP | Jeremiah Fears | 7. NOP | Jeremiah Fears |
| 8. BKN | Egor Demin | 8. BKN | Tre Johnson | 8. BKN | Khaman Maluach | 8. BKN | Tre Johnson | 8. BKN | Derik Queen | 8. BKN | Tre Johnson | 8. BKN | Khaman Maluach | 8. BKN | Kasparas Jakucionis |
| 9. TOR | Collin Murray-Boyles | 9. TOR | Collin Murray-Boyles | 9. TOR | Noa Essengue | 9. TOR | Noa Essengue | 9. TOR | Khaman Maluach | 9. TOR | Noa Essengue | 9. TOR | Kasparas Jakucionis | 9. TOR | Khaman Maluach |
| 10. PHX | Khaman Maluach | 10. PHX | Carter Bryant | 10. PHX | Carter Bryant | 10. PHX | Carter Bryant | 10. PHX | Noa Essengue | 10. PHX | Carter Bryant | 10. PHX | Jase Richardson | 10. HOU | Derik Queen |
| 11. MEM (via POR) | Cedric Coward | 11. POR | Noa Essengue | 11. POR | Kasparas Jakucionis | 11. POR | Kasparas Jakucionis | 11. POR | Carter Bryant | 11. POR | Collin Murray-Boyles | 11. POR | Carter Bryant | 11. POR | Carter Bryant |
| 12. CHI | Noa Essengue | 12. CHI | Joan Berringer | 12. CHI | Collin Murray-Boyles | 12. CHI | Collin Murray-Boyles | 12. CHI | Kasparas Jakucionis | 12. CHI | Joan Berringer | 12. CHI | Collin Murray-Boyles | 12. CHI | Collin Murray-Boyles |
| 13. NOP (via ATL) | Derik Queen | 13. ATL | Kasparas Jakucionis | 13. ATL | Derik Queen | 13. ATL | Egor Demin | 13. ATL | Joan Berringer | 13. ATL | Egor Demin | 13. ATL | Noa Essengue | 13. ATL | Jase Richardson |
| 14. SAS | Carter Bryant | 14. SAS | Cedric Coward | 14. SAS | Joan Berringer | 14. SAS | Joan Berringer | 14. SAS | Thomas Sorber | 14. SAS | Asa Newell | 14. SAS | Derik Queen | 14. SAS | Noa Essengue |
| 15. OKC | Thomas Sorber | 15. OKC | Thomas Sorber | 15. OKC | Cedric Coward | 15. OKC | Derik Queen | 15. OKC | Collin Murray-Boyles | 15. OKC | Cedric Coward | 15. OKC | Thomas Sorber | 15. OKC | Cedric Coward |
| 16. POR (via MEM) | Hansen Yang | 16. MEM | Derik Queen | 16. MEM | Nique Clifford | 16. MEM | Cedric Coward | 16. MEM | Cedric Coward | 16. MEM | Kasparas Jakucionis | 16. MEM | Nique Clifford | 16. MEM | Nique Clifford |
| 17. MIN | Joan Berringer | 17. MIN | Danny Wolf | 17. MIN | Thomas Sorber | 17. MIN | Thomas Sorber | 17. MIN | Nique Clifford | 17. MIN | Nique Clifford | 17. MIN | Cedric Coward | 17. MIN | Asa Newell |
| 18. UTA (via WAS) | Walter Clayton | 18. WAS | Asa Newell | 18. WAS | Egor Demin | 18. WAS | Danny Wolf | 18. WAS | Danny Wolf | 18. WAS | Derik Queen | 18. WAS | Egor Demin | 18. WAS | Egor Demin |
| 19. BKN | Nolan Traore | 19. BKN | Egor Demin | 19. BKN | Asa Newell | 19. BKN | Asa Newell | 19. BKN | Egor Demin | 19. BKN | Thomas Sorber | 19. BKN | Joan Berringer | 19. BKN | Thomas Sorber |
| 20. MIA | Kasparas Jakucionis | 20. MIA | Walter Clayton | 20. MIA | Walter Clayton | 20. MIA | Liam McNeeley | 20. MIA | Walter Clayton | 20. MIA | Walter Clayton | 20. MIA | Will Riley | 20. MIA | Rasheer Fleming |
| 21. WAS (via UTA) | Will Riley | 21. UTA | Liam McNeeley | 21. UTA | Danny Wolf | 21. UTA | Hugo Gonzalez | 21. UTA | Will Riley | 21. UTA | Liam McNeeley | 21. UTA | Walter Clayton | 21. UTA | Nolan Traore |
| 22. BKN (via ATL) | Drake Powell | 22. BKN (Via ATL) | Will Riley | 22. BKN (via ATL) | Nolan Traore | 22. BKN (via ATL) | Nolan Traore | 22. BKN (via ATL) | Rasheer Fleming | 22. BKN (via ATL) | Will Riley | 22. ATL | Rasheer Fleming | 22. ATL | Danny Wolf |
| 23. ATL (via NOP) | Asa Newell | 23. NOP | Nolan Traore | 23. NOP | Liam McNeeley | 23. NOP | Walter Clayton | 23. NOP | Drake Powell | 23. NOP | Nolan Traore | 23. NOP | Asa Newell | 23. NOP | Liam McNeeley |
| 24. SAC (via OKC) | Nique Clifford | 24. OKC | Noah Penda | 24. OKC | Hugo Gonzalez | 24. OKC | Will Riley | 24. OKC | Noah Penda | 24. OKC | Maxime Raynaud | 24. OKC | Noah Penda | 24. OKC | Joan Berringer |
| 25. ORL | Jase Richardson | 25. ORL | Nique Clifford | 25. ORL | Jase Richardson | 25. ORL | Jase Richardson | 25. ORL | Jase Richardson | 25. ORL | Jase Richardson | 25. ORL | Liam McNeeley | 25. ORL | Walter Clayton |
| 26. BKN | Ben Saraf | 26. BKN | Maxime Raynaud | 26. BKN | Will Riley | 26. BKN | Nique Clifford | 26. BKN | Asa Newell | 26. BKN | Danny Wolf | 26. BKN | Danny Wolf | 26. BKN | Will Riley |
| 27. BKN | Danny Wolf | 27. BKN | Drake Powell | 27. BKN | Drake Powell | 27. BKN | Rasheer Fleming | 27. BKN | Liam McNeeley | 27. BKN | Drake Powell | 27. BKN | Nolan Traore | 27. BKN | Noah Penda |
| 28. BOS | Hugo Gonzalez | 28. BOS | Ryan Kalkbrenner | 28. BOS | Maxime Raynaud | 28. BOS | Maxime Raynaud | 28. BOS | Nolan Traore | 28. BOS | Ryan Kalkbrenner | 28. BOS | Ryan Kalkbrenner | 28. BOS | Maxime Raynaud |
| 29. CHA (via PHX) | Liam McNeeley | 29. PHX | Jase Richardson | 29. PHX | Ben Saraf | 29. PHX | Ryan Kalkbrenner | 29. PHX | Ryan Kalkbrenner | 29. PHX | Adou Thiero | 29. PHX | Ben Saraf | 29. PHX | Ben Saraf |
| 30. LAC | Yanic Konan Niederhauser | 30. LAC | Hugo Gonzalez | 30. LAC | Noah Penda | 30. LAC | Noah Penda | 30. LAC | Kam Jones | 30. LAC | Rasheer Fleming | 30. LAC | Drake Powell | 30. LAC | Kam Jones |
Summary of all transactions leading up to and during the draft:
NBA.com – Draft Trade Tracker
References:
The Athletic [Sam Vecenie] – 6/24
Bleacher Report [Jonathan Wasserman] – 6/23
Bleacher Report [Jonathan Wasserman] – 6/24
ESPN [Jeremy Woo and Jonathan Givony] – 6/24
The Ringer [J Kyle Mann and Danny Chau]
SB Nation [Ricky O’Donnell] – 6/23
Yahoo Sports [Kevin O’Connor]
Search #mockdraftcomp on Twitter for all past Tweets
****************************************************************
Some other NBA Draft consumables for your reading pleasure:
[NBA Draft]: 2026 Mock Draft Comparison, February
February has come and gone (quickly!) and we’re right in the heart of college basketball season and in-conference play. It’s time to analyze a new batch of mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, two from Ricky O’Donnell (SB Nation), Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, January
2026 has arrived and we’re back with new mock drafts from Jonathan Wasserman (Bleacher Report), the No Ceilings crew, Jeremy Woo (ESPN), Ricky O’Donnell (SB Nation), Tankathon, and yours truly.
[NBA Draft]: 2026 Mock Draft Comparison, December 2025
Holiday edition of the #mockdraftcomp featuring new picks from SB Nation, No Ceilings, The Athletic, Bleacher Report, Tankathon, and yours truly.
Don’t forget to follow us on Instagram @hoopsdistillery for posts, original artwork, and other reserve NBA content:
[NBA Draft]: 2025 Mock Draft Comparison, June (updated 6/25)
Note: If the table is not loading correctly on your mobile device via Twitter, then copy and paste this link in your browser and view the post on my site at https://hoopsdistillery.com/mockdraftcomp-june25/.
6/25 update: Updated picks added for Sam Vecenie (The Athletic).
6/24 update: One more update to add from J. Kyle Mann and Danny Chau (The Ringer). They have Derik Queen going #8 to the Nets and Noa Essengue going at #10 to the Suns.
Also, added updated picks from Jonathan Wasserman (Bleacher Report), Jonathan Givony and Jeremy Woo (ESPN), Kevin O’Connor (Yahoo Sports).
6/23 update: Congrats to the Thunder on winning it all! What an amazing roster building success story! We also saw the much anticipated Kevin Durant trade finally go come to fruition. Not only is he now a Rocket, the #10 pick is going back to the Suns.
Post-NBA Finals, we have updated mock drafts from Ricky O’Donnell (SB Nation), Tankathon, Jonathan Givony and Jeremy Woo (ESPN), Jonathan Wasserman (Bleacher Report), Sam Vecenie (The Athletic), and Kevin O’Connor (Yahoo Sports). For those keep track, we now have 17 total mock drafts to compare for the month of June!
What have we learned from this recent batch of mocks:
- VJ Edgecombe seems to have officially jumped Tre Johnson, Kon Knueppel, and Ace Bailey as most likely to head to the 76ers at #3.
- Cedric Coward moved up to late lottery level across most boards .
- The Suns now have #10 but seem to have more trades up their sleeves. Logic would say they may go for a big to balance their roster after confusing everyone with their glut of SG’s and wings. Derik Queen and Collin Murray Boyles seem to be the most likely candidates we’re seeing.
- Ace Bailey to the Wizards seems to be the best guess after his ill-advised ‘i’m not gonna work out for anyone’ narrative this week.
- Joan Berringer looks like he’s moved into the late lottery and could be the second center off the board after Khaman Maluach.
- Liam McNeeley seems to be gaining traction once again after being underrated post-injury at UCONN and should be firmly in the mix as high as mid-first round to the Grizzlies (who now desperately need more shooting).
Unsolicited opinion time:
I do not understand how the masses have Kasparas Jakucionis going higher than Nolan Traore.For anyone who missed it as they were studying up, please watch his performance from the Nike Hoops Summit–or even better the full game tape. What he can do with talented, athletic wings and five-out spacing is very Lonzo Ball-like which is a rare commodity in this day and age. We talk about many prospects and what skill they’ll bring to the table in day one, and for him, it’s a no-brainer: pace, leadership, and play-making. In stark contrast, Jakucionis (who is also very talented) is a much less athletic, score-first point guard who is not a high percentage shooter and also very turnover prone at this stage of his developmental curve. Traore’s upside is sky-high and he should be in the top 10 of all big boards, in my opinion. Some of these mocks have Jackucionis, Egor Demin, and Walter Clayton ALL above Traore. This is madness! I have said all along that I really like the point guards in this draft, and I support them all….but I can’t unsee Traore’s Nike Hoops Summit domination.
6/17 update: Lots of updates coming, so stay tuned! We have new picks today from Jonathan Givony and Jeremy Woo (ESPN), as well as Jonathan Wasserman (Bleacher Report). Both of these mocks include Memphis taking over the #16 pick from the Magic from the Desmond Bane trade over the weekend.
Shams Charania (ESPN) reported another trade today between the Pacers and Pelicans which mock drafts won’t reflect until later this week or next:
Finally, we are now up to 19 Green Room invites as per Jonathan Givony (ESPN). And sure enough, my personal fav, Nolan Traore will be on of them ;D!
With Draft Day less than two weeks away, we’ve rounded up nine of the latest mock drafts for you, including picks from Sam Vecenie (The Athletic), Ricky O’Donnell (SB Nation), Kevin O’Connor (Yahoo Sports), Jonathan Wasserman (Bleacher Report), Tankathon, J. Kyle Mann and Danny Chau (The Ringer), and yours truly.
Keep checking back, as I’ll be updating this post throughout the month and/or follow @hoopsdistillery on Twitter for update alerts.
Also, ICYMI….there’s been lots of GREAT content from the top draft/NBA/college analysts including this running list of must-read/watch/bookmark:
- Jeremy Woo and Jonathan Givony (ESPN) – “2025 NBA mock draft: Debating 30 Round 1 picks, need, value“
- Sam Vecenie (The Athletic) – 2025 NBA Draft Guide
- No Ceilings – 2025 NBA Draft Guide
- Keandre Ashley (Hoop Intellect) – some great video breakdowns of many 1st round prospects including Essengue, Demin, Jase Richardson, Jakucionis, Fears, Sorber, etc
- Bobby Marks (ESPN)
- Brooklyn Nets (YouTube channel): SCOUT Episode 2: All-Access With Brooklyn Nets Front Office Ahead Of 2025 NBA Draft
- John Hollinger (The Athletic) – NBA Draft: John Hollinger’s Top Prospects
- Jeff Borzello (ESPN) – Transfers, recruits and roster moves for key men’s NCAA basketball teams
Mock Draft Comparison
| The Athletic (6/25) | B/R (6/24) | ESPN (6/24) | The Ringer (6/24) | Yahoo Sports (6/24) | SB Nation (6/23) | Tankathon (6/19) | B/R (6/17) | ESPN (6/17) | SB Nation (6/12) | Hoops Distillery (6/12) | Yahoo Sports (6/12) | The Athletic (6/12) | No Ceilings (6/11) | B/R (6/10) | The Ringer (6/10) | Tankathon (6/9) | SB Nation (6/2) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg | 1. DAL | Cooper Flagg |
| 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper | 2. SAS | Dylan Harper |
| 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | Ace Bailey | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | VJ Edgecombe | 3. PHI | Kon Knueppel | 3. PHI | Tre Johnson | 3. NOP (via PHI) | Ace Bailey | 3. CHA (via PHI) | VJ Edgecombe | 3. PHI | Ace Bailey | 3. PHI | Ace Bailey | 3. PHI | Tre Johnson | 3. PHI | Ace Bailey | 3. PHI | VJ Edgecombe |
| 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | VJ Edgecombe | 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | Kon Knueppel | 4. CHA | Khaman Maluach | 4. CHA | Kon Knueppel | 4. CHA | VJ Edgecombe | 4. CHA | VJ Edgecombe | 4. CHA | Kon Knueppel | 4. WAS (via CHA) | Ace Bailey | 4. CHA | Kon Knueppel | 4. CHA | Khaman Maluach | 4. CHA | Ace Bailey | 4. CHA | VJ Edgecombe | 4. CHA | Kon Knueppel |
| 5. UTA | Jeremiah Fears | 5. UTA | Tre Johnson | 5. UTA | Jeremiah Fears | 5. UTA | Kon Knueppel | 5. UTA | Jeremiah Fears | 5. UTA | Ace Bailey | 5. UTA | Ace Bailey | 5. UTA | Jeremiah Fears | 5. UTA | Tre Johnson | 5. UTA | Khaman Maluach | 5. UTA | Ace Bailey | 5. UTA | VJ Edgecombe | 5. UTA | Tre Johnson | 5. UTA | Tre Johnson | 5. UTA | VJ Edgecombe | 5. UTA | VJ Edgecombe | 5. UTA | Tre Johnson | 5. UTA | Ace Bailey |
| 6. WAS | Ace Bailey | 6. WAS | Ace Bailey | 6. WAS | Ace Bailey | 6. WAS | Tre Johnson | 6. WAS | Ace Bailey | 6. WAS | Tre Johnson | 6. WAS | Tre Johnson | 6. WAS | Ace Bailey | 6. WAS | Ace Bailey | 6. WAS | Collin Murray-Boyles | 6. WAS | Khaman Maluach | 6. WAS | Tre Johnson | 6. PHI (via WAS) | Kon Knueppel | 6. WAS | VJ Edgecombe | 6. WAS | Jeremiah Fears | 6. WAS | Derik Queen | 6. WAS | Kon Knueppel | 6. WAS | Khaman Maluach |
| 7. NOP | Khaman Maluach | 7. NOP | Jeremiah Fears | 7. NOP | Khaman Maluach | 7. NOP | Jeremiah Fears | 7. NOP | Khaman Maluach | 7. NOP | Jeremiah Fears | 7. NOP | Jeremiah Fears | 7. NOP | Tre Johnson | 7. NOP | Jeremiah Fears | 7. NOP | Tre Johnson | 7. NOP | Kon Knueppel | 7. PHI (via NOP) | Khaman Maluach | 7. NOP | Jeremiah Fears | 7. NOP | Egor Demin | 7. NOP | Tre Johnson | 7. NOP | Kon Knueppel | 7. NOP | Jeremiah Fears | 7. NOP | Tre Johnson |
| 8. BKN | Tre Johnson | 8. BKN | Khaman Maluach | 8. BKN | Tre Johnson | 8. BKN | Derik Queen | 8. BKN | Tre Johnson | 8. BKN | Khaman Maluach | 8. BKN | Kasparas Jakucionis | 8. BKN | Noa Essengue | 8. BKN | Khaman Maluach | 8. BKN | Jeremiah Fears | 8. BKN | Nolan Traore | 8. BKN | Jeremiah Fears | 8. BKN | Kasparas Jakucionis | 8. BKN | Derik Queen | 8. BKN | Noa Essengue | 8. BKN | Jeremiah Fears | 8. BKN | Kasparas Jakucionis | 8. BKN | Jeremiah Fears |
| 9. TOR | Collin Murray-Boyles | 9. TOR | Noa Essengue | 9. TOR | Noa Essengue | 9. TOR | Khaman Maluach | 9. TOR | Noa Essengue | 9. TOR | Kasparas Jakucionis | 9. TOR | Khaman Maluach | 9. TOR | Derik Queen | 9. TOR | Noa Essengue | 9. TOR | Ace Bailey | 9. TOR | Derik Queen | 9. TOR | Carter Bryant | 9. TOR | Khaman Maluach | 9. TOR | Kasparas Jakucionis | 9. TOR | Kasparas Jakucionis | 9. TOR | Carter Bryant | 9. TOR | Khaman Maluach | 9. TOR | Noa Essengue |
| 10. PHX | Carter Bryant | 10. PHX | Carter Bryant | 10. PHX | Carter Bryant | 10. PHX | Noa Essengue | 10. PHX | Carter Bryant | 10. PHX | Jase Richardson | 10. HOU | Derik Queen | 10. HOU | Kon Knueppel | 10. HOU | Carter Bryant | 10. HOU | Kasparas Jakucionis | 10. HOU | Carter Bryant | 10. HOU | Kasparas Jakucionis | 10. HOU | Collin Murray-Boyles | 10. HOU | Khaman Maluach | 10. HOU | Kon Knueppel | 10. HOU | Kasparas Jakucionis | 10. HOU | Collin Murray-Boyles | 10. HOU | Collin Murray-Boyles |
| 11. POR | Noa Essengue | 11. POR | Kasparas Jakucionis | 11. POR | Kasparas Jakucionis | 11. POR | Carter Bryant | 11. POR | Collin Murray-Boyles | 11. POR | Carter Bryant | 11. POR | Carter Bryant | 11. POR | Carter Bryant | 11. POR | Kasparas Jakucionis | 11. POR | Jase Richardson | 11. POR | Kasparas Jakucionis | 11. POR | Liam McNeeley | 11. POR | Carter Bryant | 11. POR | Carter Bryant | 11. POR | Asa Newell | 11. POR | Danny Wolf | 11. POR | Noa Essengue | 11. POR | Jase Richardson |
| 12. CHI | Joan Berringer | 12. CHI | Collin Murray-Boyles | 12. CHI | Collin Murray-Boyles | 12. CHI | Kasparas Jakucionis | 12. CHI | Joan Berringer | 12. CHI | Collin Murray-Boyles | 12. CHI | Collin Murray-Boyles | 12. CHI | Asa Newell | 12. CHI | Derik Queen | 12. CHI | Noa Essengue | 12. CHI | Jeremiah Fears | 12. CHI | Jase Richardson | 12. CHI | Derik Queen | 12. CHI | Cedric Coward | 12. CHI | Collin Murray-Boyles | 12. CHI | Khaman Maluach | 12. CHI | Derik Queen | 12. CHI | Derik Queen |
| 13. ATL | Kasparas Jakucionis | 13. ATL | Derik Queen | 13. ATL | Egor Demin | 13. ATL | Joan Berringer | 13. ATL | Egor Demin | 13. ATL | Noa Essengue | 13. ATL | Jase Richardson | 13. ATL | Kasparas Jakucionis | 13. ATL | Egor Demin | 13. ATL | Carter Bryant | 13. ATL | Thomas Sorber | 13. ATL | Derik Queen | 13. ATL | Joan Berringer | 13. ATL | Noa Essengue | 13. ATL | Derik Queen | 13. ATL | Cedric Coward | 13. ATL | Asa Newell | 13. ATL | Carter Bryant |
| 14. SAS | Cedric Coward | 14. SAS | Joan Berringer | 14. SAS | Joan Berringer | 14. SAS | Thomas Sorber | 14. SAS | Asa Newell | 14. SAS | Derik Queen | 14. SAS | Noa Essengue | 14. SAS | Collin Murray-Boyles | 14. SAS | Joan Berringer | 14. SAS | Derik Queen | 14. SAS | Egor Demin | 14. SAS | Cedric Coward | 14. SAS | Cedric Coward | 14. SAS | Danny Wolf | 14. SAS | Carter Bryant | 14. SAS | Egor Demin | 14. SAS | Carter Bryant | 14. SAS | Egor Demin |
| 15. OKC | Thomas Sorber | 15. OKC | Cedric Coward | 15. OKC | Derik Queen | 15. OKC | Collin Murray-Boyles | 15. OKC | Cedric Coward | 15. OKC | Thomas Sorber | 15. OKC | Cedric Coward | 15. OKC | Cedric Coward | 15. OKC | Collin Murray-Boyles | 15. OKC | Thomas Sorber | 15. OKC | Noa Essengue | 15. OKC | Noa Essengue | 15. OKC | Thomas Sorber | 15. OKC | Collin Murray-Boyles | 15. OKC | Cedric Coward | 15. OKC | Thomas Sorber | 15. OKC | Jase Richardson | 15. OKC | Thomas Sorber |
| 16. MEM | Derik Queen | 16. MEM | Nique Clifford | 16. MEM | Cedric Coward | 16. MEM | Cedric Coward | 16. MEM | Kasparas Jakucionis | 16. MEM | Nique Clifford | 16. MEM | Nique Clifford | 16. MEM | Nique Clifford | 16. MEM | Jase Richardson | 16. ORL | Walter Clayton | 16. ORL | Liam McNeeley | 16. ORL | Nique Clifford | 16. ORL | Egor Demin | 16. ORL | Liam McNeeley | 16. ORL | Nique Clifford | 16. ORL | Nique Clifford | 16. ORL | Liam McNeeley | 16. ORL | Kasparas Jakucionis |
| 17. MIN | Danny Wolf | 17. MIN | Thomas Sorber | 17. MIN | Thomas Sorber | 17. MIN | Nique Clifford | 17. MIN | Nique Clifford | 17. MIN | Cedric Coward | 17. MIN | Asa Newell | 17. MIN | Egor Demin | 17. MIN | Thomas Sorber | 17. MIN | Nique Clifford | 17. MIN | Cedric Coward | 17. MIN | Asa Newell | 17. MIN | Noa Essengue | 17. MIN | Nique Clifford | 17. MIN | Egor Demin | 17. MIN | Drake Powell | 17. MIN | Nique Clifford | 17. MIN | Cedric Coward |
| 18. WAS | Asa Newell | 18. WAS | Egor Demin | 18. WAS | Danny Wolf | 18. WAS | Danny Wolf | 18. WAS | Derik Queen | 18. WAS | Egor Demin | 18. WAS | Egor Demin | 18. WAS | Will Riley | 18. WAS | Asa Newell | 18. WAS | Cedric Coward | 18. WAS | Asa Newell | 18. WAS | Collin Murray-Boyles | 18. PHI (via WAS) | Danny Wolf | 18. WAS | Jeremiah Fears | 18. WAS | Rasheer Fleming | 18. WAS | Noah Penda | 18. WAS | Egor Demin | 18. WAS | Asa Newell |
| 19. BKN | Egor Demin | 19. BKN | Asa Newell | 19. BKN | Asa Newell | 19. BKN | Egor Demin | 19. BKN | Thomas Sorber | 19. BKN | Joan Berringer | 19. BKN | Thomas Sorber | 19. BKN | Nolan Traore | 19. BKN | Will Riley | 19. BKN | Noah Penda | 19. BKN | Jase Richardson | 19. BKN | Egor Demin | 19. BKN | Liam McNeeley | 19. BKN | Nolan Traore | 19. BKN | Nolan Traore | 19. BKN | Collin Murray-Boyles | 19. BKN | Thomas Sorber | 19. BKN | Rasheer Fleming |
| 20. MIA | Walter Clayton | 20. MIA | Walter Clayton | 20. MIA | Liam McNeeley | 20. MIA | Walter Clayton | 20. MIA | Walter Clayton | 20. MIA | Will Riley | 20. MIA | Rasheer Fleming | 20. MIA | Walter Clayton | 20. MIA | Liam McNeeley | 20. MIA | Adou Thiero | 20. MIA | Collin Murray-Boyles | 20. MIA | Nolan Traore | 20. MIA | Jase Richardson | 20. MIA | Ben Saraf | 20. MIA | Jase Richardson | 20. MIA | Nolan Traore | 20. MIA | Rasheer Fleming | 20. MIA | Adou Thiero |
| 21. UTA | Liam McNeeley | 21. UTA | Danny Wolf | 21. UTA | Hugo Gonzalez | 21. UTA | Will Riley | 21. UTA | Liam McNeeley | 21. UTA | Walter Clayton | 21. UTA | Nolan Traore | 21. UTA | Thomas Sorber | 21. UTA | Cedric Coward | 21. UTA | Rasheer Fleming | 21. UTA | Hugo Gonzalez | 21. UTA | Thomas Sorber | 21. UTA | Will Riley | 21. UTA | Hugo Gonzalez | 21. UTA | Thomas Sorber | 21. UTA | Liam McNeeley | 21. UTA | Nolan Traore | 21. UTA | Nique Clifford |
